World Ranking
Country Ranking
Custom Ranking
Score Lists
News
Player Videos
Tournaments
Downloads
Cheats
Guestbook
Articles
Wiki
Dead Websites
World Records
Home

Budapest 2007 Minesweeper Tournament Results

Rank Player I E Sum TOTAL (5&5) Comments
1 Manuel Heider 13.54 46.85 60.39 311.83
2 Roman Gammel 16.20 42.68 58.88 331.52
3 Lukasz Malinowski 14.76 50.93 65.69 341.60
4 Damien Moore 14.53 51.60 66.13 344.38
5 Thomas Kolar 17.79 51.09 68.88 363.40
6 Gabriel de Tarragon 15.32 56.41 71.73 373.72
7 Pap Gyula 16.41 51.82 68.23 374.13
8 Dennis Lütken 16.65 59.03 75.68 395.83
9 Reid Sinclair 18.29 60.29 78.58 409.83
10 Christoph Nikolaus 18.43 58.06 76.49 410.13
11 Bertie Seyffert 19.43 57.65 77.08 426.68
12 Yeoh Wee Pin 19.78 61.42 81.20 428.12
13 Jonian Grazhdani 19.84 61.70 81.54 433.02
14 Nagy Gergely 20.91 64.54 85.45 436.11
15 Kricfalusy István 18.42 61.75 80.17 462.39
16 Dombi Ákos 22.51 73.34 95.85 497.27
17 Robert Farnik 21.85 63.95 85.80 509.63
18 Balajthy Sandor 22.48 77.79 100.17 530.05
19 Jan Farnik 22.75 83.39 106.14 575.08
20 Steven Marlow 24.31 91.20 115.51 607.44
21 Martin Toft Madsen 19.31 68.49 87.80 1488.66 Penalty: 999 (x1)
22 Erin Cederlind 28.28 87.15 115.43 1520.00 Penalty: 999 (x1)
23 Daniel Rowan 31.39 103.37 134.78 3397.10 Penalty: 999 (x3)





Rules

The player with the lowest sum of 5 Intermediate and 5 Expert games is the winner. Games must be completed within the time limit.

Details

The competition took place on 14th April 2007 at the Corvinus University of Budapest, within the Department of Information Systems.

More Info

The top 3 players were awarded 'Vista Ultimate' from Microsoft. The next 3 players received webcams. The version used was ViennaSweeper, which allows scores to display live on the wall. Unlike previous tournaments, there was no Nonosweeper tournament.

Pictures




Some of the best minesweeper players in the world decide how to find the tournament
(The girls found the place without problems!)




Results display live on screen during the competition











Front Row: Christoph is in front, behind him are Sandor, Joni, Gyula, Erin, Gergely, Ákos, István
Back Row: Daniel, Reid, Dennis, Lukasz, Gabriel, Manuel, Steven, Damien, Bertie, Robert, Thomas, Jan, Martin, Roman (Wee Pin Yeoh left early)






Player Ranking

International

Budapest 2005
Vienna 2005
Budapest 2006
Vienna 2006
Budapest 2007
Vienna 2007

Country

Shanghai 2007
Moscow 2007