World Ranking
Country Ranking
Active Ranking
Custom Ranking
Score Lists
News
Blog (Updates)
Player Videos
Tournaments
Downloads
Cheats
Guestbook
Forum
Articles
Wiki
Dead Websites
World Records
Links
Home

Vienna 2007 Minesweeper Tournament Results

Rank Player I E Sum TOTAL (5&5)
1 Thomas Kolar 14.84 46.67 61.51 344.74
2 Roman Gammel 14.82 52.89 67.71 368.92
3 Christoph Nikolaus 17.64 60.87 78.51 418.71
4 Nagy Gergely 19.73 63.17 82.90 432.78
5 Robert Farnik 18.25 66.43 84.68 446.67
6 Stephan Bechtel 18.48 69.37 87.85 477.98
7 Tobias Banzhaf 19.20 72.04 91.24 506.55
8 Jan Farnik 23.35 86.34 109.69 580.70
9 Florian Hurth 26.54 105.98 132.52 700.68
10 Andreas Marx 32.51 105.40 137.91 706.78




Player Ranking

International

Budapest 2005
Vienna 2005
Budapest 2006
Vienna 2006
Budapest 2007
Vienna 2007
Vienna 2008
UK 2009

Country

Shanghai 2007
Moscow 2007
Moscow 2008
Moscow 2009