World Ranking
Country Ranking
Custom Ranking
Score Lists
News
Player Videos
Tournaments
Downloads
Cheats
Guestbook
Articles
Wiki
Dead Websites
World Records
Home

Budapest 2005 Minesweeper Tournament Results

Rank Player I E Sum TOTAL (5&5) Comments
1 Damien Moore 16.75 50.10 66.85 355.75
2 Pap Gyula 16.97 55.69 72.66 383.19
3 Roman Gammel 17.60 62.16 79.76 412.73
4 Nagy Gergely 22.87 68.63 91.50 470.44
5 Christoph Nikolaus 22.33 69.47 91.80 476.12
6 Kricfalusy István 22.21 78.03 100.24 589.24 Penalty: 131.02
7 Magyar Dániel 30.24 79.60 109.84 599.74
8 Demeter Veronika 26.01 86.78 112.79 661.05
9 Kiss Márk 32.20 95.38 127.58 666.74
10 Tomasovics Attila 32.11 95.55 127.66 674.42
11 Vecsei László 31.21 95.76 126.97 690.86
12 Kiss Mihály 39.18 112.93 152.11 843.63
13 Imre Olga 38.99 114.16 153.15 855.12
14 Unger Adrienn 42.37 120.43 162.80 925.79 Penalty: 177.77
15 Kovács István 37.82 152.27 190.09 1032.8 Penalty: 197.53
16 Koreck Ferenc 50.32 173.33 223.55 1230.48
17 Végh Zoltán 55.68 195.51 251.19 1660.00 Penalty: 360.19
18 Szucs Judit 86.36 382.50 468.86 DNF
19 Tánczos Attila 50.33 DNF DNF DNF







Player Ranking

International

Budapest 2005
Vienna 2005
Budapest 2006
Vienna 2006
Budapest 2007
Vienna 2007

Country

Shanghai 2007
Moscow 2007