World Ranking
Country Ranking
Active Ranking
Custom Ranking
Score Lists
News
Blog (Updates)
Player Videos
Tournaments
Downloads
Cheats
Guestbook
Forum
Articles
Wiki
Dead Websites
World Records
Links
Home

Minesweeper Tournament World Ranking

This is a ranking of all minesweeper players who have competed in tournaments.

Rank Player Int Tournament Expert Tournament Sum
1 Roman Gammel 13.93 Moscow2007 42.68 Budapest2007 56.61
2 Manuel Heider 13.54 Budapest2007 46.85 Budapest2007 60.39
3 Thomas Kolar 14.84 Vienna2007 46.67 Vienna2007 61.51
4 Kamil Muranski 12.57 Vienna2008 49.08 Vienna2008 61.65
5 Zhang Shen Jia 13.68 Shanghai2007 48.20 Shanghai2007 61.88
6 Pavel Mishin 15.36 Moscow2009 48.72 Moscow2009 64.08
7 Fritz Löhr 15.94 UK2009 48.65 UK2009 64.59
8 Damien Moore 14.53 Budapest2007 50.10 Budapest2005 64.63
9 Oliver Scheer 13.76 Vienna2005 50.90 Vienna2005 64.66
10 Lukasz Malinowski 14.76 Budapest2007 50.93 Budapest2007 65.69
11 Pap Gyula 16.41 Budapest2007 51.82 Budapest2007 68.23
12 Li Feng 14.10 Shanghai2007 54.31 Shanghai2007 68.41
13 David Greer 18.64 UK2009 52.19 UK2009 70.83
14 Stanislav Derechennik 17.79 Moscow2008 53.25 Moscow2008 71.04
15 Gabriel de Tarragon 15.32 Budapest2007 56.41 Budapest2007 71.73
16 Arsen Balishyan 16.78 Moscow2009 55.07 Moscow2009 71.85
17 Sergey Pastukhov 18.04 Moscow2008 56.61 Moscow2008 74.65
18 Bertie Seyffert 19.12 UK2009 56.04 UK2009 75.16
19 Maksim Bashov 16.39 Moscow2009 58.90 Moscow2008 75.29
20 Dennis Lütken 16.65 Budapest2007 59.03 Budapest2007 75.68
21 Christoph Nikolaus 17.64 Vienna2007 58.06 Budapest2007 75.70
22 Hua Jun 20.68 Shanghai2007 56.40 Shanghai2007 77.08
23 Konstantin Forofontov 18.76 Moscow2009 58.64 Moscow2009 77.40
24 Reid Sinclair 18.29 Budapest III 59.25 Vienna2008 77.54
25 Zhang Hong 19.07 Shanghai2007 58.51 Shanghai2007 77.58
26 Gero Walz 17.98 Vienna2005 60.68 Budapest2006 78.66
27 Nagy Gergely 16.95 Vienna2008 61.81 UK2009 78.76
28 Ramil Gafiyatov 19.74 Moscow2009 59.30 Moscow2009 79.04
29 Sergey Kufaev 20.13 Moscow2008 59.86 Moscow2008 79.99
30 Kricfalusy István 18.42 Budapest2007 61.75 Budapest2007 80.17
31 Yeoh Wee Pin 19.76 Vienna2008 61.42 Budapest2007 81.18
32 Jonian Grazhdani 19.84 Budapest2007 61.70 Budapest2007 81.54
33 Robert Benditz 18.15 Vienna2005 63.39 Vienna2005 81.54
34 Robert Farnik 18.25 Vienna2007 63.95 Budapest2007 82.20
35 Eduardo Cros 19.50 UK2009 64.24 UK2009 83.74
36 Stephan Bechtel 17.14 Vienna2006 67.31 Vienna2006 84.45
37 Evgeniy Semyonushkin 20.79 Moscow2007 64.06 Moscow2007 84.85
38 Evgeniy Azargaev 20.82 Moscow2007 64.56 Moscow2007 85.38
39 Victor Suglobov 17.71 Moscow2009 68.78 Moscow2009 86.49
40 Jon Simonsen 16.37 Vienna2008 70.44 Vienna2008 86.81
41 Qi Yun Shui 18.28 Shanghai2007 69.35 Shanghai2007 87.63
42 Martin Toft Madsen 19.31 Budapest2007 68.49 Budapest2007 87.80
43 Ding Hao Ran 22.51 Shanghai2007 66.12 Shanghai2007 88.63
44 Anatoliy Lebedev 16.76 Moscow2007 73.18 Moscow2007 89.94
45 Tobias Banzhaf 19.20 Vienna2007 72.04 Vienna2007 91.24
46 Max Ponomaryev 22.30 Moscow2007 70.10 Moscow2007 92.40
47 Andrey Deviatkin 22.37 Moscow2009 70.36 Moscow2009 92.73
48 Anton Rymashevskij 24.09 Moscow2007 71.13 Moscow2007 95.22
49 Dombi Ákos 22.51 Budapest2007 73.34 Budapest2007 95.85
50 Vladimir Orlov 19.97 Moscow2009 77.60 Moscow2008 97.57
51 Alexander Perevoschikov 22.71 Moscow2008 75.08 Moscow2007 97.79
52 Kirill Pavlov 20.94 Moscow2008 77.43 Moscow2008 98.37
53 Sandor Balajthy 22.48 Budapest2007 77.79 Budapest2007 100.27
54 Vodily Gergely 23.42 Vienna2008 77.48 Vienna2008 100.90
55 Jan Farnik 22.75 Budapest2007 78.59 Vienna2008 101.34
56 Jaroslav (rutennis) 22.19 Moscow2008 79.21 Moscow2008 101.40
57 Alexander Azargaev 22.89 Moscow2009 78.83 Moscow2009 101.72
58 Julia Roizner 22.78 Moscow2009 79.85 Moscow2009 102.63
59 Arseniy Zorin 24.88 Moscow2007 78.24 Moscow2007 103.12
60 Varga Ida 27.50 Budapest2006 77.06 Budapest2006 104.56
61 Tang Xue Wu 22.25 Shanghai2007 84.54 Shanghai2007 106.79
62 Georgiy Kotov 24.57 Moscow2009 83.88 Moscow2007 108.45
63 Magyar Dániel 30.24 Budapest2005 79.60 Budapest2005 109.84
64 Fu Jin Jin 27.07 Shanghai2007 84.90 Shanghai2007 111.97
65 Demeter Veronika 26.01 Budapest2005 86.78 Budapest2005 112.79
66 Juhász Péter 28.37 Budapest2006 85.01 Budapest2006 113.38
67 Pap Júlia 26.98 Budapest2006 86.93 Budapest2006 113.91
68 Xu Wei 30.78 Shanghai2007 84.45 Shanghai2007 115.23
69 Andreas Marx 28.39 Vienna2006 86.93 Vienna2006 115.32
70 Erin Cederlind 28.28 Budapest2007 87.15 Budapest2007 115.43
71 Steven Marlow 24.31 Budapest2007 91.20 Budapest2007 115.51
72 Bao Guo Ye 24.90 Shanghai2007 91.34 Shanghai2007 116.24
73 Sergey Shishkin 29.17 Moscow2008 87.37 Moscow2008 116.54
74 Aleksandr Shishkin 27.15 Moscow2008 89.78 Moscow2008 116.93
75 Alexey Myakinkii 22.78 Moscow2008 96.55 Moscow2008 119.33
76 Dmitriy Shuvaev 27.06 Moscow2008 93.28 Moscow2008 120.34
77 Aleksandr Dukkart 27.54 Moscow2008 93.39 Moscow2008 120.93
78 Andreas Fuchs 28.62 Vienna2006 94.53 Vienna2006 123.15
79 Anna Pavlova 27.83 Moscow2007 96.57 Moscow2007 124.40
80 Vecsei László 31.21 Budapest2005 95.76 Budapest2005 126.97
81 Kiss Márk 32.20 Budapest2005 95.38 Budapest2005 127.58
82 Tomasovics Attila 32.11 Budapest2005 95.55 Budapest2005 127.66
83 Artem Semenchuk 29.86 Moscow2008 101.88 Moscow2008 131.74
84 Renat Kasimov 30.53 Moscow2008 101.69 Moscow2008 132.22
85 Florian Hurth 26.54 Vienna2007 105.98 Vienna2007 132.52
86 Daniel Rowan 31.39 Budapest2007 103.37 Budapest2007 134.76
87 Klara Binderova 33.23 Vienna2008 112.32 Vienna2008 145.55
88 Jennifer Bambrough 23.54 UK2009 125.72 UK2009 149.26
89 Kiss Mihály 39.18 Budapest2005 112.93 Budapest2005 152.11
90 Imre Olga 38.99 Budapest2005 114.16 Budapest2005 153.15
91 Norbert Schmidt 37.38 Budapest2006 124.85 Budapest2006 162.23
92 Unger Adrienn 42.37 Budapest2005 120.43 Budapest2005 162.80
93 Füleki Dániel 34.95 Budapest2006 132.93 Budapest2006 167.88
94 Varga Dániel 34.54 Budapest2006 138.42 Budapest2006 172.96
95 Vehovszky Balázs 37.26 Budapest2006 136.87 Budapest2006 174.13
96 Kovács Erika 45.60 Budapest2006 142.06 Budapest2006 187.66
97 Kovács István 37.82 Budapest2005 152.27 Budapest2005 190.09
98 Olesya Nikulina 45.02 Moscow2008 151.00 Moscow2008 196.02
99 Bernard Hölzl 41.56 Vienna2005 161.57 Vienna2005 203.13
100 Duan Hong Hong 41.32 Shanghai2007 164.20 Shanghai2007 205.52
101 Koreck Ferenc 50.32 Budapest2005 173.33 Budapest2005 223.65
102 Végh Zoltán 55.68 Budapest2005 195.51 Budapest2005 251.19
103 Boris Gvozdev 55.57 Moscow2007 217.54 Moscow2007 273.11
104 Yvonne Plenderleith 59.24 UK2009 255.75 UK2009 314.99
105 Bartha Ágnes 56.90 Budapest2006 286.07 Budapest2006 342.97
106 Evgeniy Rimarov 80.44 Moscow2008 303.72 Moscow2008 384.16
107 Szucs Judit 86.36 Budapest2005 382.50 Budapest2005 468.86







International

Budapest I (2005)
Budapest II (2006)
Budapest III (2007)

Vienna I (2005)
Vienna II (2006)
Vienna III (2007)
Vienna IV (2008)

UK I (2009)

Country

Shanghai I (2007)
Moscow I (2007)
Moscow II (2008)
Moscow III (2009)