World Ranking
Country Ranking
Active Ranking
Custom Ranking
Score Lists
News
Strategy & Tips
Player Videos
Tournaments
Downloads
Cheats
Guestbook
Forum
Articles
Wiki
Dead Websites
World Records
Links
Home

Minesweeper World Ranking

Rules for joining the Ranking
1 Kamil Muranski 38.89 0.49 (2008-03-12) 7.27 (2011-10-05) 31.13 (2010-07-03)
2 Ian Fraser 43.00 0.60 (2006-10-29) 9.45 (2009-12-16) 32.95 (2009-09-29)
3 Manuel Heider 46.51 0.90 (2009-12-04) 9.13 (2010-09-16) 36.48 (2009-12-23)
4 Dion Tiu 47.14 0.70 (2004-04-23) 9.67 (2007-05-03) 36.77 (2007-04-12)
5 Fritz Löhr 47.56 0.76 (2008-03-23) 9.47 (2010-05-24) 37.33 (2011-12-15)
6 Shen-Jia Zhang 49.15 0.98 (2007-01-10) 10.34 (2008-02-01) 37.83 (2008-01-26)
7 Damien Moore 49.57 0.67 (2005-04-01) 10.11 (2005-03-11) 38.79 (2010-06-23)
8 Thomas Kolar 49.76 0.96 (2012-01-16) 10.38 (2010-10-29) 38.42 (2012-01-31)
9 Oliver Scheer 50.76 0.93 (2007-08-13) 10.99 (2005-08-26) 38.84 (2004-12-11)
10 Zhang-Wen Mao 50.99 0.76 (2008-05-28) 10.59 (2011-03-09) 39.64 (2011-09-22)
11 Xiao-Yang Yang 51.06 0.64 (2011-08-24) 10.60 (2009-11-16) 39.82 (2009-11-02)
12 Pavel Mishin 51.19 0.81 (2010-05-28) 9.70 (2010-10-12) 40.68 (2012-01-24)
13 Roman Gammel 51.84 0.87 (2004-06-09) 9.29 (2007-08-01) 41.68 (2007-04-14)
14 Dan Shen 52.20 1.18 (2009-02-09) 12.09 (2009-11-09) 38.93 (2011-04-01)
15 Robert Royals 52.48 0.94 (2009-12-07) 8.71 (2011-04-18) 42.83 (2011-06-18)
16 Elmar Zimmermann 53.46 0.84 (2009-08-12) 11.49 (2004-10-10) 41.13 (2006-10-30)
17 Lasse Nyholm 53.66 1 (2002-09-19) 11.66 (2004-05-25) 41 (2002-12-07)
18 Yeong-Ju Ko 54.19 0.93 (2008-11-04) 12.64 (2011-02-12) 40.62 (2009-07-25)
19 Stevan Gvozdenovic 54.21 1.86 (2005-05-24) 11.63 (2005-08-16) 40.72 (2005-07-09)
20 Yi-Fang Tian 54.26 0.57 (2011-02-24) 10.48 (2010-10-11) 43.21 (2010-03-11)
21 Feng Li 54.63 0.71 (2007-08-31) 11.71 (2007-12-13) 42.21 (2008-05-02)
22 Qian Huang 54.64 0.68 (2010-05-12) 11.20 (2010-06-06) 42.76 (2010-07-21)
23 Guang Shao 54.65 0.78 (2007-11-24) 12.06 (2008-06-17) 41.81 (2009-02-04)
24 Tam Minh Bui 54.76 0.59 (2006-07-13) 10.39 (2007-05-07) 43.78 (2008-01-20)
25 Arsen Balishyan 54.96 0.81 (2009-08-28) 11.04 (2011-06-25) 43.11 (2011-01-07)
26 Aristeidis Kokkidis 55.09 0.69 (2011-07-14) 12.78 (2010-10-16) 41.62 (2011-04-10)
27 Yun-Shui Qi 55.30 0.87 (2007-03-30) 10.90 (2011-03-04) 43.53 (2010-12-09)
28 Konstantin Forofontov 55.44 0.91 (2009-09-03) 11.79 (2011-03-24) 42.74 (2011-01-30)
29 Stanislav Derechennik 56.29 1.17 (2011-12-06) 11.87 (2011-11-30) 43.25 (2011-03-26)
30 Dan Zhou 56.29 0.89 (2011-09-25) 11.42 (2011-12-03) 43.98 (2012-01-08)
31 Dan Cerveny 56.62 1.62 (2004-10-12) (2002-05-03) 44 (2002-12-04)
32 Reid Sinclair 56.64 0.92 (2008-12-28) 12.73 (2009-07-16) 42.99 (2004-10-12)
33 Wen-Kai Xu 56.79 0.76 (2011-08-23) 11.15 (2011-11-30) 44.88 (2011-11-16)
34 Michael Gottlieb 56.92 0.69 (2011-12-13) 10.50 (2011-11-30) 45.73 (2020-11-09)
35 Aryeh Draeger 57.15 0.94 (2011-12-01) 10.66 (2011-11-26) 45.55 (2009-07-10)
36 Lukasz Malinowski 57.31 0.93 (2004-07-23) 12.95 (2008-08-28) 43.43 (2007-09-07)
37 Harryck Repse 57.40 0.92 (2006-07-26) 12.17 (2011-12-06) 44.31 (2011-12-04)
38 Xiao-Lei Su 57.42 1 (2008-06-14) 11.58 (2011-02-28) 44.84 (2009-07-05)
39 Gabriel de Tarragon 57.47 0.71 (2004-10-19) 11.90 (2006-09-20) 44.86 (2006-11-08)
40 Nicolas Senger 57.90 0.70 (2005-03-26) 11.56 (2005-05-02) 45.64 (2007-02-18)
41 Jin-Fan Lin 57.95 0.60 (2009-04-03) 11.71 (2010-01-17) 45.64 (2010-07-14)
42 Grégoire Duffez 58.27 0.92 (2004-12-05) 10.36 (2006-04-10) 46.99 (2006-06-22)
43 Xian-Bin You 58.80 0.66 (2009-10-25) 11.60 (2009-09-27) 46.54 (2010-03-15)
44 Bertie Seyffert 58.87 0.68 (2011-09-13) 12.38 (2009-08-14) 45.81 (2008-09-03)
45 Alain Rousseau 58.87 0.87 (2005-03-27) 11.85 (2006-12-04) 46.15 (2006-11-23)
46 Kyle Frederic 58.87 0.86 (2007-05-26) 11.31 (2008-07-26) 46.70 (2008-10-15)
47 Jian-Xun Zhou 58.99 1.71 (2009-07-03) 12.46 (2008-10-07) 44.82 (2010-03-06)
48 Dayan Marchezi 59.33 0.61 (2009-12-06) 10.80 (2010-03-21) 47.92 (2011-01-03)
49 Gyula Pap 59.40 1.12 (2004-00-00) (2001-00-00) 46.28 (2005-01-31)
50 Mohamed Bardouh 59.61 1.85 (2011-07-20) 13.17 (2011-08-10) 44.59 (2011-12-16)
51 Yuuki Nakagiri 59.65 0.99 (2009-10-19) 13.15 (2009-10-09) 45.51 (2009-07-04)
52 Jun Tao 59.80 1.07 (2011-05-31) 10.85 (2011-07-22) 47.88 (2011-07-21)
53 Dave Greer 59.87 0.90 (2012-01-15) 13.20 (2010-10-04) 45.77 (2009-06-25)
54 Marc Schouten 60.00 1 (2005-12-07) (2002-06-25) 47 (2002-12-25)
55 Jon Simonsen 60.20 0.68 (2008-12-06) 10.55 (2008-01-30) 48.97 (2008-08-09)
56 Zun-Ming Lin 60.24 1 (2007-06-06) 11.71 (2009-03-15) 47.53 (2009-03-14)
57 Luke Sullivan 60.26 1.12 (2009-03-21) 12.35 (2010-02-16) 46.79 (2012-01-02)
58 Ha-Neul Kim 60.52 1.27 (2008-11-05) 13.06 (2008-09-23) 46.19 (2009-06-03)
59 Brian Cornell 60.89 0.93 (2004-12-01) 11.25 (2004-10-15) 48.71 (2006-02-18)
60 Charles Jacquet 60.95 0.98 (2005-03-27) 11.42 (2007-03-31) 48.55 (2006-11-15)
61 Mihály Koncz 61.18 1.66 (2011-02-09) 13.94 (2011-03-17) 45.58 (2011-06-27)
62 Sankar N Nair 61.20 1.16 (2008-11-02) 12.49 (2010-11-27) 47.55 (2010-12-16)
63 Sergey Pastukhov 61.45 0.93 (2005-05-13) 11.27 (2008-05-17) 49.25 (2009-02-07)
64 Hong-Chao Li 61.47 0.62 (2009-05-27) 12.87 (2010-12-19) 47.98 (2011-04-01)
65 Fan Deng 61.52 0.78 (2007-02-14) 12.82 (2007-07-07) 47.92 (2009-05-02)
66 Ting Huang 61.55 1.25 (2007-12-19) 12.70 (2008-08-21) 47.60 (2009-10-16)
67 Hong Zhang 61.68 0.98 (2007-08-27) 12.71 (2008-04-20) 47.99 (2007-08-23)
68 Ke Zhou 61.72 0.98 (2011-09-30) 12.03 (2011-11-20) 48.71 (2011-06-13)
69 Bao-Yue Zhang 61.75 0.81 (2007-10-12) 12.87 (2007-10-07) 48.07 (2010-11-20)
70 Martin Toft Madsen 61.79 (2003-02-11) 12.37 (2004-11-26) 48.42 (2007-03-07)
71 Jun Hua 61.82 0.73 (2007-08-27) 14.95 (2007-10-31) 46.14 (2010-05-26)
72 Jia-Hao Zhang 61.84 1.17 (2009-11-03) 12.38 (2010-05-03) 48.29 (2010-07-07)
73 Sriram Sridharan 62.00 (2000-10-00) (2001-12-05) 49 (2001-03-13)
74 Victor Suglobov 62.12 0.59 (2010-07-22) 11.40 (2011-02-16) 50.13 (2011-11-07)
75 Jing Ma 62.28 0.64 (2007-01-17) 12.85 (2009-07-19) 48.79 (2009-07-19)
76 Aoki Takemasa 62.46 1.56 (2004-04-30) 13.84 (2005-12-00) 47.06 (2005-04-04)
77 Dennis Lütken 62.55 0.84 (2004-11-25) 11.45 (2005-10-30) 50.26 (2005-11-08)
78 Gilles Regniers 62.56 0.90 (2005-03-15) 13.08 (2007-02-17) 48.58 (2010-02-27)
79 Michael Dunlop 62.85 1.53 (2007-05-16) 12.64 (2007-06-28) 48.68 (2011-06-01)
80 Yun-Tian Wu 62.94 1.14 (2008-12-01) 13.24 (2009-10-19) 48.56 (2010-02-20)
81 Ramil Gafiyatov 62.98 0.80 (2009-11-13) 12.34 (2009-12-01) 49.84 (2011-10-21)
82 Xiang Hu 63.19 1.37 (2009-07-08) 13.12 (2009-07-03) 48.70 (2009-05-11)
83 Jason Kriegel 63.34 1.38 (2006-10-08) 14.62 (2007-06-19) 47.34 (2009-05-29)
84 Stephan Bechtel 63.61 1 (2004-00-00) 11.46 (2003-08-00) 51.15 (2004-01-21)
85 Robert Benditz 63.64 1.12 (2005-04-27) 12.98 (2006-06-10) 49.54 (2006-06-29)
86 Sorin Manea 63.75 2 (2002-10-26) 13 (2002-11-06) 48.75 (2004-06-20)
87 Hong-Guang Wu 63.88 0.78 (2011-05-30) 11.40 (2011-08-10) 51.70 (2011-11-27)
88 Tomi Saleva 63.95 0.76 (2010-06-16) 12.77 (2011-04-22) 50.42 (2011-02-28)
89 Matt McGinley 64.00 (2000-08-02) 12 (2002-05-25) 51 (2002-06-22)
90 Chong Li 64.08 0.89 (2007-05-01) 14.22 (2007-09-11) 48.97 (2008-07-29)
91 Tao-Jin E 64.12 1.64 (2007-06-07) 13.89 (2008-01-09) 48.59 (2008-04-20)
92 Jerry Hsieh 64.24 1.53 (2006-06-30) 14.54 (2006-06-29) 48.17 (2007-05-15)
93 Xiao-Hu Zhang 64.26 1.52 (2004-10-26) 12.91 (2004-09-08) 49.83 (2004-12-15)
94 Ziv Zalzstein 64.38 1.39 (2010-01-28) 14.50 (2009-12-04) 48.49 (2010-02-15)
95 Giuliano Ricardino 64.52 1.08 (2010-08-19) 10.90 (2010-12-24) 52.54 (2010-10-13)
96 Xu-Dong Guo 64.64 0.70 (2010-02-11) 12.35 (2010-02-15) 51.59 (2010-02-15)
97 Jian-Yu Xu 64.94 0.71 (2008-06-18) 13.84 (2008-06-09) 50.39 (2008-02-28)
98 Wee-Pin Yeoh 64.99 1.20 (2006-05-06) 12.69 (2009-03-23) 51.10 (2007-08-31)
99 Steffen Stachna 65.00 2 (2002-00-00) 12 (2003-03-20) (2003-12-01)
100 Daniel Brim 65.18 0.60 (2006-04-14) 13.25 (2006-05-31) 51.33 (2010-07-15)
   Showing page 1 of 12 pages [Next] [Last Page]