World Ranking
Country Ranking
Custom Ranking
Score Lists
News
Player Videos
Tournaments
Downloads
Cheats
Guestbook
Articles
Wiki
Dead Websites
World Records
Home

Minesweeper World Ranking

Rules for joining the Ranking
1 Dion Tiu  48 Australia - NSW 1.70 (2004-04-23) 10.67 (2007-05-03) 37.77 (2007-04-12)
2 Zhang Shen Jia  50 China - Shaanxi 1.98 (2007-01-10) 11.34 (2008-01-02) 38.83 (2008-01-26)
3 Oliver Scheer 51 Germany 1.93 (2007-08-13) 11.99 (2005-08-26) 39.84 (2004-12-11)
4 Manuel Heider  51 Germany 1.99 (2007-02-09) 10.74 (2008-03-16) 40.68 (2008-02-02)
5 Damien Moore  52 Canada - BC 1.67 (2005-04-01) 11.11 (2005-03-11) 40.34 (2005-04-23)
6 Lasse Nyholm  54 Denmark 1 (2002-09-19) 12 (2003-01-23) 41 (2002-12-07)
7 Roman Gammel  54 Russia - Central 1.87 (2004-06-09) 10.29 (2007-08-01) 43.73 (2005-05-27)
8 Stevan Gvozdenovic 55 Montenegro 2.86 (2005-05-24) 12.63 (2005-08-16) 41.72 (2005-07-09)
9 Kamil Muranski  55 Poland 1.49 (2008-03-12) 10.01 (2008-03-17) 44.96 (2008-05-31)
10 Thomas Kolar  56 Austria 2.13 (2007-12-07) 12 (2007-05-20) 42.16 (2007-10-30)
11 Elmar Zimmermann  56 Germany 2.06 (2006-01-21) 12.59 (2005-10-18) 42.13 (2006-10-30)
12 Li Feng  56 China - Fujian 1.71 (2007-08-31) 12.71 (2007-12-13) 43.21 (2008-05-02)
13 Tam Minh Bui  56 USA - AZ 1.10 (2006-05-04) 11.39 (2007-05-07) 44.78 (2008-01-20)
14 Dan Cerveny  57 USA - IA 2 (2001-12-09) 11 (2002-05-03) 44 (2002-12-04)
15 Ian Fraser  58 UK - England 1.60 (2006-10-29) 13.49 (2007-01-21) 44.73 (2007-10-18)
16 Gabriel de Tarragon  58 France 1.71 (2004-10-19) 12.90 (2006-09-20) 45.86 (2006-11-08)
17 Lukasz Malinowski 59 Poland 1.93 (2004-07-23) 14.29 (2007-07-16) 44.76 (2004-08-26)
18 Nicolas Senger 59 France 1.70 (2005-03-26) 12.56 (2005-05-02) 46.64 (2007-02-18)
19 Grégoire Duffez 59 France 1.92 (2004-12-05) 11.36 (2006-04-10) 47.99 (2006-06-22)
20 Reid Sinclair  60 USA - FL 3 (2002-00-00) 14.75 (2006-01-19) 43.99 (2004-10-12)
21 Marc Schouten 60 Netherlands 1 (2005-12-07) 12 (2002-06-25) 47 (2002-12-25)
22 Alain Rousseau  60 France 1.87 (2005-03-27) 12.85 (2006-12-04) 47.15 (2006-11-23)
23 Pap Gyula  61 Hungary 2.12 (2004-00-00) 12 (2001-00-00) 47.28 (2004-00-00)
24 Shao Guang 61 China - Beijing 1.78 (2007-11-24) 13.29 (2007-10-15) 47.42 (2008-05-14)
25 Arsen Balishyan 62 Russia - Central 1.15 (2004-01-01) 13.34 (2007-12-01) 48.46 (2008-02-20)
26 Zhang Hong  62 China - Tianjin 1.98 (2007-08-27) 13.71 (2008-04-20) 48.99 (2007-08-23)
27 Sriram Sridharan 62 India 2 (2000-10-00) 11 (2001-12-05) 49 (2001-03-13)
28 Brian Cornell 62 USA - NJ 1 (2003-09-15) 12.25 (2004-10-15) 49.71 (2006-02-18)
29 Kyle Frederic  62 USA - LA 1.86 (2007-05-26) 12.54 (2007-05-28) 49.09 (2007-10-21)
30 Charles Jacquet  62 France 1.98 (2005-03-27) 12.42 (2007-03-31) 49.55 (2006-11-15)
31 Matt McGinley  62 USA - GA 1 (2000-08-02) 10 (2001-06-27) 51 (2002-06-22)
32 Fritz Löhr  63 Germany 1.76 (2008-03-23) 14.55 (2008-06-11) 48.12 (2008-06-12)
33 Martin Toft Madsen  63 Denmark 1 (2003-02-11) 13.37 (2004-11-26) 49.42 (2007-03-07)
34 Joel Calahan 64 USA - IL 2.69 (2007-02-09) 14 (2007-04-15) 48 (2007-11-17)
35 Sorin Manea 64 Romania 2 (2002-10-26) 13 (2002-11-06) 49 (2002-07-12)
36 Jonathan Contos 64 USA - CA 1 (2005-02-24) 14.99 (2007-08-15) 49 (2006-03-19)
37 Qi Yun Shui 64 China - Hebei 1.11 (2007-08-20) 13.79 (2008-01-03) 50.10 (2008-02-13)
38 Deng Fan 64 China - Jiangxi 1.78 (2007-02-14) 13.82 (2007-07-07) 50.68 (2006-12-29)
39 Sergey Pastukhov  64 Russia - Urals 1.01 (2005-05-13) 12.27 (2008-05-17) 51.09 (2008-04-05)
40 Dennis Lütken  64 Denmark 1.84 (2004-11-25) 12.45 (2005-10-30) 51.26 (2005-11-08)
41 Aryeh Draeger 64 USA - CT 1.16 (2005-11-04) 12.99 (2007-10-20) 51.89 (2008-03-16)
42 E Tao Jin 65 China - Heilongjiang 2.64 (2007-06-07) 14.89 (2008-01-09) 49.59 (2008-04-20)
43 Bertie Seyffert  65 South Africa 2.03 (2007-03-20) 13.75 (2007-11-03) 50.67 (2008-04-04)
44 Robert Benditz  65 Germany 2.10 (2005-10-10) 13.98 (2006-06-10) 50.54 (2006-06-29)
45 Zhang Xiaohu 65 China 2.52 (2004-10-26) 13.91 (2004-09-08) 50.83 (2004-12-15)
46 Stephan Bechtel 65 Germany 1.34 (2004-00-00) 12.46 (2003-08-00) 52.15 (2004-01-21)
47 Takemasa Aoki 66 Japan 2.56 (2004-04-30) 16.04 (2006-00-00) 48.06 (2005-04-04)
48 David Greer 66 UK - England 2.89 (2005-03-16) 15.05 (2005-05-03) 49.29 (2006-07-01)
49 Jerry Hsieh 66 USA - VA 2.53 (2006-06-30) 15.54 (2006-06-29) 49.17 (2007-05-15)
50 Eduardo Cros 66 Spain 2 (2002-05-17) 14 (2002-08-08) 50 (2002-08-06)
   Showing page 1 of 17 pages [Next] [Last Page]