World Ranking
Country Ranking
Active Ranking
Custom Ranking
Score Lists
News
Strategy & Tips
Player Videos
Tournaments
Downloads
Cheats
Guestbook
Forum
Articles
Wiki
Dead Websites
World Records
Links
Home

Minesweeper World Ranking

Rules for joining the Ranking
1 Kamil Muranski 38.89 0.26 (2009-03-26) 7.50 (2009-11-21) 31.13 (2010-07-03)
2 Ian Fraser 43.00 0.60 (2006-10-29) 9.45 (2009-12-16) 32.95 (2009-09-29)
3 Manuel Heider 46.58 0.90 (2009-12-04) 9.20 (2008-12-30) 36.48 (2009-12-23)
4 Dion Tiu 47.14 0.70 (2004-04-23) 9.67 (2007-05-03) 36.77 (2007-04-12)
5 Zhang Shen Jia 49.15 0.98 (2007-01-10) 10.34 (2008-02-01) 37.83 (2008-01-26)
6 Damien Moore 49.57 0.67 (2005-04-01) 10.11 (2005-03-11) 38.79 (2010-06-23)
7 Fritz Löhr 49.69 0.64 (2008-10-26) 9.47 (2010-05-24) 39.58 (2009-12-15)
8 Oliver Scheer 50.76 0.93 (2007-08-13) 10.99 (2005-08-26) 38.84 (2004-12-11)
9 Roman Gammel 51.84 0.87 (2004-06-09) 9.29 (2007-08-01) 41.68 (2007-04-14)
10 Yang Xiao Yang 51.99 1.57 (2008-06-21) 10.60 (2009-11-16) 39.82 (2009-11-02)
11 Pavel Mishin 52.00 0.81 (2010-05-28) 9.96 (2010-08-08) 41.23 (2010-07-15)
12 Thomas Kolar 53.02 1.13 (2007-12-07) 11.00 (2007-05-20) 40.89 (2008-12-13)
13 Elmar Zimmermann 53.46 0.84 (2009-08-12) 11.49 (2004-10-10) 41.13 (2006-10-30)
14 Lasse Nyholm 53.66 1 (2002-09-19) 11.66 (2004-05-25) 41 (2002-12-07)
15 Stevan Gvozdenovic 54.21 1.86 (2005-05-24) 11.63 (2005-08-16) 40.72 (2005-07-09)
16 Ko Yeong-Ju 54.23 0.93 (2008-11-04) 12.68 (2009-01-01) 40.62 (2009-07-25)
17 Tam Minh Bui 54.27 0.10 (2006-05-03) 10.39 (2007-05-07) 43.78 (2008-01-20)
18 Tian Yi Fang 54.51 0.60 (2008-02-22) 10.70 (2010-07-20) 43.21 (2010-03-11)
19 Li Feng 54.63 0.71 (2007-08-31) 11.71 (2007-12-13) 42.21 (2008-05-02)
20 Shao Guang 54.65 0.78 (2007-11-24) 12.06 (2008-06-17) 41.81 (2009-02-04)
21 Mao Zhang Wen 55.01 0.76 (2008-05-28) 10.96 (2010-04-04) 43.29 (2010-06-23)
22 Dan Cerveny 56.62 1.62 (2004-10-12) (2002-05-03) 44 (2002-12-04)
23 Reid Sinclair 56.64 0.92 (2008-12-28) 12.73 (2009-07-16) 42.99 (2004-10-12)
24 Lukasz Malinowski 57.31 0.93 (2004-07-23) 12.95 (2008-08-28) 43.43 (2007-09-07)
25 Gabriel de Tarragon 57.47 0.71 (2004-10-19) 11.90 (2006-09-20) 44.86 (2006-11-08)
26 Su Xiaolei 57.57 0.21 (2008-06-14) 12.52 (2008-09-11) 44.84 (2009-07-05)
27 Aryeh Draeger 57.66 0.16 (2005-11-04) 11.95 (2008-09-25) 45.55 (2009-07-10)
28 Shen Dan 57.80 1.18 (2009-02-09) 12.09 (2009-11-09) 44.53 (2009-09-27)
29 Nicolas Senger 57.90 0.70 (2005-03-26) 11.56 (2005-05-02) 45.64 (2007-02-18)
30 Lin Jinfan 57.95 0.60 (2009-04-03) 11.71 (2010-01-17) 45.64 (2010-07-14)
31 Stanislav Derechennik 58.11 1.44 (2008-00-00) 12.98 (2008-12-11) 43.69 (2009-10-25)
32 Grégoire Duffez 58.27 0.92 (2004-12-05) 10.36 (2006-04-10) 46.99 (2006-06-22)
33 You Xian Bin 58.80 0.66 (2009-10-25) 11.60 (2009-09-27) 46.54 (2010-03-15)
34 Alain Rousseau 58.87 0.87 (2005-03-27) 11.85 (2006-12-04) 46.15 (2006-11-23)
35 Kyle Frederic 58.87 0.86 (2007-05-26) 11.31 (2008-07-26) 46.70 (2008-10-15)
36 Zhou Jian Xun 58.99 1.71 (2009-07-03) 12.46 (2008-10-07) 44.82 (2010-03-06)
37 Bertie Seyffert 59.15 0.96 (2009-04-26) 12.38 (2009-08-14) 45.81 (2008-09-03)
38 Arsen Balishyan 59.19 0.15 (2004-01-01) 11.58 (2010-01-11) 47.46 (2008-02-20)
39 Pap Gyula 59.40 1.12 (2004-00-00) (2001-00-00) 46.28 (2005-01-31)
40 Lin Zun Ming 59.42 0.18 (2007-06-06) 11.71 (2009-03-15) 47.53 (2009-03-14)
41 Dayan Marchezi 59.52 0.61 (2009-12-06) 10.80 (2010-03-21) 48.11 (2010-02-14)
42 Nakagiri Yuuki 59.65 0.99 (2009-10-19) 13.15 (2009-10-09) 45.51 (2009-07-04)
43 Marc Schouten 60.00 1 (2005-12-07) (2002-06-25) 47 (2002-12-25)
44 Jon Simonsen 60.20 0.68 (2008-12-06) 10.55 (2008-01-30) 48.97 (2008-08-09)
45 Kim Ha-Neul 60.52 1.27 (2008-11-05) 13.06 (2008-09-23) 46.19 (2009-06-03)
46 David Greer 60.56 1.40 (2009-07-02) 13.39 (2009-06-26) 45.77 (2009-06-25)
47 Brian Cornell 60.89 0.93 (2004-12-01) 11.25 (2004-10-15) 48.71 (2006-02-18)
48 Charles Jacquet 60.95 0.98 (2005-03-27) 11.42 (2007-03-31) 48.55 (2006-11-15)
49 Sergey Pastukhov 61.45 0.93 (2005-05-13) 11.27 (2008-05-17) 49.25 (2009-02-07)
50 Deng Fan 61.52 0.78 (2007-02-14) 12.82 (2007-07-07) 47.92 (2009-05-02)
51 Huang Ting 61.55 1.25 (2007-12-19) 12.70 (2008-08-21) 47.60 (2009-10-16)
52 Zhang Hong 61.68 0.98 (2007-08-27) 12.71 (2008-04-20) 47.99 (2007-08-23)
53 Martin Toft Madsen 61.79 (2003-02-11) 12.37 (2004-11-26) 48.42 (2007-03-07)
54 Hua Jun 61.82 0.73 (2007-08-27) 14.95 (2007-10-31) 46.14 (2010-05-26)
55 Zhang Jia Hao 61.84 1.17 (2009-11-03) 12.38 (2010-05-03) 48.29 (2010-07-07)
56 Sriram Sridharan 62.00 (2000-10-00) (2001-12-05) 49 (2001-03-13)
57 Qi Yun Shui 62.00 0.11 (2007-08-20) 12.79 (2008-01-03) 49.10 (2008-02-13)
58 Ma Jing 62.28 0.64 (2007-01-17) 12.85 (2009-07-19) 48.79 (2009-07-19)
59 Takemasa Aoki 62.46 1.56 (2004-04-30) 13.84 (2005-12-00) 47.06 (2005-04-04)
60 Dennis Lütken 62.55 0.84 (2004-11-25) 11.45 (2005-10-30) 50.26 (2005-11-08)
61 Gilles Regniers 62.56 0.90 (2005-03-15) 13.08 (2007-02-17) 48.58 (2010-02-27)
62 Aristeidis Kokkidis 62.67 0.58 (2009-03-21) 13.16 (2009-12-11) 48.93 (2010-05-10)
63 Stephan Bechtel 62.95 0.34 (2004-00-00) 11.46 (2003-08-00) 51.15 (2004-01-21)
64 Hu Xiang 63.19 1.37 (2009-07-08) 13.12 (2009-07-03) 48.70 (2009-05-11)
65 Jason Kriegel 63.34 1.38 (2006-10-08) 14.62 (2007-06-19) 47.34 (2009-05-29)
66 Zhang Bao Yue 63.35 0.81 (2007-10-12) 12.87 (2007-10-07) 49.67 (2008-07-18)
67 Robert Benditz 63.64 1.12 (2005-04-27) 12.98 (2006-06-10) 49.54 (2006-06-29)
68 Luke Sullivan 63.64 1.12 (2009-03-21) 12.35 (2010-02-16) 50.17 (2010-08-06)
69 Sorin Manea 63.75 2 (2002-10-26) 13 (2002-11-06) 48.75 (2004-06-20)
70 Jonathan Contos 63.99 (2005-02-24) 13.99 (2007-08-15) (2006-03-19)
71 Matt McGinley 64.00 (2000-08-02) 12 (2002-08-05) 51 (2002-06-22)
72 Michael Dunlop 64.06 1.53 (2007-05-16) 12.64 (2007-06-28) 49.89 (2009-10-25)
73 Li Chong 64.08 0.89 (2007-05-01) 14.22 (2007-09-11) 48.97 (2008-07-29)
74 Guo Xu Dong 64.11 0.17 (2009-10-02) 12.35 (2010-02-15) 51.59 (2010-02-15)
75 E Tao Jin 64.12 1.64 (2007-06-07) 13.89 (2008-01-09) 48.59 (2008-04-20)
76 Jerry Hsieh 64.24 1.53 (2006-06-30) 14.54 (2006-06-29) 48.17 (2007-05-15)
77 Zhang Xiaohu 64.26 1.52 (2004-10-26) 12.91 (2004-09-08) 49.83 (2004-12-15)
78 Sankar N Nair 64.29 1.16 (2008-11-02) 13.07 (2009-05-00) 50.06 (2009-05-23)
79 Ziv Zalzstein 64.38 1.39 (2010-01-28) 14.50 (2009-12-04) 48.49 (2010-02-15)
80 Xu Jian Yu 64.38 0.15 (2008-05-21) 13.84 (2008-06-09) 50.39 (2008-02-28)
81 Yeoh Wee Pin 64.99 1.20 (2006-05-06) 12.69 (2009-03-23) 51.10 (2007-08-31)
82 Steffen Stachna 65.00 2 (2002-00-00) 12 (2003-03-20) (2003-12-01)
83 Ramil Gafiyatov 65.05 0.80 (2009-11-13) 12.34 (2009-12-01) 51.91 (2009-12-31)
84 Daniel Brim 65.18 0.60 (2006-04-14) 13.25 (2006-05-31) 51.33 (2010-07-15)
85 Jakkrit Vongsraluang 65.30 1.48 (2004-11-22) 12.82 (2005-06-14) (2003-07-31)
86 Rupert Foggo McKay 65.53 1.15 (2009-03-05) 13.97 (2009-05-28) 50.41 (2009-06-28)
87 Pierre-Louis Cuny 65.59 0.34 (2006-07-17) 12.30 (2006-12-03) 52.95 (2006-09-13)
88 Eduard Cros 65.61 2 (2002-05-17) 13.61 (2009-07-18) (2002-08-06)
89 Ryan Pratt 65.69 0.62 (2006-07-10) 13.87 (2006-07-10) 51.20 (2006-04-24)
90 Andrey Pavlov 65.70 1.58 (2007-01-25) 13.47 (2009-10-09) 50.65 (2009-04-18)
91 Joel Calahan 65.76 1.69 (2007-02-09) 12.01 (2009-01-07) 52.06 (2007-12-08)
92 Andrew McCauley 65.81 0.98 (2007-02-06) 13.47 (2007-10-15) 51.36 (2007-03-14)
93 Owen Fox 66.00 2 (2001-03-02) (2001-09-12) 52 (2002-07-08)
94 Emmanuel Brunelliere 66.00 1 (2002-05-05) 12 (2002-09-11) 53 (2003-02-16)
95 Grzegorz Górny 66.06 1 (2002-11-14) 13.44 (2007-11-04) 51.62 (2004-09-16)
96 Jean-Baptiste Piadé 66.09 0.72 (2005-01-03) 13.81 (2006-11-14) 51.56 (2006-11-28)
97 Ryo Nishihara 66.15 0.31 (2007-12-07) 10.85 (2008-06-02) 54.99 (2008-05-13)
98 Jean-Frédéric Christmann 66.16 0.43 (2004-07-09) 13.42 (2005-04-22) 52.31 (2004-08-26)
99 Robert Farnik 66.43 0.19 (2006-01-16) 11.84 (2007-09-19) 54.40 (2007-07-19)
100 Vincent Yeh 66.62 3 (2001-12-13) (2001-12-13) 49.62 (2006-09-05)
   Showing page 1 of 11 pages [Next] [Last Page]








King.com Bejeweled 2 Tournaments