World Ranking
Country Ranking
Active Ranking
Custom Ranking
Score Lists
News
Blog (Updates)
Player Videos
Tournaments
Downloads
Cheats
Guestbook
Forum
Articles
Wiki
Dead Websites
World Records
Links
Home

Minesweeper World Ranking

Rules for joining the Ranking
1 Ian Fraser 44 1.60 (2006-10-29) 10.45 (2009-12-16) 33.95 (2009-09-29)
2 Kamil Muranski 44 1.26 (2009-03-26) 8.50 (2009-11-21) 35.15 (2009-12-16)
3 Manuel Heider 48 1.99 (2007-02-09) 10.20 (2008-12-30) 37.48 (2009-12-23)
4 Dion Tiu 48 1.70 (2004-04-23) 10.67 (2007-05-03) 37.77 (2007-04-12)
5 Zhang Shen Jia 50 1.98 (2007-01-10) 11.34 (2008-02-01) 38.83 (2008-01-26)
6 Oliver Scheer 51 1.93 (2007-08-13) 11.99 (2005-08-26) 39.84 (2004-12-11)
7 Damien Moore 52 1.67 (2005-04-01) 11.11 (2005-03-11) 40.34 (2005-04-23)
8 Fritz Löhr 52 1.64 (2008-10-26) 11.99 (2009-10-14) 40.58 (2009-12-15)
9 Yang Xiao Yang 53 2.57 (2008-06-21) 11.60 (2009-11-16) 40.82 (2009-11-02)
10 Roman Gammel 53 1.87 (2004-06-09) 10.29 (2007-08-01) 42.86 (2007-04-14)
11 Lasse Nyholm 54 1 (2002-09-19) 12.66 (2004-05-25) 41 (2002-12-07)
12 Thomas Kolar 55 2.13 (2007-12-07) 12 (2007-05-20) 41.89 (2008-12-13)
13 Stevan Gvozdenovic 55 2.86 (2005-05-24) 12.63 (2005-08-16) 41.72 (2005-07-09)
14 Ko Yeong-Ju 55 1.93 (2008-11-04) 13.68 (2009-01-01) 41.62 (2009-07-25)
15 Elmar Zimmermann 55 1.84 (2009-08-12) 12.49 (2004-10-10) 42.13 (2006-10-30)
16 Shao Guang 56 1.78 (2007-11-24) 13.06 (2008-06-17) 42.81 (2009-02-04)
17 Li Feng 56 1.71 (2007-08-31) 12.71 (2007-12-13) 43.21 (2008-05-02)
18 Tam Minh Bui 56 1.10 (2006-05-03) 11.39 (2007-05-07) 44.78 (2008-01-20)
19 Reid Sinclair 57 1.92 (2008-12-28) 13.73 (2009-07-16) 43.99 (2004-10-12)
20 Dan Cerveny 57 2.62 (2004-10-12) 11 (2002-05-03) 44 (2002-12-04)
21 Lukasz Malinowski 58 1.93 (2004-07-23) 13.95 (2008-08-28) 44.43 (2007-09-07)
22 Pavel Mishin 58 2.92 (2007-10-18) 11.87 (2009-12-21) 45.88 (2009-12-23)
23 Gabriel de Tarragon 58 1.71 (2004-10-19) 12.90 (2006-09-20) 45.86 (2006-11-08)
24 Su Xiaolei 59 1.21 (2008-06-14) 13.52 (2008-09-11) 45.84 (2009-07-05)
25 Tian Yi Fang 59 1.60 (2008-02-22) 12.07 (2009-03-26) 46.74 (2009-12-15)
26 Aryeh Draeger 59 1.16 (2005-11-04) 12.95 (2008-09-25) 46.55 (2009-07-10)
27 Nicolas Senger 59 1.70 (2005-03-26) 12.56 (2005-05-02) 46.64 (2007-02-18)
28 Grégoire Duffez 59 1.92 (2004-12-05) 11.36 (2006-04-10) 47.99 (2006-06-22)
29 Shen Dan 60 2.18 (2009-02-09) 13.09 (2009-11-09) 45.53 (2009-09-27)
30 Bertie Seyffert 60 1.96 (2009-04-26) 13.38 (2009-08-14) 46.81 (2008-09-03)
31 Marc Schouten 60 1 (2005-12-07) 12 (2002-06-25) 47 (2002-12-25)
32 Alain Rousseau 60 1.87 (2005-03-27) 12.85 (2006-12-04) 47.15 (2006-11-23)
33 Kyle Frederic 60 1.86 (2007-05-26) 12.31 (2008-07-26) 47.70 (2008-10-15)
34 Lin Jin Fan 60 1.60 (2009-04-03) 12.71 (2010-01-17) 47.70 (2010-01-15)
35 Zhou Jian Xun 61 2.71 (2009-07-03) 13.46 (2008-10-07) 46.62 (2009-11-08)
36 Stanislav Derechennik 61 2.44 (2008-00-00) 13.98 (2008-12-11) 46.48 (2009-10-07)
37 Nakagiri Yuuki 61 1.99 (2009-10-19) 14.15 (2009-10-09) 46.51 (2009-07-04)
38 Pap Gyula 61 2.12 (2004-00-00) 12 (2001-00-00) 47.28 (2005-01-31)
39 Mao Zhang Wen 61 1.76 (2008-05-28) 13.42 (2009-05-26) 47.62 (2009-05-08)
40 Arsen Balishyan 61 1.15 (2004-01-01) 12.58 (2010-01-11) 48.46 (2008-02-20)
41 Lin Zun Ming 61 1.18 (2007-06-06) 12.71 (2009-03-15) 48.53 (2009-03-14)
42 Jon Simonsen 61 1.68 (2008-12-06) 11.55 (2008-01-30) 49.97 (2008-08-09)
43 David Greer 62 2.89 (2005-03-16) 14.39 (2009-06-26) 46.77 (2009-06-25)
44 Deng Fan 62 1.78 (2007-02-14) 13.82 (2007-07-07) 48.92 (2009-05-02)
45 Zhang Hong 62 1.98 (2007-08-27) 13.71 (2008-04-20) 48.99 (2007-08-23)
46 Sriram Sridharan 62 2 (2000-10-00) 11 (2001-12-05) 49 (2001-03-13)
47 You Xian Bin 62 1.66 (2009-10-25) 12.98 (2009-08-04) 49.24 (2009-02-02)
48 Brian Cornell 62 1.93 (2004-12-01) 12.25 (2004-10-15) 49.71 (2006-02-18)
49 Charles Jacquet 62 1.98 (2005-03-27) 12.42 (2007-03-31) 49.55 (2006-11-15)
50 Kim Ha-Neul 63 2.27 (2008-11-05) 14.06 (2008-09-23) 47.19 (2009-06-03)
51 Huang Ting 63 2.25 (2007-12-19) 13.70 (2008-08-21) 48.60 (2009-10-16)
52 Martin Toft Madsen 63 1 (2003-02-11) 13.37 (2004-11-26) 49.42 (2007-03-07)
53 Ma Jing 63 1.64 (2007-01-17) 13.85 (2009-07-19) 49.79 (2009-07-19)
54 Sergey Pastukhov 63 1.93 (2005-05-13) 12.27 (2008-05-17) 50.25 (2009-02-07)
55 Takemasa Aoki 64 2.56 (2004-04-30) 14.84 (2005-12-00) 48.06 (2005-04-04)
56 Sorin Manea 64 2 (2002-10-26) 13 (2002-11-06) 49.75 (2004-06-20)
57 Jonathan Contos 64 1 (2005-02-24) 14.99 (2007-08-15) 49 (2006-03-19)
58 Qi Yun Shui 64 1.11 (2007-08-20) 13.79 (2008-01-03) 50.10 (2008-02-13)
59 Zhang Bao Yue 64 1.81 (2007-10-12) 13.87 (2007-10-07) 50.67 (2008-07-18)
60 Matt McGinley 64 1 (2000-08-02) 12 (2002-08-05) 51 (2002-06-22)
61 Dennis Lütken 64 1.84 (2004-11-25) 12.45 (2005-10-30) 51.26 (2005-11-08)
62 Jason Kriegel 65 2.38 (2006-10-08) 15.62 (2007-06-19) 48.34 (2009-05-29)
63 Hu Xiang 65 2.37 (2009-07-08) 14.12 (2009-07-03) 49.70 (1009-05-11)
64 E Tao Jin 65 2.64 (2007-06-07) 14.89 (2008-01-09) 49.59 (2008-04-20)
65 Li Chong 65 1.89 (2007-05-01) 15.22 (2007-09-11) 49.97 (2008-07-29)
66 Robert Benditz 65 2.10 (2005-10-10) 13.98 (2006-06-10) 50.54 (2006-06-29)
67 Michael Dunlop 65 2.53 (2007-05-16) 13.64 (2007-06-28) 50.89 (2009-10-25)
68 Zhang Xiaohu 65 2.52 (2004-10-26) 13.91 (2004-09-08) 50.83 (2004-12-15)
69 Steffen Stachna 65 2 (2002-00-00) 12 (2003-03-20) 51 (2003-12-01)
70 Stephan Bechtel 65 1.34 (2004-00-00) 12.46 (2003-08-00) 52.15 (2004-01-21)
71 Jerry Hsieh 66 2.53 (2006-06-30) 15.54 (2006-06-29) 49.17 (2007-05-15)
72 Eduard Cros 66 2 (2002-05-17) 14.61 (2009-07-18) 50 (2002-08-06)
73 Jakkrit Vongsraluang 66 2.48 (2004-11-22) 13.82 (2005-06-14) 51 (2003-07-31)
74 Luke Sullivan 66 2.12 (2009-03-21) 13.72 (2009-01-17) 51.88 (2009-10-05)
75 Xu Jian Yu 66 1.15 (2008-05-21) 14.84 (2008-06-09) 51.39 (2008-02-28)
76 Owen Fox 66 2 (2001-03-02) 12 (2001-09-12) 52 (2002-07-08)
77 Dayan Marchezi 66 1.61 (2009-12-06) 13.78 (2009-10-13) 52.51 (2009-12-17)
78 Ramil Gafiyatov 66 1.80 (2009-11-13) 13.34 (2009-12-01) 52.91 (2009-12-31)
79 Emmanuel Brunelliere 66 1 (2002-05-05) 12 (2002-09-11) 53 (2003-02-16)
80 Vincent Yeh 67 3 (2001-12-13) 14 (2001-12-13) 50.62 (2006-09-05)
81 David Barry 67 2 (2001-04-28) 15 (2001-04-13) 50 (2001-06-30)
82 Ziv Zalzstein 67 2.39 (2010-01-28) 15.50 (2009-12-04) 50.28 (2010-01-24)
83 Sankar N Nair 67 2.16 (2008-00-00) 14.07 (2009-05-00) 51.06 (2009-05-23)
84 Rupert Foggo McKay 67 2.15 (2009-03-05) 14.97 (2009-05-28) 51.41 (2009-06-28)
85 Andrey Pavlov 67 2.58 (2007-01-25) 14.47 (2009-10-09) 51.65 (2009-04-18)
86 Yeoh Wee Pin 67 2.20 (2006-05-06) 13.69 (2009-03-23) 52.10 (2007-08-31)
87 Aristeidis Kokkidis 67 1.58 (2009-03-21) 14.16 (2009-12-11) 52.21 (2009-06-16)
88 Grzegorz Górny 67 1 (2002-11-14) 14.44 (2007-11-04) 52.62 (2004-09-16)
89 Gilles Regniers 67 1.90 (2005-03-15) 14.08 (2007-02-17) 52.51 (2006-10-02)
90 Ryan Pratt 67 1.62 (2006-07-10) 14.87 (2006-07-10) 52.20 (2006-04-24)
91 Andrew McCauley 67 1.98 (2007-02-06) 14.47 (2007-10-15) 52.36 (2007-03-14)
92 Jean-Baptiste Piadé 67 1.72 (2005-01-03) 14.81 (2006-11-14) 52.56 (2006-11-28)
93 Pierre-Louis Cuny 67 1.34 (2006-07-17) 13.30 (2006-12-03) 53.95 (2006-09-13)
94 Ryo Nishihara 67 1.31 (2007-12-07) 11.85 (2008-06-02) 55.99 (2008-05-13)
95 Michael Fielder 68 2 (2005-05-00) 16 (2005-05-00) 50 (2005-06-04)
96 Matti Halme 68 2 (2003-00-00) 14.43 (2007-07-31) 52.90 (2009-03-25)
97 Joshua Whittaker 68 2.71 (2007-12-04) 14.36 (2008-07-19) 52.85 (2008-03-23)
98 Joel Calahan 68 2.69 (2007-02-09) 13.01 (2009-01-07) 53.06 (2007-12-08)
99 Ben van Calster 68 1.88 (2005-10-00) 14 (2002-05-03) 53 (2003-00-00)
100 Jean-Frédéric Christmann 68 1.43 (2004-07-09) 14.42 (2005-04-22) 53.31 (2004-08-26)
   Showing page 1 of 10 pages [Next] [Last Page]