World Ranking
Country Ranking
Custom Ranking
Score Lists
News
Blog (Updates)
Player Videos
Tournaments
Downloads
Cheats
Guestbook
Forum
Articles
Wiki
Dead Websites
World Records
Links
Home

Minesweeper World Ranking

Rules for joining the Ranking
1 Kamil Muranski 47 1.26 (2009-03-26) 10.01 (2008-03-17) 36.70 (2009-03-27)
2 Dion Tiu 48 1.70 (2004-04-23) 10.67 (2007-05-03) 37.77 (2007-04-12)
3 Zhang Shen Jia 50 1.98 (2007-01-10) 11.34 (2008-02-01) 38.83 (2008-01-26)
4 Manuel Heider 50 1.99 (2007-02-09) 10.20 (2008-12-30) 39.28 (2009-03-28)
5 Oliver Scheer 51 1.93 (2007-08-13) 11.99 (2005-08-26) 39.84 (2004-12-11)
6 Damien Moore 52 1.67 (2005-04-01) 11.11 (2005-03-11) 40.34 (2005-04-23)
7 Roman Gammel 53 1.87 (2004-06-09) 10.29 (2007-08-01) 42.86 (2007-04-14)
8 Lasse Nyholm 54 1 (2002-09-19) 12.66 (2004-05-25) 41 (2002-12-07)
9 Ian Fraser 54 1.60 (2006-10-29) 12.86 (2009-03-28) 41.43 (2009-03-31)
10 Thomas Kolar 55 2.13 (2007-12-07) 12 (2007-05-20) 41.89 (2008-12-13)
11 Stevan Gvozdenovic 55 2.86 (2005-05-24) 12.63 (2005-08-16) 41.72 (2005-07-09)
12 Elmar Zimmermann 56 2.06 (2006-01-21) 12.49 (2004-10-10) 42.13 (2006-10-30)
13 Shao Guang 56 1.78 (2007-11-24) 13.06 (2008-06-17) 42.81 (2009-02-04)
14 Li Feng 56 1.71 (2007-08-31) 12.71 (2007-12-13) 43.21 (2008-05-02)
15 Tam Minh Bui 56 1.10 (2006-05-04) 11.39 (2007-05-07) 44.78 (2008-01-20)
16 Fritz Löhr 57 1.64 (2008-10-26) 13 (2009-05-01) 43.63 (2009-05-07)
17 Dan Cerveny 57 2.62 (2004-10-12) 11 (2002-05-03) 44 (2002-12-04)
18 Reid Sinclair 58 1.92 (2008-12-28) 14.75 (2006-01-19) 43.99 (2004-10-12)
19 Lukasz Malinowski 58 1.93 (2004-07-23) 13.95 (2008-08-28) 44.43 (2007-09-07)
20 Gabriel de Tarragon 58 1.71 (2004-10-19) 12.90 (2006-09-20) 45.86 (2006-11-08)
21 Tian Yi Fang 59 1.60 (2008-02-22) 12.07 (2009-03-26) 46.98 (2009-05-27)
22 Nicolas Senger 59 1.70 (2005-03-26) 12.56 (2005-05-02) 46.64 (2007-02-18)
23 Grégoire Duffez 59 1.92 (2004-12-05) 11.36 (2006-04-10) 47.99 (2006-06-22)
24 Bertie Seyffert 60 1.96 (2009-04-26) 13.75 (2007-11-03) 46.81 (2008-09-03)
25 Marc Schouten 60 1 (2005-12-07) 12 (2002-06-25) 47 (2002-12-25)
26 Alain Rousseau 60 1.87 (2005-03-27) 12.85 (2006-12-04) 47.15 (2006-11-23)
27 Kyle Frederic 60 1.86 (2007-05-26) 12.31 (2008-07-26) 47.70 (2008-10-15)
28 Pap Gyula 61 2.12 (2004-00-00) 12 (2001-00-00) 47.28 (2005-02-00)
29 Su Xiaolei 61 1.21 (2008-06-14) 13.52 (2008-09-11) 47.95 (2009-06-15)
30 Mao Zhang Wen 61 1.76 (2008-05-28) 13.84 (2008-12-14) 47.62 (2009-05-08)
31 Lin Zun Ming 61 1.18 (2007-06-06) 12.71 (2009-03-15) 48.53 (2009-03-14)
32 Jon Simonsen 61 1.68 (2008-12-06) 11.55 (2008-01-30) 49.97 (2008-08-09)
33 Pavel Mishin 62 2.92 (2007-10-18) 12.14 (2009-01-15) 48.49 (2009-04-01)
34 Arsen Balishyan 62 1.15 (2004-01-01) 13.17 (2009-04-10) 48.46 (2008-02-20)
35 Ko Yeong-Ju 62 1.93 (2008-11-04) 13.68 (2009-01-01) 48.99 (2008-12-28)
36 Zhang Hong 62 1.98 (2007-08-27) 13.71 (2008-04-20) 48.99 (2007-08-23)
37 Sriram Sridharan 62 2 (2000-10-00) 11 (2001-12-05) 49 (2001-03-13)
38 Brian Cornell 62 1.93 (2004-12-01) 12.25 (2004-10-15) 49.71 (2006-02-18)
39 Charles Jacquet 62 1.98 (2005-03-27) 12.42 (2007-03-31) 49.55 (2006-11-15)
40 Matt McGinley 62 1 (2000-08-02) 10 (2001-06-27) 51 (2002-06-22)
41 David Greer 63 2.89 (2005-03-16) 15.05 (2005-05-03) 46.77 (2009-06-25)
42 Kim Ha-Neul 63 2.27 (2008-11-05) 14.06 (2008-09-23) 47.19 (2009-06-03)
43 Stanislav Derechennik 63 2.44 (2008-00-00) 13.98 (2008-12-11) 48.17 (2009-01-18)
44 Huang Ting 63 2.25 (2007-12-19) 13.70 (2008-08-21) 48.73 (2009-06-19)
45 Martin Toft Madsen 63 1 (2003-02-11) 13.37 (2004-11-26) 49.42 (2007-03-07)
46 You Xian Bin 63 1.75 (2009-01-08) 13.70 (2009-02-09) 49.24 (2009-02-02)
47 Deng Fan 63 1.78 (2007-02-14) 13.82 (2007-07-07) 49.49 (2008-10-16)
48 Sergey Pastukhov 63 1.93 (2005-05-13) 12.27 (2008-05-17) 50.25 (2009-02-07)
49 Takemasa Aoki 64 2.56 (2004-04-30) 14.84 (2005-12-00) 48.06 (2005-04-04)
50 Sorin Manea 64 2 (2002-10-26) 13 (2002-11-06) 49.75 (2004-06-20)
51 Zhou Jian Xun 64 2.88 (2008-07-16) 13.46 (2008-10-07) 49.42 (2009-04-05)
52 Jonathan Contos 64 1 (2005-02-24) 14.99 (2007-08-15) 49 (2006-03-19)
53 Qi Yun Shui 64 1.11 (2007-08-20) 13.79 (2008-01-03) 50.10 (2008-02-13)
54 Zhang Bao Yue 64 1.81 (2007-10-12) 13.87 (2007-10-07) 50.67 (2008-07-18)
55 Aryeh Draeger 64 1.16 (2005-11-04) 12.95 (2008-09-25) 51.35 (2008-10-24)
56 Dennis Lütken 64 1.84 (2004-11-25) 12.45 (2005-10-30) 51.26 (2005-11-08)
57 Jason Kriegel 65 2.38 (2006-10-08) 15.62 (2007-06-19) 48.34 (2009-05-29)
58 E Tao Jin 65 2.64 (2007-06-07) 14.89 (2008-01-09) 49.59 (2008-04-20)
59 Li Chong 65 1.89 (2007-05-01) 15.22 (2007-09-11) 49.97 (2008-07-29)
60 Robert Benditz 65 2.10 (2005-10-10) 13.98 (2006-06-10) 50.54 (2006-06-29)
61 Zhang Xiaohu 65 2.52 (2004-10-26) 13.91 (2004-09-08) 50.83 (2004-12-15)
62 Steffen Stachna 65 2 (2002-00-00) 12 (2003-03-20) 51 (2003-12-01)
63 Stephan Bechtel 65 1.34 (2004-00-00) 12.46 (2003-08-00) 52.15 (2004-01-21)
64 Jerry Hsieh 66 2.53 (2006-06-30) 15.54 (2006-06-29) 49.17 (2007-05-15)
65 Eduardo Cros 66 2 (2002-05-17) 14 (2002-08-08) 50 (2002-08-06)
66 Nakagiri Yuuki 66 2 (2006-00-00) 14.62 (2006-00-00) 50.54 (2006-07-30)
67 Jakkrit Vongsraluang 66 2.48 (2004-11-22) 13.82 (2005-06-14) 51 (2003-07-31)
68 Xu Jian Yu 66 1.15 (2008-05-21) 14.84 (2008-06-09) 51.39 (2008-02-28)
69 Owen Fox 66 2 (2001-03-02) 12 (2001-09-12) 52 (2002-07-08)
70 Emmanuel Brunelliere 66 1 (2002-05-05) 12 (2002-09-11) 53 (2003-02-16)
71 Vincent Yeh 67 3 (2001-12-13) 14 (2001-12-13) 50.62 (2006-09-05)
72 David Barry 67 2 (2001-04-28) 15 (2001-04-13) 50 (2001-06-30)
73 Sankar N Nair 67 2.16 (2008-00-00) 14.07 (2009-05-00) 51.06 (2009-05-23)
74 Grzegorz Górny 67 1 (2002-11-14) 14.44 (2007-11-04) 52.62 (2004-09-16)
75 Gilles Regniers 67 1.90 (2005-03-15) 14.08 (2007-02-17) 52.51 (2006-10-02)
76 Ryan Pratt 67 1.62 (2006-07-10) 14.87 (2006-07-10) 52.20 (2006-04-24)
77 Andrew McCauley 67 1.98 (2007-02-06) 14.47 (2007-10-15) 52.36 (2007-03-14)
78 Jean-Baptiste Piadé 67 1.72 (2005-01-03) 14.81 (2006-11-14) 52.56 (2006-11-28)
79 Pierre-Louis Cuny 67 1.34 (2006-07-17) 13.30 (2006-12-03) 53.95 (2006-09-13)
80 Ryo Nishihara 67 1.31 (2007-12-07) 11.85 (2008-06-02) 55.99 (2008-05-13)
81 Michael Fielder 68 2 (2005-05-00) 16 (2005-05-00) 50 (2005-06-04)
82 Andrey Pavlov 68 2.58 (2007-01-25) 15.73 (2009-06-19) 51.65 (2009-04-18)
83 Yeoh Wee Pin 68 2.20 (2006-05-06) 14.08 (2007-05-13) 52.10 (2007-08-31)
84 Matti Halme 68 2 (2003-00-00) 14.43 (2007-07-31) 52.90 (2009-03-25)
85 Joshua Whittaker 68 2.71 (2007-12-04) 14.36 (2008-07-19) 52.85 (2008-03-23)
86 Joel Calahan 68 2.69 (2007-02-09) 13.01 (2009-01-07) 53.06 (2007-12-08)
87 Ben van Calster 68 1.88 (2005-10-00) 14 (2002-05-03) 53 (2003-00-00)
88 Jean-Frédéric Christmann 68 1.43 (2004-07-09) 14.42 (2005-04-22) 53.31 (2004-08-26)
89 Daniel Brim 68 1.60 (2006-04-14) 14.25 (2006-05-31) 53.91 (2006-06-17)
90 Kathleen LaVallee 68 1.87 (2005-07-18) 14.31 (2004-03-29) 53.60 (2005-12-15)
91 Stephen Arnason 68 1.93 (2004-05-18) 13.31 (2004-06-01) 54.63 (2004-11-07)
92 Roland Seibt 68 1.99 (2004-06-03) 13.58 (2004-09-06) 54.69 (2004-05-11)
93 Robert Farnik 68 1.19 (2006-01-16) 12.84 (2007-09-19) 55.40 (2007-07-19)
94 Stubbe Bak Rasmussen 69 2 (2001-10-04) 17 (2001-08-22) 50 (2003-11-28)
95 Bakir Lacevic 69 3 (2002-09-00) 15 (2002-11-00) 51 (2003-04-00)
96 Du Lin 69 1.73 (2007-12-26) 17.87 (2007-11-04) 51.82 (2007-11-19)
97 Gustaf Forsman 69 2.34 (2004-10-30) 15.37 (2004-07-14) 52.50 (2005-11-15)
98 John Chiu 69 2.35 (2007-02-10) 15.71 (2006-09-02) 52.59 (2007-03-09)
99 Jarad Kevorkian 69 2 (2002-00-00) 14.15 (2008-10-28) 53.60 (2009-03-12)
100 Jonathan Wolfman 69 2.71 (2006-05-19) 14.29 (2006-04-03) 53.71 (2006-03-07)
   Showing page 1 of 9 pages [Next] [Last Page]