World Ranking
Country Ranking
Active Ranking
Custom Ranking
News
Strategy & Tips
Player Videos
Tournaments
Downloads
Cheats
Guestbook
Forum
Articles
Wiki
Dead Websites
World Records
Links
Home

Minesweeper Game World Ranking

A ranking of the best minesweeper players in the world
World Sum Beg Int Exp
1 Kamil Muranski 38.65 0.49 (2008-03-12) 7.03 (2012-10-11) 31.13 (2010-07-03)
2 Ze-En Ju 39.78 0.49 (2020-01-31) 7.76 (2020-03-30) 31.53 (2020-08-18)
3 Wei-Jia Guo 40.07 0.54 (2015-05-22) 7.51 (2017-01-19) 32.02 (2020-03-14)
4 Xian-Yao Zhang 41.60 0.65 (2015-02-07) 8.33 (2018-04-07) 32.62 (2020-03-02)
5 Dan Zhou 41.63 0.54 (2013-09-18) 9.19 (2017-07-02) 31.90 (2018-06-16)
6 Mao Igarashi 42.23 0.58 (2015-12-19) 9.06 (2018-03-10) 32.59 (2016-02-19)
7 Ian Fraser 43.00 0.60 (2006-10-29) 9.45 (2009-12-16) 32.95 (2009-09-29)
8 Yao-Yu Zhu 43.09 0.75 (2018-03-11) 8.36 (2020-04-15) 33.98 (2020-10-07)
9 Pavel Mishin 43.32 0.76 (2017-02-20) 8.41 (2017-02-18) 34.15 (2017-11-05)
10 Yu Suzuki 43.53 0.74 (2014-08-18) 9.52 (2020-11-04) 33.27 (2019-09-21)
11 Shao-Wu Zhang 44.06 0.53 (2019-09-21) 8.26 (2018-06-30) 35.27 (2019-11-09)
12 Li Ming-Xuan 44.52 0.91 (2015-08-19) 9.36 (2018-05-25) 34.25 (2018-07-02)
13 Fritz [------] 44.80 0.76 (2013-01-30) 9.42 (2012-02-25) 34.62 (2012-09-12)
14 Lai Zhi Jie 44.92 0.68 (2015-08-10) 8.63 (2019-10-05) 35.61 (2017-07-21)
15 Thomas Kolar 46.31 0.51 (2012-12-08) 9.07 (2012-04-20) 36.73 (2013-10-27)
16 Jin-Yang Guo 46.47 0.47 (2014-04-16) 8.46 (2016-10-21) 37.54 (2019-09-16)
17 Manuel Heider 46.51 0.90 (2009-12-04) 9.13 (2010-09-16) 36.48 (2009-12-23)
18 Jingyi Wang 47.07 0.52 (2014-07-11) 9.54 (2018-06-30) 37.01 (2017-09-18)
19 Dion Tiu 47.14 0.70 (2004-04-23) 9.67 (2007-05-03) 36.77 (2007-04-12)
20 Xiao-Yang Yang 47.37 0.62 (2013-03-18) 9.96 (2013-06-27) 36.79 (2013-05-22)
21 Ying-Jin Liang 47.68 0.69 (2019-09-13) 9.52 (2019-10-15) 37.47 (2018-06-11)
22 Jin-Fan Lin 47.84 0.60 (2009-04-03) 9.46 (2015-10-31) 37.78 (2017-03-30)
23 Wei-Hao Gao 48.26 0.77 (2014-11-26) 7.87 (2014-12-29) 39.62 (2019-03-24)
24 Michael Gottlieb 48.78 0.69 (2011-12-13) 9.13 (2012-06-21) 38.96 (2016-08-17)
25 Shen-Jia Zhang 49.14 0.98 (2007-01-10) 10.34 (2008-02-01) 37.82 (2008-01-26)
26 Damien Moore 49.57 0.67 (2005-04-01) 10.11 (2005-03-11) 38.79 (2010-06-23)
27 Han Lin 49.58 0.74 (2020-02-15) 9.75 (2015-02-07) 39.09 (2020-04-13)
28 Wen-Kai Xu 49.59 0.76 (2011-08-23) 9.29 (2013-01-25) 39.54 (2013-04-30)
29 Qi Huang 50.11 0.82 (2016-09-04) 10.03 (2020-06-13) 39.26 (2020-06-01)
30 Kai Sun 50.45 0.64 (2012-05-20) 10.30 (2016-04-24) 39.51 (2016-07-14)
31 Si-Yuan Rao 50.74 0.73 (2017-01-19) 8.98 (2019-10-17) 41.03 (2019-08-28)
32 Oliver Scheer 50.76 0.93 (2007-08-13) 10.99 (2005-08-26) 38.84 (2004-12-11)
33 Zhang-Wen Mao 50.99 0.76 (2008-05-28) 10.59 (2011-03-09) 39.64 (2011-09-22)
34 Li HaoYu 51.38 0.89 (2018-11-23) 10.10 (2018-11-20) 40.39 (2019-04-13)
35 Dan Shen 51.68 1.18 (2009-02-09) 11.57 (2012-01-08) 38.93 (2011-04-01)
36 Ke Zhou 51.80 0.77 (2013-09-16) 8.57 (2013-10-28) 42.46 (2013-12-29)
37 Roman Gammel 51.84 0.87 (2004-06-09) 9.29 (2007-08-01) 41.68 (2007-04-14)
38 Ping Gu 52.09 0.63 (2017-05-26) 9.86 (2018-10-29) 41.60 (2018-10-28)
39 Sha Li 52.42 0.67 (2017-12-11) 9.76 (2020-03-04) 41.99 (2019-12-08)
40 Robert Royals 52.48 0.94 (2009-12-07) 8.71 (2011-04-18) 42.83 (2011-06-18)
41 Yan Zhong 52.77 0.66 (2019-03-07) 10.65 (2019-10-18) 41.46 (2019-04-18)
42 EnBin Hu 52.88 1.03 (2017-07-24) 12.22 (2018-03-10) 39.63 (2018-03-02)
43 Sankar N Nair 53.34 0.85 (2015-11-27) 10.18 (2013-06-19) 42.31 (2014-09-26)
44 Elmar Zimmermann 53.46 0.84 (2009-08-12) 11.49 (2004-10-10) 41.13 (2006-10-30)
45 Lasse Nyholm 53.66 1 (2002-09-19) 11.66 (2004-05-25) 41 (2002-12-07)
46 Aristeidis Kokkidis 54.17 0.69 (2011-07-14) 11.86 (2014-02-09) 41.62 (2011-04-10)
47 Yeong-Ju Ko 54.19 0.93 (2008-11-04) 12.64 (2011-02-12) 40.62 (2009-07-25)
48 Stevan Gvozdenovic 54.21 1.86 (2005-05-24) 11.63 (2005-08-16) 40.72 (2005-07-09)
49 Yi-Fang Tian 54.26 0.57 (2011-02-24) 10.48 (2010-10-11) 43.21 (2010-03-11)
50 Shan-Shan Lao 54.45 0.90 (2014-08-05) 11.14 (2013-05-01) 42.41 (2014-07-19)
51 Bertie Seyffert 54.55 0.68 (2011-09-13) 11.91 (2015-01-04) 41.96 (2018-10-06)
52 Feng Li 54.63 0.71 (2007-08-31) 11.71 (2007-12-13) 42.21 (2008-05-02)
53 Qian Huang 54.64 0.68 (2010-05-12) 11.20 (2010-06-06) 42.76 (2010-07-21)
54 Guang Shao 54.65 0.78 (2007-11-24) 12.06 (2008-06-17) 41.81 (2009-02-04)
55 Chen Zhang 54.65 0.62 (2012-02-27) 11.26 (2012-02-24) 42.77 (2015-06-20)
56 Tam Minh Bui 54.76 0.59 (2006-07-13) 10.39 (2007-05-07) 43.78 (2008-01-20)
57 Arsen Balishyan 54.96 0.81 (2009-08-28) 11.04 (2011-06-25) 43.11 (2011-01-07)
58 Hideki Hirai 55.02 0.97 (2014-06-21) 11.06 (2016-08-27) 42.99 (2017-02-21)
59 Harryck Repse 55.13 0.92 (2006-07-26) 11.95 (2012-08-12) 42.26 (2013-04-01)
60 Shi-Ying Lin 55.15 0.86 (2015-02-08) 12.03 (2019-07-29) 42.26 (2020-02-17)
61 Yun-Shui Qi 55.30 0.87 (2007-03-30) 10.90 (2011-03-04) 43.53 (2010-12-09)
62 Jian-Xun Zhou 55.33 1.26 (2011-09-13) 11.23 (2011-09-12) 42.84 (2012-09-22)
63 Hong-Guang Wu 55.34 0.47 (2019-10-29) 9.68 (2013-10-29) 45.19 (2014-05-15)
64 Konstantin Forofontov 55.44 0.91 (2009-09-03) 11.79 (2011-03-24) 42.74 (2011-01-30)
65 Fei Xuenan 55.73 0.76 (2019-06-07) 11.13 (2020-06-15) 43.84 (2019-09-25)
66 Stanislav Derechennik 56.29 1.17 (2011-12-06) 11.87 (2011-11-30) 43.25 (2011-03-26)
67 Su Xiao Dong 56.32 0.74 (2015-12-16) 10.11 (2020-07-12) 45.47 (2020-04-20)
68 Ramil Gafiyatov 56.44 0.80 (2009-11-13) 11.48 (2013-04-19) 44.16 (2017-05-14)
69 Mohamed Bardouh 56.47 1.85 (2011-07-20) 12.89 (2011-12-31) 41.73 (2013-03-23)
70 Michael Dunlop 56.55 0.93 (2018-11-27) 11.00 (2013-07-27) 44.62 (2014-03-17)
71 Dan Cerveny 56.62 1.62 (2004-10-12) (2002-05-03) 44 (2002-12-04)
72 Reid Sinclair 56.64 0.92 (2008-12-28) 12.73 (2009-07-16) 42.99 (2004-10-12)
73 Aaro Länsman 56.70 1.13 (2016-07-11) 11.24 (2014-03-08) 44.33 (2014-03-03)
74 Kai-Wei Zhang 56.70 0.62 (2020-01-04) 10.52 (2020-07-11) 45.56 (2020-04-13)
75 Shan-Lin Jin 56.95 0.75 (2019-12-12) 10.69 (2020-06-19) 45.51 (2020-08-02)
76 Yuma Komata 57.05 1.21 (2016-07-17) 10.31 (2017-12-27) 45.53 (2018-08-26)
77 Aryeh Draeger 57.08 0.94 (2011-12-01) 10.66 (2011-11-26) 45.48 (2013-07-28)
78 Lucas Pena 57.08 0.63 (2014-02-26) 10.41 (2014-09-29) 46.04 (2014-12-25)
79 Dave Greer 57.24 0.90 (2012-01-15) 11.95 (2012-03-17) 44.39 (2014-03-20)
80 Lukasz Malinowski 57.31 0.93 (2004-07-23) 12.95 (2008-08-28) 43.43 (2007-09-07)
81 Fan Yang 57.36 0.74 (2016-12-06) 12.93 (2015-07-18) 43.69 (2016-09-14)
82 Gabriel de Tarragon 57.47 0.71 (2004-10-19) 11.90 (2006-09-20) 44.86 (2006-11-08)
83 Bao-Yue Zhang 57.62 0.81 (2007-10-12) 12.60 (2011-04-28) 44.21 (2011-04-26)
84 Dayan Marchezi 57.70 0.61 (2009-12-06) 10.80 (2010-03-21) 46.29 (2013-04-08)
85 Nicolas Senger 57.90 0.70 (2005-03-26) 11.56 (2005-05-02) 45.64 (2007-02-18)
86 Dmitriy Lukinov 57.93 0.85 (2012-08-27) 10.36 (2016-12-11) 46.72 (2016-03-15)
87 Xiao-Lei Su 57.94 1.52 (2008-05-02) 11.58 (2011-02-28) 44.84 (2009-07-05)
88 Xiao-Yi Hong 58.11 1.15 (2016-04-28) 12.02 (2018-04-07) 44.94 (2018-06-19)
89 Kyle Barkman 58.13 1.28 (2015-09-26) 10.94 (2015-07-30) 45.91 (2015-08-20)
90 Cai Rui Rong 58.15 0.88 (2014-01-07) 11.29 (2013-10-04) 45.98 (2013-09-22)
91 Grégoire Duffez 58.27 0.92 (2004-12-05) 10.36 (2006-04-10) 46.99 (2006-06-22)
92 Yuuki Nakagiri 58.63 0.91 (2020-01-03) 12.21 (2020-03-20) 45.51 (2009-07-04)
93 Alex Niswander 58.65 0.73 (2012-08-27) 10.35 (2013-04-06) 47.57 (2014-10-27)
94 Xian-Bin You 58.80 0.66 (2009-10-25) 11.60 (2009-09-27) 46.54 (2010-03-15)
95 Alain Rousseau 58.87 0.87 (2005-03-27) 11.85 (2006-12-04) 46.15 (2006-11-23)
96 Kyle Frederic 58.87 0.86 (2007-05-26) 11.31 (2008-07-26) 46.70 (2008-10-15)
97 Victor Suglobov 59.17 0.59 (2010-07-22) 10.92 (2017-12-16) 47.66 (2013-07-01)
98 Hong-Chao Li 59.22 0.62 (2009-05-27) 12.51 (2012-10-08) 46.09 (2013-03-16)
99 Zivkovic Goran 59.28 0.76 (2014-12-15) 12.52 (2014-05-26) 46.00 (2016-03-01)
100 Peng-Yun Gong 59.28 0.89 (2017-11-30) 11.67 (2018-04-23) 46.72 (2018-03-15)










Rules for joining the Ranking


To watch videos:

Arbiter
Minesweeper X
ViennaSweeper
Clone 2007