World Ranking
Country Ranking
Active Ranking
Custom Ranking
Score Lists
News
Strategy & Tips
Player Videos
Tournaments
Downloads
Cheats
Guestbook
Forum
Articles
Wiki
Dead Websites
World Records
Links
Home

Minesweeper Game World Ranking

A ranking of the best minesweeper players in the world
1 Kamil Muranski 38.65 0.49 (2008-03-12) 7.03 (2012-10-11) 31.13 (2010-07-03)
2 Ian Fraser 43.00 0.60 (2006-10-29) 9.45 (2009-12-16) 32.95 (2009-09-29)
3 Fritz Löhr 44.80 0.76 (2013-01-30) 9.42 (2012-02-25) 34.62 (2012-09-12)
4 Manuel Heider 46.51 0.90 (2009-12-04) 9.13 (2010-09-16) 36.48 (2009-12-23)
5 Dion Tiu 47.16 0.70 (2004-04-23) 9.68 (2007-05-03) 36.78 (2007-04-12)
6 Thomas Kolar 47.29 0.52 (2012-12-08) 9.08 (2012-04-20) 37.69 (2012-03-15)
7 Shen-Jia Zhang 49.14 0.98 (2007-01-10) 10.34 (2008-02-01) 37.82 (2008-01-26)
8 Pavel Mishin 49.46 0.81 (2010-05-28) 9.67 (2012-11-27) 38.98 (2013-02-14)
9 Damien Moore 49.57 0.67 (2005-04-01) 10.11 (2005-03-11) 38.79 (2010-06-23)
10 Xiao-Yang Yang 49.62 0.64 (2011-08-24) 10.60 (2009-11-16) 38.38 (2012-06-19)
11 Wen-Kai Xu 50.57 0.76 (2011-08-23) 9.29 (2013-01-25) 40.52 (2012-02-29)
12 Oliver Scheer 50.76 0.93 (2007-08-13) 10.99 (2005-08-26) 38.84 (2004-12-11)
13 Zhang-Wen Mao 50.99 0.76 (2008-05-28) 10.59 (2011-03-09) 39.64 (2011-09-22)
14 Dan Shen 51.68 1.18 (2009-02-09) 11.57 (2012-01-08) 38.93 (2011-04-01)
15 Roman Gammel 51.85 0.87 (2004-06-09) 9.29 (2007-08-01) 41.69 (2007-04-14)
16 Michael Gottlieb 52.07 0.69 (2011-12-13) 9.13 (2012-06-21) 42.25 (2013-03-19)
17 Dan Zhou 52.30 0.89 (2011-09-25) 11.07 (2012-02-23) 40.34 (2012-11-21)
18 Robert Royals 52.49 0.94 (2009-12-07) 8.72 (2011-04-18) 42.83 (2011-06-18)
19 Elmar Zimmermann 53.46 0.84 (2009-08-12) 11.49 (2004-10-10) 41.13 (2006-10-30)
20 Lasse Nyholm 53.66 1 (2002-09-19) 11.66 (2004-05-25) 41 (2002-12-07)
21 Yu Suzuki 53.94 0.94 (2012-12-23) 10.75 (2013-03-15) 42.25 (2013-03-19)
22 Yeong-Ju Ko 54.19 0.93 (2008-11-04) 12.64 (2011-02-12) 40.62 (2009-07-25)
23 Stevan Gvozdenovic 54.21 1.86 (2005-05-24) 11.63 (2005-08-16) 40.72 (2005-07-09)
24 Yi-Fang Tian 54.26 0.57 (2011-02-24) 10.48 (2010-10-11) 43.21 (2010-03-11)
25 Feng Li 54.63 0.71 (2007-08-31) 11.71 (2007-12-13) 42.21 (2008-05-02)
26 Qian Huang 54.64 0.68 (2010-05-12) 11.20 (2010-06-06) 42.76 (2010-07-21)
27 Guang Shao 54.65 0.78 (2007-11-24) 12.06 (2008-06-17) 41.81 (2009-02-04)
28 Tam Minh Bui 54.76 0.59 (2006-07-13) 10.39 (2007-05-07) 43.78 (2008-01-20)
29 Aristeidis Kokkidis 54.79 0.69 (2011-07-14) 12.48 (2012-05-31) 41.62 (2011-04-10)
30 Arsen Balishyan 54.98 0.82 (2009-08-28) 11.05 (2011-06-25) 43.11 (2011-01-07)
31 Harryck Repse 55.13 0.92 (2006-07-26) 11.95 (2012-08-12) 42.26 (2013-04-01)
32 Ke Zhou 55.26 0.98 (2011-09-30) 10.71 (2013-02-11) 43.57 (2013-02-08)
33 Yun-Shui Qi 55.30 0.87 (2007-03-30) 10.90 (2011-03-04) 43.53 (2010-12-09)
34 Konstantin Forofontov 55.46 0.92 (2009-09-03) 11.80 (2011-03-24) 42.74 (2011-01-30)
35 Jian-Xun Zhou 55.66 1.26 (2011-09-13) 11.23 (2011-09-12) 43.17 (2011-07-14)
36 Bertie Seyffert 56.25 0.68 (2011-09-13) 12.38 (2009-08-14) 43.19 (2012-02-04)
37 Stanislav Derechennik 56.32 1.18 (2011-12-06) 11.88 (2011-11-30) 43.26 (2011-03-26)
38 Mohamed Bardouh 56.47 1.85 (2011-07-20) 12.89 (2011-12-31) 41.73 (2013-03-23)
39 Dan Cerveny 56.62 1.62 (2004-10-12) (2002-05-03) 44 (2002-12-04)
40 Reid Sinclair 56.64 0.92 (2008-12-28) 12.73 (2009-07-16) 42.99 (2004-10-12)
41 Jin-Fan Lin 57.09 0.60 (2009-04-03) 10.85 (2012-01-07) 45.64 (2010-07-14)
42 Aryeh Draeger 57.16 0.94 (2011-12-01) 10.66 (2011-11-26) 45.56 (2009-07-10)
43 Lukasz Malinowski 57.32 0.93 (2004-07-23) 12.96 (2008-08-28) 43.43 (2007-09-07)
44 Xiao-Lei Su 57.42 1 (2008-06-14) 11.58 (2011-02-28) 44.84 (2009-07-05)
45 Gabriel de Tarragon 57.49 0.71 (2004-10-19) 11.91 (2006-09-20) 44.87 (2006-11-08)
46 Dayan Marchezi 57.70 0.61 (2009-12-06) 10.80 (2010-03-21) 46.29 (2013-04-08)
47 Nicolas Senger 57.91 0.70 (2005-03-26) 11.56 (2005-05-02) 45.65 (2007-02-18)
48 Grégoire Duffez 58.28 0.92 (2004-12-05) 10.36 (2006-04-10) 47.00 (2006-06-22)
49 Dave Greer 58.62 0.90 (2012-01-15) 11.95 (2012-03-17) 45.77 (2009-06-25)
50 Ramil Gafiyatov 58.68 0.80 (2009-11-13) 11.49 (2013-04-19) 46.39 (2012-07-10)
51 Xian-Bin You 58.80 0.66 (2009-10-25) 11.60 (2009-09-27) 46.54 (2010-03-15)
52 Alain Rousseau 58.88 0.87 (2005-03-27) 11.86 (2006-12-04) 46.15 (2006-11-23)
53 Kyle Frederic 58.88 0.86 (2007-05-26) 11.32 (2008-07-26) 46.70 (2008-10-15)
54 Hong-Guang Wu 59.15 0.64 (2011-04-11) 10.37 (2012-09-09) 48.14 (2012-08-26)
55 Lucas Pena 59.26 0.98 (2013-02-20) 11.19 (2013-04-21) 47.09 (2013-05-06)
56 Gyula Pap 59.40 1.12 (2004-00-00) (2001-00-00) 46.28 (2005-01-31)
57 Yuuki Nakagiri 59.44 0.99 (2009-10-19) 12.93 (2012-03-31) 45.52 (2009-07-04)
58 Han Lin 59.69 0.82 (2012-09-06) 11.97 (2013-03-18) 46.90 (2013-04-25)
59 Jun Tao 59.80 1.07 (2011-05-31) 10.85 (2011-07-22) 47.88 (2011-07-21)
60 Marc Schouten 60.00 1 (2005-12-07) (2002-06-25) 47 (2002-12-25)
61 Jon Simonsen 60.04 0.68 (2008-12-06) 10.56 (2008-01-30) 48.80 (2008-08-09)
62 Zun-Ming Lin 60.24 1 (2007-06-06) 11.71 (2009-03-15) 47.53 (2009-03-14)
63 Chen Zhang 60.25 0.62 (2012-02-27) 11.26 (2012-02-24) 48.37 (2012-08-29)
64 Luke Sullivan 60.26 1.12 (2009-03-21) 12.35 (2010-02-16) 46.79 (2012-01-02)
65 Ha-Neul Kim 60.52 1.27 (2008-11-05) 13.06 (2008-09-23) 46.19 (2009-06-03)
66 Brian Cornell 60.89 0.93 (2004-12-01) 11.25 (2004-10-15) 48.71 (2006-02-18)
67 Charles Jacquet 60.96 0.98 (2005-03-27) 11.43 (2007-03-31) 48.55 (2006-11-15)
68 Victor Suglobov 61.00 0.60 (2010-07-22) 11.40 (2011-02-16) 49.00 (2012-07-09)
69 Peng-Yun Ni 61.08 0.78 (2012-04-16) 12.65 (2011-12-06) 47.65 (2012-04-06)
70 Mihály Koncz 61.18 1.66 (2011-02-09) 13.94 (2011-03-17) 45.58 (2011-06-27)
71 Sankar N Nair 61.21 1.17 (2008-11-02) 12.49 (2010-11-27) 47.55 (2010-12-16)
72 Sergey Pastukhov 61.45 0.93 (2005-05-13) 11.27 (2008-05-17) 49.25 (2009-02-07)
73 Hong-Chao Li 61.47 0.62 (2009-05-27) 12.87 (2010-12-19) 47.98 (2011-04-01)
74 Fan Deng 61.52 0.78 (2007-02-14) 12.82 (2007-07-07) 47.92 (2009-05-02)
75 Ting Huang 61.55 1.25 (2007-12-19) 12.70 (2008-08-21) 47.60 (2009-10-16)
76 Hong Zhang 61.68 0.98 (2007-08-27) 12.71 (2008-04-20) 47.99 (2007-08-23)
77 Bao-Yue Zhang 61.75 0.81 (2007-10-12) 12.87 (2007-10-07) 48.07 (2010-11-20)
78 Michael Dunlop 61.75 1.54 (2007-05-16) 11.53 (2012-11-01) 48.68 (2011-06-01)
79 Martin Toft Madsen 61.79 (2003-02-11) 12.37 (2004-11-26) 48.42 (2007-03-07)
80 Jun Hua 61.82 0.73 (2007-08-27) 14.95 (2007-10-31) 46.14 (2010-05-26)
81 Jia-Hao Zhang 61.84 1.17 (2009-11-03) 12.38 (2010-05-03) 48.29 (2010-07-07)
82 Wei-Jia Guo 61.98 0.85 (2012-02-06) 13.73 (2012-07-18) 47.40 (2012-07-17)
83 Sriram Sridharan 62.00 (2000-10-00) (2001-12-05) 49 (2001-03-13)
84 Jing Ma 62.28 0.64 (2007-01-17) 12.85 (2009-07-19) 48.79 (2009-07-19)
85 Aoki Takemasa 62.46 1.56 (2004-04-30) 13.84 (2005-12-00) 47.06 (2005-04-04)
86 Kelvin Yang 62.54 1.62 (2012-03-25) 12.22 (2012-03-25) 48.70 (2012-03-11)
87 Dennis Lütken 62.55 0.84 (2004-11-25) 11.45 (2005-10-30) 50.26 (2005-11-08)
88 Gilles Regniers 62.57 0.90 (2005-03-15) 13.09 (2007-02-17) 48.58 (2010-02-27)
89 Yun-Tian Wu 62.94 1.14 (2008-12-01) 13.24 (2009-10-19) 48.56 (2010-02-20)
90 Alex Niswander 63.17 0.73 (2012-08-27) 10.35 (2013-04-06) 52.09 (2013-03-22)
91 Xiang Hu 63.19 1.37 (2009-07-08) 13.12 (2009-07-03) 48.70 (2009-05-11)
92 Jason Kriegel 63.34 1.38 (2006-10-08) 14.62 (2007-06-19) 47.34 (2009-05-29)
93 Stephan Bechtel 63.61 1 (2004-00-00) 11.46 (2003-08-00) 51.15 (2004-01-21)
94 Robert Benditz 63.64 1.12 (2005-04-27) 12.98 (2006-06-10) 49.54 (2006-06-29)
95 Kai Sun 63.68 0.64 (2012-05-20) 12.50 (2012-01-01) 50.54 (2012-12-31)
96 Sorin Manea 63.75 2 (2002-10-26) 13 (2002-11-06) 48.75 (2004-06-20)
97 Cai Rui Rong 63.88 0.89 (2013-02-05) 13.45 (2013-04-17) 49.54 (2013-04-02)
98 Tomi Saleva 63.95 0.76 (2010-06-16) 12.77 (2011-04-22) 50.42 (2011-02-28)
99 Matt McGinley 64.00 (2000-08-02) 12 (2002-08-05) 51 (2002-06-22)
100 Chong Li 64.08 0.89 (2007-05-01) 14.22 (2007-09-11) 48.97 (2008-07-29)










Rules for joining the Ranking