World Ranking
Country Ranking
Active Ranking
Custom Ranking
News
Strategy & Tips
Player Videos
Tournaments
Downloads
Cheats
Guestbook
Forum
Articles
Wiki
Dead Websites
World Records
Links
Home

Minesweeper Game World Ranking

A ranking of the best minesweeper players in the world
World Sum Beg Int Exp
1 1 Kamil Muranski 38.65 0.49 (2008-03-12) 7.03 (2012-10-11) 31.13 (2010-07-03)
2 3 Wei-Jia Guo 40.07 0.54 (2015-05-22) 7.51 (2017-01-19) 32.02 (2020-03-14)
3 2 Ze-En Ju 39.78 0.49 (2020-01-31) 7.76 (2020-03-30) 31.53 (2020-08-18)
4 23 Wei-Hao Gao 48.26 0.77 (2014-11-26) 7.87 (2014-12-29) 39.62 (2019-03-24)
5 11 Shao-Wu Zhang 44.06 0.53 (2019-09-21) 8.26 (2018-06-30) 35.27 (2019-11-09)
6 4 Xian-Yao Zhang 41.60 0.65 (2015-02-07) 8.33 (2018-04-07) 32.62 (2020-03-02)
7 8 Yao-Yu Zhu 43.09 0.75 (2018-03-11) 8.36 (2020-04-15) 33.98 (2020-10-07)
8 9 Pavel Mishin 43.32 0.76 (2017-02-20) 8.41 (2017-02-18) 34.15 (2017-11-05)
9 16 Jin-Yang Guo 46.47 0.47 (2014-04-16) 8.46 (2016-10-21) 37.54 (2019-09-16)
10 36 Ke Zhou 51.80 0.77 (2013-09-16) 8.57 (2013-10-28) 42.46 (2013-12-29)
11 14 Lai Zhi Jie 44.92 0.68 (2015-08-10) 8.63 (2019-10-05) 35.61 (2017-07-21)
12 40 Robert Royals 52.48 0.94 (2009-12-07) 8.71 (2011-04-18) 42.83 (2011-06-18)
13 116 Xiao-Wei Huang 60.54 0.58 (2013-01-27) 8.92 (2013-04-02) 51.04 (2013-04-18)
14 31 Si-Yuan Rao 50.74 0.73 (2017-01-19) 8.98 (2019-10-17) 41.03 (2019-08-28)
15 6 Mao Igarashi 42.23 0.58 (2015-12-19) 9.06 (2018-03-10) 32.59 (2016-02-19)
16 15 Thomas Kolar 46.31 0.51 (2012-12-08) 9.07 (2012-04-20) 36.73 (2013-10-27)
17 17 Manuel Heider 46.51 0.90 (2009-12-04) 9.13 (2010-09-16) 36.48 (2009-12-23)
18 24 Michael Gottlieb 48.78 0.69 (2011-12-13) 9.13 (2012-06-21) 38.96 (2016-08-17)
19 5 Dan Zhou 41.63 0.54 (2013-09-18) 9.19 (2017-07-02) 31.90 (2018-06-16)
20 28 Wen-Kai Xu 49.59 0.76 (2011-08-23) 9.29 (2013-01-25) 39.54 (2013-04-30)
21 37 Roman Gammel 51.84 0.87 (2004-06-09) 9.29 (2007-08-01) 41.68 (2007-04-14)
22 12 Li Ming-Xuan 44.52 0.91 (2015-08-19) 9.36 (2018-05-25) 34.25 (2018-07-02)
23 13 Fritz [------] 44.80 0.76 (2013-01-30) 9.42 (2012-02-25) 34.62 (2012-09-12)
24 7 Ian Fraser 43.00 0.60 (2006-10-29) 9.45 (2009-12-16) 32.95 (2009-09-29)
25 22 Jin-Fan Lin 47.84 0.60 (2009-04-03) 9.46 (2015-10-31) 37.78 (2017-03-30)
26 10 Yu Suzuki 43.53 0.74 (2014-08-18) 9.52 (2020-11-04) 33.27 (2019-09-21)
27 21 Ying-Jin Liang 47.68 0.69 (2019-09-13) 9.52 (2019-10-15) 37.47 (2018-06-11)
28 18 Jingyi Wang 47.07 0.52 (2014-07-11) 9.54 (2018-06-30) 37.01 (2017-09-18)
29 19 Dion Tiu 47.14 0.70 (2004-04-23) 9.67 (2007-05-03) 36.77 (2007-04-12)
30 63 Hong-Guang Wu 55.34 0.47 (2019-10-29) 9.68 (2013-10-29) 45.19 (2014-05-15)
31 27 Han Lin 49.58 0.74 (2020-02-15) 9.75 (2015-02-07) 39.09 (2020-04-13)
32 39 Sha Li 52.42 0.67 (2017-12-11) 9.76 (2020-03-04) 41.99 (2019-12-08)
33 38 Ping Gu 52.09 0.63 (2017-05-26) 9.86 (2018-10-29) 41.60 (2018-10-28)
34 20 Xiao-Yang Yang 47.37 0.62 (2013-03-18) 9.96 (2013-06-27) 36.79 (2013-05-22)
35 29 Qi Huang 50.11 0.82 (2016-09-04) 10.03 (2020-06-13) 39.26 (2020-06-01)
36 34 Li HaoYu 51.38 0.89 (2018-11-23) 10.10 (2018-11-20) 40.39 (2019-04-13)
37 26 Damien Moore 49.57 0.67 (2005-04-01) 10.11 (2005-03-11) 38.79 (2010-06-23)
38 67 Su Xiao Dong 56.32 0.74 (2015-12-16) 10.11 (2020-07-12) 45.47 (2020-04-20)
39 43 Sankar N Nair 53.34 0.85 (2015-11-27) 10.18 (2013-06-19) 42.31 (2014-09-26)
40 30 Kai Sun 50.45 0.64 (2012-05-20) 10.30 (2016-04-24) 39.51 (2016-07-14)
41 76 Yuma Komata 57.05 1.21 (2016-07-17) 10.31 (2017-12-27) 45.53 (2018-08-26)
42 25 Shen-Jia Zhang 49.14 0.98 (2007-01-10) 10.34 (2008-02-01) 37.82 (2008-01-26)
43 93 Alex Niswander 58.65 0.73 (2012-08-27) 10.35 (2013-04-06) 47.57 (2014-10-27)
44 91 Grégoire Duffez 58.27 0.92 (2004-12-05) 10.36 (2006-04-10) 46.99 (2006-06-22)
45 86 Dmitriy Lukinov 57.93 0.85 (2012-08-27) 10.36 (2016-12-11) 46.72 (2016-03-15)
46 56 Tam Minh Bui 54.76 0.59 (2006-07-13) 10.39 (2007-05-07) 43.78 (2008-01-20)
47 78 Lucas Pena 57.08 0.63 (2014-02-26) 10.41 (2014-09-29) 46.04 (2014-12-25)
48 49 Yi-Fang Tian 54.26 0.57 (2011-02-24) 10.48 (2010-10-11) 43.21 (2010-03-11)
49 74 Kai-Wei Zhang 56.70 0.62 (2020-01-04) 10.52 (2020-07-11) 45.56 (2020-04-13)
50 214 Zou Runze 67.16 1.18 (2017-05-07) 10.55 (2020-03-07) 55.43 (2020-03-07)
51 109 Jon Simonsen 60.02 0.68 (2008-12-06) 10.55 (2008-01-30) 48.79 (2008-08-09)
52 33 Zhang-Wen Mao 50.99 0.76 (2008-05-28) 10.59 (2011-03-09) 39.64 (2011-09-22)
53 41 Yan Zhong 52.77 0.66 (2019-03-07) 10.65 (2019-10-18) 41.46 (2019-04-18)
54 77 Aryeh Draeger 57.08 0.94 (2011-12-01) 10.66 (2011-11-26) 45.48 (2013-07-28)
55 75 Shan-Lin Jin 56.95 0.75 (2019-12-12) 10.69 (2020-06-19) 45.51 (2020-08-02)
56 84 Dayan Marchezi 57.70 0.61 (2009-12-06) 10.80 (2010-03-21) 46.29 (2013-04-08)
57 207 Ryo Nishihara 66.84 1 (2007-12-07) 10.85 (2008-06-02) 54.99 (2008-05-13)
58 107 Jun Tao 59.80 1.07 (2011-05-31) 10.85 (2011-07-22) 47.88 (2011-07-21)
59 227 Yu-Yi Hong 67.65 0.54 (2014-03-30) 10.87 (2014-07-23) 56.24 (2014-09-15)
60 168 Giuliano Ricardino 64.52 1.08 (2010-08-19) 10.90 (2010-12-24) 52.54 (2010-10-13)
61 61 Yun-Shui Qi 55.30 0.87 (2007-03-30) 10.90 (2011-03-04) 43.53 (2010-12-09)
62 97 Victor Suglobov 59.17 0.59 (2010-07-22) 10.92 (2017-12-16) 47.66 (2013-07-01)
63 89 Kyle Barkman 58.13 1.28 (2015-09-26) 10.94 (2015-07-30) 45.91 (2015-08-20)
64 518 Andrew Lee 78.97 3 (2001-05-01) 10.97 (2004-04-22) 65 (2004-02-04)
65 250 Jan Parucka 68.59 0.78 (2008-10-12) 10.98 (2012-12-02) 56.83 (2007-06-30)
66 32 Oliver Scheer 50.76 0.93 (2007-08-13) 10.99 (2005-08-26) 38.84 (2004-12-11)
67 133 Sriram Sridharan 62.00 (2000-10-00) (2001-12-05) 49 (2001-03-13)
68 71 Dan Cerveny 56.62 1.62 (2004-10-12) (2002-05-03) 44 (2002-12-04)
69 70 Michael Dunlop 56.55 0.93 (2018-11-27) 11.00 (2013-07-27) 44.62 (2014-03-17)
70 57 Arsen Balishyan 54.96 0.81 (2009-08-28) 11.04 (2011-06-25) 43.11 (2011-01-07)
71 58 Hideki Hirai 55.02 0.97 (2014-06-21) 11.06 (2016-08-27) 42.99 (2017-02-21)
72 65 Fei Xuenan 55.73 0.76 (2019-06-07) 11.13 (2020-06-15) 43.84 (2019-09-25)
73 50 Shan-Shan Lao 54.45 0.90 (2014-08-05) 11.14 (2013-05-01) 42.41 (2014-07-19)
74 53 Qian Huang 54.64 0.68 (2010-05-12) 11.20 (2010-06-06) 42.76 (2010-07-21)
75 246 Todd Calhoun 68.39 (2004-00-00) 11.23 (2006-09-27) 56.18 (2006-09-19)
76 62 Jian-Xun Zhou 55.33 1.26 (2011-09-13) 11.23 (2011-09-12) 42.84 (2012-09-22)
77 73 Aaro Länsman 56.70 1.13 (2016-07-11) 11.24 (2014-03-08) 44.33 (2014-03-03)
78 120 Brian Cornell 60.89 0.93 (2004-12-01) 11.25 (2004-10-15) 48.71 (2006-02-18)
79 55 Chen Zhang 54.65 0.62 (2012-02-27) 11.26 (2012-02-24) 42.77 (2015-06-20)
80 126 Sergey Pastukhov 61.45 0.93 (2005-05-13) 11.27 (2008-05-17) 49.25 (2009-02-07)
81 340 Zhou Yuan Hang 72.42 0.60 (2018-09-08) 11.29 (2018-11-14) 60.53 (2018-11-28)
82 90 Cai Rui Rong 58.15 0.88 (2014-01-07) 11.29 (2013-10-04) 45.98 (2013-09-22)
83 96 Kyle Frederic 58.87 0.86 (2007-05-26) 11.31 (2008-07-26) 46.70 (2008-10-15)
84 121 Charles Jacquet 60.95 0.98 (2005-03-27) 11.42 (2007-03-31) 48.55 (2006-11-15)
85 167 Wang Zhicheng 64.48 0.71 (2017-06-06) 11.45 (2017-05-29) 52.32 (2018-10-04)
86 141 Dennis Lütken 62.55 0.84 (2004-11-25) 11.45 (2005-10-30) 50.26 (2005-11-08)
87 155 Stephan Bechtel 63.61 1 (2004-00-00) 11.46 (2003-08-00) 51.15 (2004-01-21)
88 68 Ramil Gafiyatov 56.44 0.80 (2009-11-13) 11.48 (2013-04-19) 44.16 (2017-05-14)
89 44 Elmar Zimmermann 53.46 0.84 (2009-08-12) 11.49 (2004-10-10) 41.13 (2006-10-30)
90 147 Letian Chen 63.11 1.33 (2016-02-27) 11.51 (2016-03-30) 50.27 (2016-03-17)
91 103 Jia-Hao Zhang 59.42 0.90 (2010-07-19) 11.52 (2011-08-29) 47.00 (2011-11-04)
92 85 Nicolas Senger 57.90 0.70 (2005-03-26) 11.56 (2005-05-02) 45.64 (2007-02-18)
93 35 Dan Shen 51.68 1.18 (2009-02-09) 11.57 (2012-01-08) 38.93 (2011-04-01)
94 87 Xiao-Lei Su 57.94 1.52 (2008-05-02) 11.58 (2011-02-28) 44.84 (2009-07-05)
95 415 Jing-Zhi Lee 75.15 1.31 (2020-12-10) 11.60 (2020-12-20) 62.24 (2020-12-05)
96 94 Xian-Bin You 58.80 0.66 (2009-10-25) 11.60 (2009-09-27) 46.54 (2010-03-15)
97 129 Satoshi Matsuda 61.62 0.71 (2020-01-07) 11.63 (2020-03-29) 49.28 (2020-03-27)
98 48 Stevan Gvozdenovic 54.21 1.86 (2005-05-24) 11.63 (2005-08-16) 40.72 (2005-07-09)
99 45 Lasse Nyholm 53.66 1 (2002-09-19) 11.66 (2004-05-25) 41 (2002-12-07)
100 100 Peng-Yun Gong 59.28 0.89 (2017-11-30) 11.67 (2018-04-23) 46.72 (2018-03-15)










Rules for joining the Ranking


To watch videos:

Arbiter
Minesweeper X
ViennaSweeper
Clone 2007