World Ranking
Country Ranking
Active Ranking
Custom Ranking
News
Strategy & Tips
Player Videos
Tournaments
Downloads
Cheats
Guestbook
Forum
Articles
Wiki
Dead Websites
World Records
Links
Home

Minesweeper Game World Ranking

A ranking of the best minesweeper players in the world
World Sum Beg Int Exp
1101 1221 Nixon Qian 95.00 3 (2002-04-14) (2003-10-22) (2004-09-02)
1102 1225 Michael Robinson 95.00 2 (2002-03-00) 20 (2002-03-00) 73 (2002-03-00)
1103 1226 Ryan Landes 95.00 (2002-00-00) 20 (2003-00-00) 73 (2003-00-00)
1104 1227 Brandon Arnold 95.00 2 (2006-09-20) 20 (2005-12-03) 73 (2005-07-00)
1105 1231 Chase Gibson 95.00 (2005-12-13) (2007-06-12) (2007-06-03)
1106 1360 Sam Miotke 97.00 4 (2006-01-00) 20 (2006-02-15) 73 (2006-01-00)
1107 1367 Santiago Pérez 97.00 3 (2000-11-26) 20 (2001-00-00) 74 (2001-06-29)
1108 1368 Martin Langer 97.00 3 (2006-02-00) 20 (2007-03-05) 74 (2007-03-00)
1109 1372 Ethan Trewhitt 97.00 2 (2005-02-00) 20 (2005-02-00) 75 (2005-02-00)
1110 1421 Frol Zapolsky 98.00 3 (2002-00-00) 20 (2002-00-00) 75 (2002-00-00)
1111 1468 Chris Maresca 99.00 4 (2004-03-00) 20 (2004-03-00) 75 (2004-03-00)
1112 1476 Trevor Simons 99.00 3 (2006-08-00) 20 (2006-08-00) (2006-08-14)
1113 1482 Jeff Scutella 99.00 (2004-12-07) (2004-10-21) (2004-10-26)
1114 1483 Jonathan Kline 99.00 (2006-01-00) 20 (2006-01-00) (2006-02-05)
1115 1331 Tianhong Qi 96.62 1.81 (2020-07-07) 20.01 (2020-10-24) 74.80 (2020-08-01)
1116 847 Nicholas Micheletti 87.61 2.09 (2010-05-05) 20.01 (2010-12-01) 65.51 (2010-11-18)
1117 628 Patrick Storer 82.03 3 (2004-00-00) 20.03 (2005-02-00) 59 (2005-06-08)
1118 1101 Christian Mengelkoch 92.97 1.83 (2010-02-28) 20.05 (2011-08-22) 71.09 (2006-10-28)
1119 1198 Felix Schliephacke 94.66 1.70 (2004-10-20) 20.06 (2005-06-03) 72.90 (2006-10-26)
1120 1504 Max Matokhin 99.86 3.34 (2008-09-14) 20.06 (2008-08-06) 76.46 (2008-09-14)
1121 1162 Ilya Mikhaylov 93.91 2.39 (2012-09-15) 20.07 (2012-11-14) 71.45 (2013-10-27)
1122 985 Daniel Binder 90.14 1.89 (2010-07-13) 20.09 (2007-11-16) 68.16 (2007-11-13)
1123 1028 Wang Zhao Feng 91.32 1.30 (2020-08-20) 20.09 (2020-06-05) 69.93 (2020-10-29)
1124 1087 Dai Yuandong 92.58 1.81 (2011-07-17) 20.12 (2012-03-26) 70.65 (2012-05-04)
1125 1324 Stefan Reiser 96.47 2.59 (2010-01-15) 20.12 (2010-01-17) 73.76 (2010-01-19)
1126 769 Yuchen Tang 85.75 3.66 (2015-08-05) 20.13 (2015-08-29) 61.96 (2016-11-12)
1127 761 Ilya Medvedkov 85.58 3.68 (2009-08-02) 20.14 (2009-08-05) 61.76 (2009-07-23)
1128 1237 Marcus West 95.10 2.26 (2006-08-11) 20.17 (2006-09-21) 72.67 (2006-08-10)
1129 1187 Patrick Lockhart 94.33 1.42 (2010-04-07) 20.19 (2010-08-12) 72.72 (2010-06-21)
1130 832 Robert Won 87.06 1.83 (2013-08-31) 20.19 (2013-09-03) 65.04 (2013-08-29)
1131 658 Amichay Miara 83.03 2.03 (2010-05-09) 20.20 (2010-05-06) 60.80 (2010-05-06)
1132 1384 Fu-Xin Li 97.25 2.73 (2009-08-24) 20.20 (2009-08-20) 74.32 (2009-08-20)
1133 1330 Carl Tsai 96.59 4.27 (2017-03-16) 20.24 (2017-03-16) 72.08 (2017-03-13)
1134 999 Ben Maloy 90.52 1.74 (2009-09-28) 20.24 (2013-03-16) 68.54 (2013-04-01)
1135 1386 Kana Tobita 97.32 2.64 (2019-01-07) 20.27 (2018-08-06) 74.41 (2019-02-14)
1136 1339 Reito Koguchi 96.77 1.92 (2019-05-02) 20.28 (2020-01-24) 74.57 (2019-04-22)
1137 1383 Lewis Gaul 97.15 2.14 (2013-04-07) 20.28 (2013-02-07) 74.73 (2013-02-21)
1138 1041 Adam Kupka 91.74 1.70 (2010-12-10) 20.28 (2010-12-08) 69.76 (2010-12-19)
1139 1005 Pradyumna Agashe 90.71 2.16 (2013-07-06) 20.30 (2013-07-08) 68.25 (2013-07-06)
1140 1065 Yiu-Chung Pun 92.05 2.73 (2010-09-02) 20.30 (2010-09-20) 69.02 (2010-09-20)
1141 1266 Reymond Liu 95.74 3.67 (2008-05-12) 20.31 (2008-05-12) 71.76 (2008-05-21)
1142 1276 Alena Nazarova 95.90 2.67 (2017-02-13) 20.31 (2018-02-23) 72.92 (2017-09-16)
1143 1277 Michael Rabich 95.90 1.19 (2010-04-09) 20.31 (2010-09-19) 74.40 (2011-09-28)
1144 844 Viktor Ovsyannikov 87.41 2.75 (2007-01-14) 20.31 (2007-01-14) 64.35 (2007-01-13)
1145 1269 Chen-Xi Gou 95.79 2.42 (2011-03-21) 20.33 (2011-03-21) 73.04 (2011-03-21)
1146 1318 Chen Wang 96.35 2.57 (2013-05-03) 20.35 (2013-05-24) 73.43 (2013-05-23)
1147 1155 Jae-Sik Bang 93.73 2.39 (2019-09-16) 20.36 (2018-12-15) 70.98 (2019-12-20)
1148 1244 Edward Rhoads 95.28 1.97 (2004-09-25) 20.37 (2004-08-25) 72.94 (2004-10-01)
1149 774 Ophir Lifshitz 85.90 1.62 (2011-12-29) 20.39 (2011-12-31) 63.89 (2012-06-02)
1150 809 George Saltavareas 86.68 4 (2003-00-00) 20.39 (2005-00-00) 62.29 (2005-00-00)
1151 944 King-Yip Che 89.44 2.79 (2008-12-15) 20.40 (2008-09-12) 66.25 (2009-04-06)
1152 987 Darren Luo 90.17 1.94 (2020-03-03) 20.41 (2020-01-23) 67.82 (2020-03-01)
1153 1157 Eerik Swann 93.76 0.95 (2007-12-06) 20.41 (2008-01-18) 72.40 (2008-01-10)
1154 1199 Ahmed Mostafa 94.67 2.96 (2010-01-26) 20.41 (2013-08-31) 71.30 (2013-09-11)
1155 952 Martin Sicam 89.70 1.65 (2012-11-15) 20.42 (2013-05-12) 67.63 (2013-05-12)
1156 1127 J. Li 93.12 3.46 (2020-03-06) 20.45 (2019-12-13) 69.21 (2020-03-01)
1157 1205 Valentina Rossini 94.86 2.88 (2011-02-22) 20.45 (2011-02-25) 71.53 (2011-02-25)
1158 939 Bryan Von Dohlen 89.20 3.06 (2011-04-11) 20.46 (2011-03-30) 65.68 (2011-04-11)
1159 997 Evgeniy Voskoboinikov 90.49 1.26 (2010-01-06) 20.49 (2010-12-13) 68.74 (2016-09-24)
1160 1440 Jaeyong Song 98.47 2.83 (2010-06-17) 20.50 (2010-07-10) 75.14 (2010-07-15)
1161 1255 Alexander Feday 95.55 1.87 (2008-03-11) 20.52 (2008-03-11) 73.16 (2008-03-11)
1162 1046 Alon Zilburg 91.83 3.26 (2014-08-16) 20.52 (2017-01-10) 68.05 (2016-12-27)
1163 1137 Joseph Virgino 93.32 2.75 (2020-02-20) 20.53 (2019-11-18) 70.04 (2020-02-05)
1164 1178 Joshua Tiessen 94.06 3.00 (2005-00-00) 20.53 (2005-00-00) 70.53 (2005-00-00)
1165 1497 Jonathon Hank 99.49 2.14 (2009-08-19) 20.54 (2008-11-04) 76.81 (2008-10-28)
1166 995 Dante Winlöf 90.48 3.28 (2011-11-11) 20.54 (2011-12-04) 66.66 (2011-12-23)
1167 1090 Yuki Matsuda 92.70 1.89 (2018-02-27) 20.58 (2018-02-27) 70.23 (2017-10-04)
1168 1263 Pat Needham 95.68 2.40 (2010-07-28) 20.58 (2010-08-07) 72.70 (2010-08-06)
1169 1068 Juriy Fomin 92.22 3.83 (2004-00-00) 20.60 (2005-02-10) 67.79 (2004-00-00)
1170 931 Luo Jun Hao 89.04 2.03 (2017-08-22) 20.61 (2017-08-23) 66.40 (2017-08-23)
1171 712 Klaus Rasmussen 84.26 3 (2007-00-00) 20.62 (2007-06-03) 60.64 (2007-11-01)
1172 938 Alexey Maksimov 89.17 1.21 (2006-02-00) 20.65 (2006-02-19) 67.31 (2006-02-00)
1173 1085 Anselme Vassor 92.53 2.92 (2006-05-04) 20.65 (2006-06-10) 68.96 (2006-06-03)
1174 951 Kyle Kaldahl 89.70 2.42 (2008-04-26) 20.67 (2008-04-28) 66.61 (2008-09-23)
1175 1080 Emmanuel Penou 92.44 1.69 (2007-07-30) 20.69 (2007-10-16) 70.06 (2008-09-18)
1176 859 Lim YoungKyun 87.93 2.69 (2015-06-23) 20.71 (2015-01-28) 64.53 (2014-11-23)
1177 1274 Tomasz Zuchowski 95.89 1 (2011-03-06) 20.72 (2011-03-06) 74.17 (2011-06-27)
1178 756 Tu-Chong Hu 85.50 0.76 (2008-01-01) 20.73 (2008-04-22) 64.01 (2008-03-29)
1179 1239 Jo Monk 95.19 1.71 (2009-03-29) 20.74 (2009-03-31) 72.74 (2009-03-27)
1180 1348 Bartho Bernsmann 96.98 2.26 (2009-12-07) 20.77 (2009-12-24) 73.95 (2010-11-17)
1181 1088 Dave Yale 92.60 2.63 (2016-05-15) 20.82 (2012-04-17) 69.15 (2016-05-08)
1182 943 Tyler Smith 89.43 2.07 (2006-09-26) 20.82 (2006-09-22) 66.54 (2006-09-19)
1183 957 Kim JaeHyun 89.88 1.83 (2017-06-23) 20.84 (2017-06-22) 67.21 (2017-06-11)
1184 1346 Jake Workman 96.93 2.28 (2013-07-12) 20.84 (2013-07-08) 73.81 (2013-10-20)
1185 673 Fabian Lerch 83.39 2.30 (2020-06-27) 20.86 (2020-08-16) 60.23 (2020-08-09)
1186 722 Benjamin Green 84.72 2 (2006-00-00) 20.86 (2007-01-19) 61.86 (2007-04-19)
1187 1147 Andrew DeVuyst 93.50 1.76 (2010-03-28) 20.87 (2010-04-30) 70.87 (2010-04-30)
1188 1303 Jennifer Kay 96.15 2.09 (2020-04-28) 20.89 (2020-02-25) 73.17 (2020-04-22)
1189 1179 Fábio Campos 94.10 1.05 (2007-10-26) 20.90 (2007-10-03) 72.15 (2007-10-28)
1190 1232 Yi-Xiao Shen 95.02 2.23 (2012-10-17) 20.90 (2013-03-08) 71.89 (2013-03-08)
1191 1301 Odaka Yuki 96.06 4.03 (2018-04-20) 20.91 (2018-04-20) 71.12 (2018-04-22)
1192 1328 John Casteline IV 96.58 3.59 (2009-12-25) 20.91 (2010-03-26) 72.08 (2010-05-04)
1193 1253 Yu-Fan You 95.49 1.79 (2015-07-10) 20.92 (2015-08-21) 72.78 (2015-07-23)
1194 932 Kun-Yuan Luo 89.06 1.74 (2007-11-19) 20.92 (2007-11-03) 66.40 (2007-12-21)
1195 1404 Xin Yin 97.95 1.84 (2007-05-23) 20.93 (2008-03-11) 75.18 (2007-09-30)
1196 1505 Nikolay Barkovskiy 99.93 1.05 (2010-11-07) 20.93 (2011-06-04) 77.95 (2012-02-18)
1197 1333 Matthew Romney 96.65 1.91 (2007-08-00) 20.95 (2007-08-00) 73.79 (2007-08-23)
1198 884 Robert Watts 88.29 3.00 (2009-06-08) 20.95 (2008-01-10) 64.34 (2010-06-03)
1199 880 Murat Naimanbayev 88.15 2.54 (2006-04-03) 20.96 (2006-07-17) 64.65 (2007-06-25)
1200 1094 Eugene Kruglov 92.80 1.85 (2007-04-03) 20.96 (2006-08-24) 69.99 (2006-08-00)










Rules for joining the Ranking


To watch videos:

Arbiter
Minesweeper X
ViennaSweeper
Clone 2007