World Ranking
Country Ranking
Active Ranking
Custom Ranking
News
Strategy & Tips
Player Videos
Tournaments
Downloads
Cheats
Guestbook
Forum
Articles
Wiki
Dead Websites
World Records
Links
Home

Minesweeper Country Rankings

Gabriel de Tarragon 57.47 0.71 (2004-10-19) 11.90 (2006-09-20) 44.86 (2006-11-08)
1 Nicolas Senger 57.90 0.70 (2005-03-26) 11.56 (2005-05-02) 45.64 (2007-02-18)
The Best Minesweeper Players
2 Grégoire Duffez 58.27 0.92 (2004-12-05) 10.36 (2006-04-10) 46.99 (2006-06-22)
3 Alain Rousseau 58.87 0.87 (2005-03-27) 11.85 (2006-12-04) 46.15 (2006-11-23)
4 Matthieu Moineau 59.75 0.78 (2018-12-17) 11.96 (2019-03-31) 47.01 (2019-05-13)
5 Charles Jacquet 60.95 0.98 (2005-03-27) 11.42 (2007-03-31) 48.55 (2006-11-15)
6 Yvon Gonnot 61.70 0.82 (2012-09-17) 14.16 (2019-07-12) 46.72 (2019-07-21)
7 Florent Blondot 64.12 1.01 (2011-01-08) 12.31 (2012-09-13) 50.80 (2012-03-26)
8 Guillaume Cabane 64.79 1.55 (2012-05-23) 13.75 (2012-07-05) 49.49 (2012-07-25)
9 Emmanuel Brunelliere 66.00 1 (2002-05-05) 12 (2002-09-11) 53 (2003-02-16)
10 Jean-Baptiste Piadé 66.09 0.72 (2005-01-03) 13.81 (2006-11-14) 51.56 (2006-11-28)
11 Pierre-Louis Cuny 66.25 1 (2006-07-17) 12.30 (2006-12-03) 52.95 (2006-09-13)
12 Jean-Frédéric Christmann 66.73 1 (2004-07-09) 13.42 (2005-04-22) 52.31 (2004-08-26)
13 François Cortezon 68.95 1.20 (2005-03-30) 12.18 (2004-08-15) 55.57 (2004-10-05)
14 Axel Geslin 71.10 1.00 (2005-01-15) 13.42 (2005-04-21) 56.68 (2006-03-17)
15 Dany Mussard 74.30 0.96 (2011-01-15) 15.17 (2011-02-04) 58.17 (2011-01-08)
16 Julien Moreau 74.77 1.57 (2006-04-07) 16.24 (2006-03-29) 56.96 (2006-03-22)
17 Antoine Boutet 75.55 1.43 (2004-00-00) 15.50 (2005-01-06) 58.62 (2007-05-12)
18 Nicolas Kusseling 75.78 2.58 (2020-12-17) 18.29 (2018-01-24) 54.91 (2018-04-29)
19 Pierre-Emmanuel Angeli 76.21 1.45 (2008-09-06) 15.48 (2004-02-12) 59.28 (2008-10-15)
20 [Name Hidden] Modern 77.60 1.40 (2004-03-15) 16.00 (2004-01-26) 60.20 (2004-03-15)
21 Guillaume Alabergère 78.72 1.04 (2005-09-06) 15.40 (2006-00-00) 62.28 (2006-11-28)
22 Delphine Barthelemy 80.00 (2004-00-00) (2004-00-00) (2005-03-04)
23 Christophe Coude 80.00 3 (2002-00-00) 18 (2002-00-00) 59 (2002-00-00)
24 Jacky Banh 81.00 (2003-12-13) (2005-09-02) (2006-02-18)
25 Loic Valdevit 81.05 1.37 (2012-11-13) 15.42 (2012-08-20) 64.26 (2013-02-14)
26 Jérémie du Boisberranger 81.17 1.42 (2004-12-02) 16.99 (2006-10-01) 62.76 (2007-01-11)
27 Alexandre Aubry 82.09 1.87 (2004-08-08) 16.40 (2004-07-29) 63.82 (2004-07-25)
28 Guillaume Morel 82.25 2.66 (2009-04-12) 18.64 (2011-09-30) 60.95 (2012-03-11)
29 Edouard Cornet 82.67 0.68 (2004-11-21) 15.93 (2005-09-14) 66.06 (2004-07-04)
30 Jean-Francois Desclaux 83.00 2 (2002-00-00) 19 (2002-00-00) 62 (2002-00-00)
31 Bernard Helmsetter 83.00 2 (2002-00-00) 18 (2002-04-28) 63 (2002-04-03)
32 Stéphane Bordeaux 83.09 1.67 (2005-11-01) 18.39 (2005-08-29) 63.03 (2005-08-29)
33 Alexis Marcadet 83.19 1.09 (2005-03-09) 15.65 (2004-10-13) 66.45 (2005-06-01)
34 Olivier Lacotte 83.45 1.24 (2006-03-21) 17.32 (2006-03-21) 64.89 (2006-04-04)
35 Quentin Archer 84.00 (2001-00-00) (2001-00-00) (2001-00-00)
36 Benjamin Piaud 84.00 (2002-00-00) (2002-00-00) (2002-00-00)
37 Elisabeth Pouget 84.08 3.70 (2007-12-02) 19.85 (2011-12-16) 60.53 (2010-07-07)
38 Christophe Delage 84.83 0.75 (2016-03-27) 17.50 (2016-04-08) 66.58 (2016-10-30)
39 Raphaël Santurette 85.71 1.48 (2005-08-29) 17.73 (2005-08-27) 66.50 (2006-06-16)
40 Léo Dutriaux 85.73 0.87 (2011-06-22) 18.83 (2009-09-24) 66.03 (2008-04-02)
41 Philippe Halty 86.00 3 (2002-00-00) 18 (2002-00-00) 65 (2002-00-00)
42 Pascal de Guelis 86.06 1.06 (2004-10-16) 15 (2002-03-20) 70 (2002-04-12)
43 Fanny Le Borgne 87.38 1.38 (2005-06-05) 21.79 (2005-06-18) 64.21 (2007-05-08)
44 Quentin Garnier 88.00 3 (1999-00-00) 20 (1999-12-19) (2000-06-24)
45 Marc Chevalier 88.00 3 (2004-02-25) 19 (2004-02-25) 66 (2004-02-26)
46 Philippe Roux 88.36 0.90 (2004-12-12) 18.68 (2004-09-12) 68.78 (2005-06-22)
47 Jonathan Graff 90.24 1.31 (2004-06-01) 19.56 (2004-09-17) 69.37 (2005-01-13)
48 Clément Wolf 92.33 4.18 (2019-02-08) 23.01 (2019-03-15) 65.14 (2019-02-15)
49 Florent Calosso 92.43 0.78 (2004-12-12) 18.03 (2005-01-22) 73.62 (2004-02-23)
50 Emmanuel Penou 92.44 1.69 (2007-07-30) 20.69 (2007-10-16) 70.06 (2008-09-18)
51 Anselme Vassor 92.53 2.92 (2006-05-04) 20.65 (2006-06-10) 68.96 (2006-06-03)
52 Thomas Musset 92.71 1.00 (2004-12-29) 17.04 (2005-03-22) 74.67 (2004-12-14)
53 Richard Henry 93.00 3 (1998-00-00) 20 (1998-00-00) 70 (1998-00-00)
54 Jérôme Arlotto 93.20 2 (2004-02-11) 19 (2006-03-27) 72.20 (2004-06-25)
55 Evgueni Touliankine 93.36 2.99 (2005-00-00) 19.88 (2005-02-13) 70.49 (2005-06-25)
56 Aurélien Wallart 94.00 (2004-00-00) (2004-00-00) (2004-00-00)
57 Stéphane Kersulec 96.06 2.00 (2006-00-00) 19.25 (2004-00-00) (2006-00-00)
58 Laurent Ezequel 98.00 2 (2004-00-00) 21 (2004-00-00) 75 (2004-00-00)
59 Philippe Gastaud 99.00 5 (2000-00-00) 22 (2000-00-00) 72 (2000-00-00)
60 Eric Blanchard 99.00 3 (2005-00-00) 23 (2005-00-00) 73 (2005-00-00)
61 Aurelien Mattiussi 100.02 2.28 (2015-03-04) 18.38 (2013-08-08) 79.36 (2015-02-24)
62 Thomas Narce 101.00 4 (1997-00-00) 24 (1997-00-00) 73 (1997-00-00)
63 Hugo Chanas 101.16 3.36 (2019-10-08) 24.32 (2019-10-03) 73.48 (2020-07-17)
64 Boris Da Silva 101.38 2.10 (2016-04-29) 20.34 (2016-02-08) 78.94 (2016-10-09)
65 Boris Da Silva 105.37 1.68 (2012-08-02) 22.27 (2012-08-16) 81.42 (2012-09-23)
66 Vincent Trincal 108.20 2.93 (2005-04-22) (2007-05-25) 81.87 (2006-05-29)
67 Lola de Vathaire 109.21 2.22 (2014-07-20) 19.16 (2015-01-14) 87.83 (2015-01-09)
68 Alban Nguyen 110.00 2 (2003-00-00) (2004-03-10) (2004-02-04)
69 Yann Jacquot 113.08 1.84 () 23.80 (2011-00-00) 87.44 (2011-09-29)
70 Rebert Mathieu 113.95 5.29 (2009-01-07) 27.20 (2010-05-11) 81.46 (2009-02-25)
71 Mathieu Gillet 114.00 4 (2001-00-00) 23 (2001-00-00) 87 (2001-04-01)
72 Julien Fritsch 114.95 3.82 (2017-03-29) 27.44 (2018-01-03) 83.69 (2017-12-31)
73 Romain Guidoux 116.26 3.14 (2009-08-20) 25.77 (2009-08-20) 87.35 (2009-08-20)
74 Joffrey Bonnechere 116.57 2.13 (2010-12-16) 26.96 (2010-12-09) 87.48 (2010-12-16)
75 Yann Libessart 117.00 4 (2000-00-00) 24 (2000-00-00) 89 (2000-00-00)
76 Carine Ladouceur 119.00 4 (2000-08-00) 27 (2000-06-30) 88 (2000-09-04)
77 Sébastien Gay-Para 120.00 4 (2002-07-00) 26 (2002-07-30) 90 (2002-07-30)
78 Julien Cazorla 122.02 2.86 (2007-00-00) 25.59 (2007-00-00) 93.57 (2007-00-00)
79 Thomas Tellier 122.98 1.89 (2012-02-13) 25.98 (2012-09-16) 95.11 (2012-08-03)
80 Daniel Benyacoub 124.70 4 (2004-04-04) 24.82 (2004-10-25) 95.88 (2004-07-19)
81 Antoine Cullier 127.00 (2003-04-21) (2002-09-00) (2003-06-13)
82 Laure Brunelliere 128.00 6 (2001-11-00) 30 (2001-11-00) 92 (2001-11-07)
83 Tuyen Dinh 128.00 (2004-00-00) (2004-00-00) 93 (2004-07-00)
84 Thierry Taberna 129.00 6 (2001-00-00) 33 (2001-01-28) 90 (2000-12-10)
85 Quentin Varloteau 129.60 5.51 (2010-10-28) 33.99 (2010-10-28) 90.10 (2010-10-29)
86 Thierry Souche 132.00 5 (2001-00-00) 28 (2001-09-05) 99 (2001-11-03)
87 Clement Corde 147.96 2.58 (2013-10-04) 30.53 (2013-09-30) 114.85 (2013-10-12)
88 Benoit Duffez 154.12 3.87 (2006-08-04) 29.20 (2006-07-27) 121.05 (2006-08-05)
89 Arnaud Brun 189.44 9.97 (2020-04-20) 49.27 (2020-04-20) 130.20 (2020-04-20)
90 Cyril Paulhe 204.17 4.58 (2015-03-04) 41.92 (2015-03-09) 157.67 (2015-03-04)
91 Patrick de Marin 205.00 (2005-02-04) 42 (2005-01-00) 160 (2005-01-00)
92 Mathurin Deramecourt 453.79 9.87 (2019-05-09) 55.84 (2019-05-12) 388.08 (2019-05-09)











Rules for joining the Ranking


To watch videos:

Arbiter
Minesweeper X
ViennaSweeper
Clone 2007