World Ranking
Country Ranking
Active Ranking
Custom Ranking
News
Strategy & Tips
Player Videos
Tournaments
Downloads
Cheats
Guestbook
Forum
Articles
Wiki
Dead Websites
World Records
Links
Home

Minesweeper Country Rankings

Ian Fraser 43.00 0.60 (2006-10-29) 9.45 (2009-12-16) 32.95 (2009-09-29)
1 Robert Royals 52.48 0.94 (2009-12-07) 8.71 (2011-04-18) 42.83 (2011-06-18)
The Best Minesweeper Players
2 Michael Dunlop 56.55 0.93 (2018-11-27) 11.00 (2013-07-27) 44.62 (2014-03-17)
3 Dave Greer 57.24 0.90 (2012-01-15) 11.95 (2012-03-17) 44.39 (2014-03-20)
4 Rupert Foggo McKay 62.11 1.15 (2009-03-05) 13.97 (2009-05-28) 46.99 (2020-12-03)
5 Will Mather 68.53 1.39 (2020-10-27) 15.68 (2020-06-07) 51.46 (2020-06-30)
6 Jonathan Cook 69.20 1.90 (2009-11-25) 12.38 (2010-12-04) 54.92 (2010-12-03)
7 Alexander Morgan 70.00 1 (2002-06-04) (2006-04-14) 54 (2005-10-06)
8 Alex Beattie 71.95 1.48 (2013-05-22) 15.76 (2013-06-02) 54.71 (2013-05-20)
9 Neil Collins 72.00 2 (2001-00-00) (2001-00-00) 52 (2001-06-00)
10 Rob Laker 74.86 1.49 (2013-10-07) 14.94 (2012-09-16) 58.43 (2015-05-02)
11 Greg McKay 76.60 0.78 (2006-05-00) 15.99 (2011-11-11) 59.83 (2011-10-09)
12 David Morgan 77.81 2 (2003-00-00) 15 (2003-08-16) 60.81 (2004-06-28)
13 Anoop Jayakkar 78.00 2 (2001-12-15) (2002-07-19) 62 (2002-01-15)
14 Ralph Eyre-Walker 78.40 1.84 (2004-12-30) 14.55 (2007-05-21) 62.01 (2008-05-16)
15 Andrew Lee 78.97 3 (2001-05-01) 10.97 (2004-04-22) 65 (2004-02-04)
16 Paul Kerry 80.00 2 (2001-06-14) (2001-03-12) 62 (2001-00-00)
17 Nadav Atik 81.00 1 (2004-12-00) (2005-08-00) 62 (2005-08-00)
18 Daniel Rowan 82.76 2 (2007-05-00) 16.49 (2008-08-20) 64.27 (2008-08-21)
19 Alexander Brown 82.86 0.94 (2010-10-21) 18.66 (2012-01-29) 63.26 (2012-03-07)
20 Brian Clenshaw 83.00 (2003-02-24) (2004-03-10) (2004-03-07)
21 Michael Jones 83.04 2.35 (2005-03-31) 18.54 (2005-04-27) 62.15 (2009-05-30)
22 Thomas White 83.59 1 (2009-09-03) 17.91 (2009-09-13) 64.68 (2013-09-11)
23 Paul Gibson 84.00 3 (2001-00-00) 20 (2002-02-11) 61 (2002-02-25)
24 Steven Marlow 84.30 (2003-06-10) 14.81 (2007-11-07) 67.49 (2008-01-23)
25 James Wedge 85.44 3.53 (2017-07-24) 19.39 (2019-03-13) 62.52 (2020-07-03)
26 Richard Lawson 85.55 2 (2003-09-00) 17.55 (2008-03-28) (2007-06-09)
27 Ravi Chopra 86.00 2 (2006-00-00) 18 (2006-00-00) 66 (2006-10-01)
28 Geoff Cunningham 87.00 (2002-09-08) (2003-07-21) (2002-00-00)
29 Jonathan Turton 87.00 4 (2002-00-00) 17 (2000-00-00) (2002-10-17)
30 Paul Snape 88.24 1.85 (2009-03-24) 17.61 (2009-05-23) 68.78 (2011-01-31)
31 Christopher Page 89.00 3 (2004-09-14) 22 (2004-09-16) 64 (2004-09-14)
32 Stefan Gajeckyj 89.54 2 (2003-00-00) 21 (2006-08-00) 66.54 (2006-08-15)
33 Hannah Lewin 91.46 3.12 (2011-00-00) 18.41 (2011-07-04) 69.93 (2011-07-04)
34 Michael Richards 93.00 5 (2004-00-00) 22 (2004-00-00) 66 (2004-00-00)
35 Paul Cook 93.00 2 (2000-00-00) 22 (2000-00-00) 69 (2000-00-00)
36 Daniel Lee 93.18 2.93 (2006-10-10) 18.82 (2007-02-14) 71.43 (2007-02-10)
37 Martin Sturdy 93.22 (2006-00-00) 17.05 (2009-08-04) 73.17 (2012-05-22)
38 Stuart Cowley 94.00 3 (2000-00-00) 23 (2000-00-00) (2001-00-00)
39 Robert Grace 94.58 1.11 (2010-09-22) 19.18 (2011-07-11) 74.29 (2011-04-08)
40 Emlyn Jones 95.00 5 (2005-09-00) 21 (2005-09-00) 69 (2005-10-01)
41 Jon Monk 95.00 (2005-04-00) (2006-04-03) (2005-05-01)
42 Richard Duxbury 95.21 1.87 (2008-09-20) 21.24 (2008-09-18) 72.10 (2008-09-16)
43 Martin Welbank 95.31 2.13 (2010-11-09) 19.36 (2015-04-10) 73.82 (2013-12-23)
44 Andrew Lawson 96.00 2 (2005-00-00) (2005-12-08) 79 (2005-12-00)
45 James Lloyd 96.31 1.70 (2007-10-27) 19.20 (2006-06-27) 75.41 (2006-06-20)
46 Mike Jerred 96.78 2.22 (2011-02-23) 18.34 (2011-02-10) 76.22 (2010-12-30)
47 Nathan Whiting 97.00 (2006-08-10) 23 (2006-08-11) (2006-10-06)
48 Lewis Gaul 97.15 2.14 (2013-04-07) 20.28 (2013-02-07) 74.73 (2013-02-21)
49 Igor Tsyokhla 98.39 1.86 (2020-08-30) 18.23 (2018-01-21) 78.30 (2015-07-08)
50 Emma Mosley 99.00 3 (2000-03-00) 26 (2000-09-17) 70 (2000-11-27)
51 Jonathan Lumb 99.00 3 (2006-02-00) 22 (2006-02-00) 74 (2006-02-07)
52 Scott Freeman 100.00 3 (2001-00-00) 25 (2001-08-14) 72 (2001-00-00)
53 Jamie Fletcher 100.16 3 (2006-00-00) 23 (2006-00-00) 74.16 (2007-05-30)
54 Sam Liddle 101.00 2.76 (2013-02-04) 21.53 (2012-07-31) 76.71 (2012-06-14)
55 Adam Smith 101.22 1.89 (2020-02-29) 22.16 (2020-06-04) 77.17 (2020-04-20)
56 David Stainer 102.00 4 (2000-00-00) 23 (2000-00-00) 75 (2000-00-00)
57 Alex Davies 105.05 1.36 (2005-07-13) 21.74 (2006-01-19) 81.95 (2005-12-02)
58 Nouri Samsatli 105.23 2.93 (2006-09-27) 19.85 (2007-05-05) 82.45 (2007-08-21)
59 Christopher Hook 106.00 2 (2004-06-05) 24 (2004-09-24) 80 (2004-12-22)
60 Andrew Raeburn 107.39 3.09 (2007-03-00) 23.52 (2007-03-00) 80.78 (2007-03-00)
61 Tim Roscoe 107.52 2.79 (2011-10-07) 23.80 (2013-05-31) 80.93 (2013-06-27)
62 Andreas Bavas 108.00 1 (2002-02-20) 19 (2002-03-18) 88 (2002-01-27)
63 Martin Fallon 109.00 3 (2000-00-00) 28 (2000-06-00) 78 (1997-06-27)
64 Owen Jones 109.36 2.61 (2016-09-06) 22.38 (2019-07-30) 84.37 (2019-08-29)
65 Tansu Yilmaz 110.00 2 (2006-12-00) 31 (2006-12-00) (2006-01-08)
66 Oliver Bailey 110.41 3.59 (2008-07-31) 25.21 (2008-08-20) 81.61 (2008-08-18)
67 Jessica Willan 110.89 2.41 (2009-08-16) 23.89 (2009-08-18) 84.59 (2009-10-10)
68 Christopher Musgrave 111.00 4 (2006-00-00) 26 (2007-09-16) 81 (2007-09-16)
69 Don Gray 111.00 4 (2000-00-00) 22 (1998-00-00) 85 (2000-00-00)
70 Colin Henderson 112.00 (2005-05-30) (2002-06-29) (2001-11-27)
71 Martin King 112.00 (2003-09-29) (2003-11-22) (2004-02-25)
72 Graham Walton 113.41 4.35 (2009-08-04) 28.65 (2011-05-22) 80.41 (2011-02-08)
73 Alice Stephenson 114.00 6 (2006-00-00) 25 (2006-00-00) 83 (2006-00-00)
74 Oliver Hague 114.42 4.13 (2020-12-21) 26.82 (2020-12-21) 83.47 (2020-12-20)
75 Elena Nickson 115.90 5.04 (2014-02-18) 29.84 (2014-02-20) 81.02 (2014-02-21)
76 Ewan Lamont 117.00 4 (2008-00-00) 27 (2008-00-00) 86 (2008-00-00)
77 Kevin Lee 117.52 2.90 (2011-09-04) 24.54 (2014-10-02) 90.08 (2012-10-11)
78 Simon Winch 118.00 4 (2004-04-17) 29 (2004-08-00) (2004-12-06)
79 Scott McCartney 118.00 4 (2007-06-00) 28 (2007-06-00) 86 (2007-07-00)
80 Allan Howard 118.00 4 (2003-00-00) 24 (2003-00-00) 90 (2003-00-00)
81 Charles Hooper 119.00 4 (2003-04-00) 30 (2003-04-00) 85 (2003-04-00)
82 Rachel Austin 120.00 3 (2003-09-00) 26 (2003-09-30) 91 (2003-09-00)
83 Colin Fraser 121.00 4 (2002-00-00) 28 (2002-00-00) 89 (2002-00-00)
84 Michael Boqiang Zhang 122.00 5 (2006-04-00) (2006-04-22) 91 (2006-04-00)
85 Troy Muqbil 123.00 6 (2003-00-00) 28 (2003-00-00) (2003-05-26)
86 David Norris 123.00 5 (2003-11-07) 27 (2003-11-18) 91 (2003-11-11)
87 Nick Davies 124.09 4.85 (2007-04-26) 30.34 (2007-04-26) 88.90 (2007-04-26)
88 Neil Davies 124.10 5.46 (2011-09-23) 30.07 (2011-09-23) 88.57 (2011-09-23)
89 Hugh Oxlade 124.56 4.00 (2015-11-04) 29.22 (2017-05-08) 91.34 (2017-05-29)
90 Jacob Worthington 124.60 2.66 (2020-08-15) 29.92 (2020-08-17) 92.02 (2020-08-15)
91 Jonathan Wicks 125.21 2.40 (2009-11-18) 25.82 (2009-12-10) 96.99 (2009-11-21)
92 Kit Butler 125.78 4.78 (2010-06-02) 23.17 (2009-12-23) 97.83 (2010-06-05)
93 Jessica Cheung 126.00 5 (2002-00-00) 27 (2002-00-00) 94 (2002-00-00)
94 Chris Mead 127.00 4 (2001-00-00) 32 (2001-00-00) 91 (2001-00-00)
95 Jonny Gray 127.00 (2004-10-24) (2004-10-24) (2007-01-27)
96 Graham Currie 127.00 3 (2001-04-00) 29 (2001-04-00) 95 (2001-04-00)
97 Edward Parsons 127.00 3 (2006-06-00) 29 (2006-06-00) 95 (2006-06-00)
98 Benjamin Romney 129.00 5 (2000-00-00) 30 (2000-00-00) 94 (2000-00-00)
99 Thomas Bradley 129.95 3.58 (2013-03-15) 27.85 (2013-09-23) 98.52 (2013-09-22)
100 Sandy Cowan 130.00 3 (2003-00-00) (2003-00-00) (2003-00-00)
101 Susan Clunie 130.00 4 (2004-09-00) 28 (2005-02-21) 98 (2005-02-21)
102 Daniel Marden 131.66 4.04 (2012-08-08) 30.01 (2012-08-09) 97.61 (2012-08-27)
103 Helen Barclay 133.00 (2006-04-17) 34 (2005-12-00) (2006-04-16)
104 Michael Bowley 133.00 5 (2005-00-00) 33 (2005-00-00) 95 (2005-00-00)
105 Jonny Hawkins 133.19 5.36 (2009-02-10) 30.98 (2009-02-10) 96.85 (2009-02-09)
106 Stephen Murphy 134.00 8 (2003-00-00) (2004-07-30) (2003-07-04)
107 Peter Dolan 134.00 (2005-07-05) (2005-07-05) (2005-07-06)
108 Daniel Cadenza 134.22 4.37 (2009-03-23) 31.69 (2009-05-24) 98.16 (2009-05-28)
109 Tom Joyner 135.00 5 (2008-01-00) 34 (2008-01-00) 96 (2008-01-00)
110 Mark Glover 135.00 6 (2002-10-14) 31 (2003-01-27) 98 (2003-08-09)
111 Zane Wall 135.00 3 (2004-06-00) 33 (2004-06-00) 99 (2004-06-00)
112 Natalie Deane 136.00 6 (2005-03-00) 36 (2005-03-00) 94 (2005-03-00)
113 Luke Delaney 137.00 5 (2002-00-00) 33 (2002-00-00) 99 (2002-00-00)
114 David Wood 137.00 5 (2005-12-00) 33 (2005-12-00) 99 (2005-12-00)
115 Jon Evans 138.00 7 (2001-04-00) 34 (2001-04-00) 97 (2001-04-00)
116 Martin McFarlane 138.00 4 (1998-00-00) 32 (2002-10-00) 102 (2002-00-00)
117 Robin Fisher 139.00 (2005-03-03) (2005-03-03) (2005-03-03)
118 Graham Sellers 142.00 (2002-09-08) (2002-09-10) 115 (2002-09-25)
119 Jon Hobbis 148.00 6 (2002-00-00) (2003-02-04) 108 (2002-00-00)
120 Thomas Cappleman 151.00 6 (2006-07-00) 39 (2006-07-00) 106 (2006-07-00)
121 Scott Harris 152.00 3 (2004-12-00) 29 (2004-12-00) 120 (2004-12-00)
122 Chris Hinrichs 153.00 3 (2004-00-00) 32 (2004-03-00) 118 (2004-03-00)
123 Emma Swarbrick 161.00 5 (2004-10-20) 37 (2004-00-00) 119 (2004-00-00)
124 John Gilmore 165.00 3 (2004-01-00) 36 (2004-01-00) 126 (2004-01-00)
125 John Lapinskas 166.00 7 (2002-00-00) 35 (2003-01-18) 124 (2002-00-00)
126 Linda Beaumont 169.00 5 (2007-08-24) 34 (2006-03-28) 130 (2006-03-25)
127 Rachel Maddison 172.00 (2008-06-23) (2008-07-02) 136 (2008-07-00)
128 Joshua Kemprud 173.20 7.62 (2019-06-10) 38.69 (2019-06-11) 126.89 (2019-06-11)
129 Yvonne Plenderleith 174.00 (2004-12-15) (2006-08-14) (2006-07-06)
130 Yariv Hastilow 175.00 6 (2004-02-00) 39 (2004-02-00) 130 (2004-02-00)
131 Adam Tatlow 176.00 (2005-11-04) 32 (2005-00-00) 141 (2003-08-00)
132 Elizabeth Metcalfe 180.51 7.52 (2012-03-31) 34.42 (2012-04-02) 138.57 (2012-04-02)
133 Benjamin Kirollos 183.00 5 (2005-07-22) 40 (2005-03-00) 138 (2005-03-00)
134 Ian Shephard 183.00 6 (2002-00-00) 33 (2002-00-00) 144 (2002-00-00)
135 Hannah Skilton 190.00 7 (2005-07-00) 49 (2005-07-00) 134 (2005-07-00)
136 Daniel Wiltshire 205.00 3 (2005-00-00) (2005-05-10) 171 (2005-00-00)
137 Lauren Farnsworth 206.00 6 (2006-03-25) 45 (2006-03-00) 155 (2006-03-00)
138 Susan Thomson 209.00 (2003-04-00) 62 (2003-04-00) 143 (2003-04-00)
139 Amy Figg 214.00 9 (2007-09-00) 34 (2007-09-13) 171 (2007-09-00)
140 Micheal Gormley 220.61 6.14 (2014-10-29) 40.44 (2014-10-28) 174.03 (2014-10-29)
141 Richard Lehmann 221.00 (2003-07-14) 51 (2003-07-00) 165 (2003-07-00)
142 Michael Gilyatt 225.00 (2004-11-18) 42 (2004-11-00) 177 (2004-11-00)
143 Saul Ormiston 226.24 7.37 (2017-05-24) 48.53 (2017-05-24) 170.34 (2017-05-24)
144 Luke Taylor 233.00 8 (2004-12-00) 31 (2004-12-15) 194 (2004-12-00)
145 Aidan Batey 247.00 (2004-12-27) 37 (2004-12-00) 206 (2004-12-00)
146 Alexander Neville 251.78 7.72 (2017-12-01) 49.37 (2018-12-25) 194.69 (2018-12-25)
147 David Piggott 254.00 5 (2002-00-00) 54 (2002-00-00) 195 (2002-00-00)
148 Colin F Smith 255.00 5 (2003-00-00) 61 (2003-00-00) 189 (2003-00-00)
149 Timothy Hilditch 259.88 4.09 (2018-05-09) 56.65 (2018-05-31) 199.14 (2018-05-09)
150 Jamie Culkin 265.63 2.42 (2014-03-07) 47.87 (2014-02-20) 215.34 (2014-03-10)
151 Steven Mann 274.00 5 (2005-05-24) 54 (2005-05-00) 215 (2005-05-00)
152 Kieran Hunt 291.63 10.36 (2016-12-13) 84.11 (2016-12-12) 197.16 (2017-01-12)
153 Andrew Song 298.00 (2006-04-20) 47 (2006-04-20) 248 (2006-04-00)
154 Hugh Devine 433.00 (2003-12-07) 89 (2004-01-00) 339 (2004-01-00)
155 Rodney Pearce 570.00 (2005-01-05) 73 (2004-12-00) 492 (2004-12-00)
156 James Green 658.00 1 (2003-00-00) 131 (2003-05-00) 526 (2003-05-00)











Rules for joining the Ranking


To watch videos:

Arbiter
Minesweeper X
ViennaSweeper
Clone 2007