World Ranking
Country Ranking
Active Ranking
Custom Ranking
News
Strategy & Tips
Player Videos
Tournaments
Downloads
Cheats
Guestbook
Forum
Articles
Wiki
Dead Websites
World Records
Links
Home

Minesweeper Tournament World Ranking

This is a ranking of all minesweeper players who have competed in tournaments.

Rank Player Int Tournament Expert Tournament Sum
1 Fritz Löhr 10.63 Zurich2011 41.66 Zurich2011 52.29
2 Roman Gammel 12.52 Moscow2012 41.68 Budapest2007 54.20
3 Manuel Heider 10.27 Munich2010 44.38 Munich2010 54.65
4 Thomas Kolar 13.21 Munich 2012 42.68 Munich 2012 55.89
5 Pavel Mishin 11.65 Moscow2013 45.18 Moscow2012 56.83
6 Kamil Muranski 11.57 Vienna2008 48.08 Vienna2008 59.65
7 Shen-Jia Zhang 12.68 Shanghai2007 47.20 Shanghai2007 59.88
8 Damien Moore 12.09 Munich2010 49.10 Budapest2005 61.19
9 Oliver Scheer 12.76 Vienna2005 49.90 Vienna2005 62.66
10 Lukasz Malinowski 13.76 Budapest2007 49.93 Budapest2007 63.69
11 Ramil Gafiyatov 12.30 Moscow2013 52.91 Moscow2012 65.21
12 Gyula Pap 15.41 Budapest2007 50.82 Budapest2007 66.23
13 Arsen Balishyan 13.96 Moscow2012 52.30 Moscow2013 66.26
14 Feng Li 13.10 Shanghai2007 53.31 Shanghai2007 66.41
15 Robert Royals 14.29 Munich2012 53.65 Munich2012 67.94
16 Dave Greer 17.12 Munich2012 51.19 UK2009 68.31
17 Bertie Seyffert 13.84 Munich2010 54.71 Munich2010 68.55
18 Stanislav Derechennik 16.79 Moscow2008 52.25 Moscow2008 69.04
19 Eduardo Cros 16.54 Munich2012 53.01 Munich2012 69.55
20 Gabriel de Tarragon 14.32 Budapest2007 55.41 Budapest2007 69.73
21 Rupert Foggo McKay 16.10 Munich2010 54.56 Munich2010 70.66
22 Konstantin Forofontov 15.65 Moscow2010 56.23 Moscow2013 71.88
23 Sergey Pastukhov 17.04 Moscow2008 55.61 Moscow2008 72.65
24 Maksim Bashov 15.39 Moscow2009 57.90 Moscow2008 73.29
25 Dennis Lütken 15.65 Budapest2007 58.03 Budapest2007 73.68
26 Christoph Nikolaus 16.64 Vienna2007 57.06 Budapest2007 73.70
27 Jun Hua 19.68 Shanghai2007 55.40 Shanghai2007 75.08
28 Reid Sinclair 17.29 Budapest III 58.25 Vienna2008 75.54
29 Hong Zhang 18.07 Shanghai2007 57.51 Shanghai2007 75.58
30 Gero Walz 16.98 Vienna2005 59.68 Budapest2006 76.66
31 Gergely Nagy 15.95 Vienna2008 60.81 UK2009 76.76
32 Jonian Grazhdani 17.14 Munich2010 60.70 Budapest2007 77.84
33 Sergey Kufaev 19.13 Moscow2008 58.86 Moscow2008 77.99
34 István Kricfalusy 17.42 Budapest2007 60.75 Budapest2007 78.17
35 Yeoh Wee Pin 18.76 Vienna2008 60.42 Budapest2007 79.18
36 Robert Benditz 17.15 Vienna2005 62.39 Vienna2005 79.54
37 Robert Farnik 17.25 Vienna2007 62.95 Budapest2007 80.20
38 Andrey Deviatkin 16.47 Moscow2013 64.11 Moscow2011 80.58
39 Daniel Hagenmaier 17.73 Munich2010 64.04 Munich2012 81.77
40 Stephan Bechtel 16.14 Vienna2006 66.31 Vienna2006 82.45
41 Evgeniy Semyonushkin 19.79 Moscow2007 63.06 Moscow2007 82.85
42 Ivan Zybin 18.63 Moscow2011 64.64 Moscow2011 83.27
43 Evgeniy Azargaev 19.82 Moscow2007 63.56 Moscow2007 83.38
44 Victor Suglobov 16.71 Moscow2009 67.78 Moscow2009 84.49
45 Arvo Leinsoo 17.18 Moscow2011 67.48 Moscow2011 84.66
46 Jon Simonsen 15.37 Vienna2008 69.44 Vienna2008 84.81
47 Yun-Shui Qi 17.28 Shanghai2007 68.35 Shanghai2007 85.63
48 Martin Toft Madsen 18.31 Budapest2007 67.49 Budapest2007 85.80
49 Hao-Ran Ding 21.51 Shanghai2007 65.12 Shanghai2007 86.63
50 Anatoliy Lebedev 15.76 Moscow2007 72.18 Moscow2007 87.94
51 Tobias Banzhaf 18.20 Vienna2007 71.04 Vienna2007 89.24
52 Max Ponomaryev 21.30 Moscow2007 69.10 Moscow2007 90.40
53 Anton Rymashevskij 23.09 Moscow2007 70.13 Moscow2007 93.22
54 Ákos Dombi 21.51 Budapest2007 72.34 Budapest2007 93.85
55 Vladimir Orlov 18.97 Moscow2009 76.60 Moscow2008 95.57
56 Alexander Perevoschikov 21.71 Moscow2008 74.08 Moscow2007 95.79
57 Kirill Pavlov 19.94 Moscow2008 76.43 Moscow2008 96.37
58 Balajthy Sandor 21.48 Budapest2007 76.79 Budapest2007 98.27
59 Gergely Vodily 22.42 Vienna2008 76.48 Vienna2008 98.90
60 Jan Farnik 21.75 Budapest2007 77.59 Vienna2008 99.34
61 Jaroslav (rutennis) 21.19 Moscow2008 78.21 Moscow2008 99.40
62 Alexander Azargaev 21.89 Moscow2009 77.83 Moscow2009 99.72
63 Andreas Fuchs 25.83 Zurich2011 74.27 Zurich2011 100.10
64 Eduard Yumagulov 20.65 Moscow2010 79.46 Moscow2010 100.11
65 Julia Roizner 21.78 Moscow2009 78.85 Moscow2009 100.63
66 Arseniy Zorin 23.88 Moscow2007 77.24 Moscow2007 101.12
67 Ida Varga 26.50 Budapest2006 76.06 Budapest2006 102.56
68 Xue-Wu Tang 21.25 Shanghai2007 83.54 Shanghai2007 104.79
69 Yan Samoylov 19.11 Moscow2011 87.16 Moscow2011 106.27
70 Georgiy Kotov 23.57 Moscow2009 82.88 Moscow2007 106.45
71 Dániel Magyar 29.24 Budapest2005 78.60 Budapest2005 107.84
72 Jin-Jin Fu 26.07 Shanghai2007 83.90 Shanghai2007 109.97
73 Dennis Elbraechter 27.87 Munich2010 82.76 Munich2010 110.63
74 Veronika Demeter 25.01 Budapest2005 85.78 Budapest2005 110.79
75 Péter Juhász 27.37 Budapest2006 84.01 Budapest2006 111.38
76 Júlia Pap 25.98 Budapest2006 85.93 Budapest2006 111.91
77 Wei Xu 29.78 Shanghai2007 83.45 Shanghai2007 113.23
78 Andreas Marx 27.39 Vienna2006 85.93 Vienna2006 113.32
79 Erin Cederlind 27.28 Budapest2007 86.15 Budapest2007 113.43
80 Steven Marlow 23.31 Budapest2007 90.20 Budapest2007 113.51
81 Vladimir Shomin 29.17 Moscow2013 84.47 Moscow2013 113.64
82 Guo-Ye Bao 23.90 Shanghai2007 90.34 Shanghai2007 114.24
83 Sergey Shishkin 28.17 Moscow2008 86.37 Moscow2008 114.54
84 Aleksandr Shishkin 26.15 Moscow2008 88.78 Moscow2008 114.93
85 Alexey Myakinkii 21.78 Moscow2008 95.55 Moscow2008 117.33
86 Dmitriy Shuvaev 26.06 Moscow2008 92.28 Moscow2008 118.34
87 Moritz Karl 23.39 Munich2012 95.45 Munich2012 118.84
88 Aleksandr Dukkart 26.54 Moscow2008 92.39 Moscow2008 118.93
89 Anna Pavlova 26.83 Moscow2007 95.57 Moscow2007 122.40
90 László Vecsei 30.21 Budapest2005 94.76 Budapest2005 124.97
91 Márk Kiss 31.20 Budapest2005 94.38 Budapest2005 125.58
92 Attila Tomasovics 31.11 Budapest2005 94.55 Budapest2005 125.66
93 Florian Hurth 25.54 Vienna2007 102.68 Vienna2007 128.22
94 Artem Semenchuk 28.86 Moscow2008 100.88 Moscow2008 129.74
95 Renat Kasimov 29.53 Moscow2008 100.69 Moscow2008 130.22
96 Daniel Rowan 30.39 Budapest2007 102.37 Budapest2007 132.76
97 Jennifer Bambrough 22.54 UK2009 115.74 UK2011 138.28
98 Klara Binderova 32.23 Vienna2008 111.32 Vienna2008 143.55
99 Mihály Kiss 38.18 Budapest2005 111.93 Budapest2005 150.11
100 Olga Imre 37.99 Budapest2005 113.16 Budapest2005 151.15
101 Norbert Schmidt 36.38 Budapest2006 123.85 Budapest2006 160.23
102 Adrienn Unger 41.37 Budapest2005 119.43 Budapest2005 160.80
103 Timo Ludwig 37.84 Munich2012 127.35 Munich2012 165.19
104 Dániel Füleki 33.95 Budapest2006 131.93 Budapest2006 165.88
105 Dániel Varga 33.54 Budapest2006 137.42 Budapest2006 170.96
106 Balázs Vehovszky 36.26 Budapest2006 135.87 Budapest2006 172.13
107 Erika Kovács 44.60 Budapest2006 141.06 Budapest2006 185.66
108 István Kovács 36.82 Budapest2005 151.27 Budapest2005 188.09
109 Olesya Nikulina 44.02 Moscow2008 150.95 Moscow2008 194.97
110 Bernard Hölzl 40.56 Vienna2005 160.57 Vienna2005 201.13
111 Hong-Hong Duan 40.32 Shanghai2007 163.20 Shanghai2007 203.52
112 Benjamin Schoentag 48.78 Munich2012 171.21 Munich2012 219.99
113 Ferenc Koreck 49.32 Budapest2005 172.33 Budapest2005 221.65
114 Stefan Huber 52.44 Zurich2011 193.91 Zurich2011 246.35
115 Zoltán Végh 54.68 Budapest2005 194.51 Budapest2005 249.19
116 Boris Gvozdev 54.57 Moscow2007 216.54 Moscow2007 271.11
117 Yvonne Plenderleith 58.24 UK2009 220.48 UK2011 278.72
118 Ágnes Bartha 55.90 Budapest2006 285.07 Budapest2006 340.97
119 Evgeniy Rimarov 79.44 Moscow2008 302.72 Moscow2008 382.16
120 Judit Szucs 85.36 Budapest2005 381.50 Budapest2005 466.86
121 Elias Gailberger 45.28 Munich2012 490.03 UK2011 535.31
122 Isabel Dittmann 142.71 Munich2012 822.79 Munich2012 965.50







International

Budapest I (2005)
Budapest II (2006)
Budapest III (2007)
Budapest IV (2008)

Vienna I (2005)
Vienna II (2006)
Vienna III (2007)
Vienna IV (2008)

UK I (2009)
UK II (2011)

Munich I (2010)
Munich II (2012)
Zurich I (2011)

Country

Shanghai I (2007)
Moscow I (2007)
Moscow II (2008)
Moscow III (2009)
Moscow IV (2010)
Moscow V (2011)
Moscow VI (2012)
Moscow VII (2013)