World Ranking
Country Ranking
Active Ranking
Custom Ranking
News
Strategy & Tips
Player Videos
Tournaments
Downloads
Cheats
Guestbook
Forum
Articles
Wiki
Dead Websites
World Records
Links
Home

Minesweeper Game World Ranking

A ranking of the best minesweeper players in the world
World Sum Beg Int Exp
5 Dan Zhou 41.63 0.54 (2013-09-18) 9.19 (2017-07-02) 31.90 (2018-06-16)
18 Jingyi Wang 47.07 0.52 (2014-07-11) 9.54 (2018-06-30) 37.01 (2017-09-18)
29 Qi Huang 50.11 0.82 (2016-09-04) 10.03 (2020-06-13) 39.26 (2020-06-01)
35 Dan Shen 51.68 1.18 (2009-02-09) 11.57 (2012-01-08) 38.93 (2011-04-01)
50 Shan-Shan Lao 54.45 0.90 (2014-08-05) 11.14 (2013-05-01) 42.41 (2014-07-19)
60 Shi-Ying Lin 55.15 0.86 (2015-02-08) 12.03 (2019-07-29) 42.26 (2020-02-17)
83 Bao-Yue Zhang 57.62 0.81 (2007-10-12) 12.60 (2011-04-28) 44.21 (2011-04-26)
87 Xiao-Lei Su 57.94 1.52 (2008-05-02) 11.58 (2011-02-28) 44.84 (2009-07-05)
105 Jing Ma 59.53 0.64 (2007-01-17) 12.85 (2009-07-19) 46.04 (2013-03-14)
118 Ji-Yun Wang 60.82 1.11 (2012-04-26) 12.44 (2013-01-19) 47.27 (2013-06-10)
119 Xue-Tong Huang 60.88 0.84 (2020-05-24) 13.34 (2020-07-04) 46.70 (2020-06-01)
139 Tao-Jin E 62.52 1.64 (2007-06-07) 13.89 (2008-01-09) 46.99 (2010-09-25)
173 Wee-Pin Yeoh 64.99 1.20 (2006-05-06) 12.69 (2009-03-23) 51.10 (2007-08-31)
206 Kathleen LaVallee 66.78 0.87 (2005-07-18) 13.31 (2004-03-29) 52.60 (2005-12-15)
215 Tong Peiyao 67.19 1.53 (2019-04-28) 13.15 (2019-03-19) 52.51 (2019-02-02)
233 Wang Wen Yuan 67.76 1.57 (2014-08-08) 14.54 (2014-08-06) 51.65 (2017-08-29)
243 Wen-Cui Zhang 68.19 2.01 (2007-11-25) 15.84 (2008-05-23) 50.34 (2009-05-21)
257 Yi Canmin 68.87 1.20 (2019-05-07) 14.08 (2019-10-12) 53.59 (2020-01-06)
336 Jill Mailing 72.08 2.54 (2008-08-23) 13.81 (2008-12-27) 55.73 (2008-12-25)
341 Aoi Nishikawa 72.45 2.63 (2018-04-21) 16.38 (2018-04-21) 53.44 (2018-01-21)
385 Megan Nettleman 74.23 1.70 (2006-11-09) 16.53 (2006-11-00) 56 (2005-08-00)
391 Wendi Zhou 74.42 1.71 (2016-04-14) 14.64 (2017-03-26) 58.07 (2020-11-04)
422 Katrina Cassar 75.53 1.54 (2008-03-21) 15.35 (2008-12-12) 58.64 (2008-07-22)
461 Atalya Nir 77.00 (2005-05-02) (2005-09-28) 59 (2005-05-30)
466 Becky Hoai 77.12 (2005-07-00) 16.84 (2005-07-00) 58.28 (2006-01-16)
474 Xiao-Li Xia 77.51 2.24 (2008-06-12) 16.76 (2009-04-04) 58.51 (2010-02-18)
483 Lisa Zimanyi 78.00 3 (2005-03-00) 19 (2005-12-00) 56 (2006-01-19)
484 Laila Høtoft 78.00 2 (2006-05-00) 18 (2006-05-00) 58 (2006-05-00)
511 Tong Liu 78.71 0.99 (2020-04-24) 18.18 (2020-07-03) 59.54 (2020-08-19)
520 Inger Wingård 79.00 3 (1997-00-00) 18 (2003-00-00) 58 (2003-06-00)
528 Sofia Abrunhosa 79.10 1.21 (2015-07-12) 15.90 (2020-08-29) 61.99 (2020-08-27)
529 Mie Osuka 79.10 1.25 (2017-07-10) 12.62 (2017-08-26) 65.23 (2018-01-20)
550 Delphine Barthelemy 80.00 (2004-00-00) (2004-00-00) (2005-03-04)
553 Aimee VanOmmeren 80.00 3 (2005-10-00) 18 (2005-10-31) 59 (2006-05-15)
576 Renate Marktscheffel 81.00 (2004-00-00) (2002-01-00) (2009-07-15)
583 Lindsey Dorn 81.00 2 (2004-12-24) 18 (2004-12-00) (2005-03-01)
600 Annalotta Pauly 81.26 1.82 (2012-06-16) 16.75 (2013-09-28) 62.69 (2012-12-02)
612 Sok-Ann Yap 81.69 2.87 (2004-09-24) 17.20 (2005-08-15) 61.62 (2005-05-08)
630 Jasna Orazem 82.05 3.34 (2010-04-19) 19.98 (2009-06-02) 58.73 (2014-04-29)
642 Isabella Bieber 82.53 1.77 (2017-07-09) 16.45 (2020-03-23) 64.31 (2020-01-02)
655 Jeannette Imbrogiano 83.00 3 (2002-01-00) 16 (2003-00-00) 64 (2003-00-00)
694 Freyja Van der Straeten 84.00 5 (2004-03-00) 19 (2004-03-00) 60 (2004-02-00)
708 Elisabeth Pouget 84.08 3.70 (2007-12-02) 19.85 (2011-12-16) 60.53 (2010-07-07)
716 Sylvia Bleker 84.47 1.41 (2009-04-00) 19.72 (2009-04-12) 63.34 (2009-06-05)
777 Fernanda Gil 86.00 3 (2004-11-00) 22 (2004-11-00) 61 (2004-11-04)
782 Moa Manneberg 86.00 2 (2004-00-00) 20 (2004-00-00) 64 (2004-00-00)
794 Hana Has 86.19 2.21 (2015-07-31) 16.82 (2015-12-28) 67.16 (2015-12-20)
810 Julia Roizner 86.69 2 (2004-10-22) 17.21 (2004-02-13) 67.48 (2004-03-24)
817 Emily S. Lin 87.00 5 (2002-00-00) 21 (2002-00-00) 61 (2002-04-25)
831 Chloe Landau 87.04 1.40 (2017-11-04) 17.32 (2020-12-06) 68.32 (2017-11-07)
865 Carlotta Gabbrielli 88.00 3 (2004-00-00) 21 (2004-00-00) (2004-00-00)
866 Steph Young-Ae Cha 88.00 3 (2005-03-00) 21 (2005-03-00) 64 (2005-04-03)
894 Mei-Jun Tan 88.68 2.49 (2010-09-30) 16.67 (2011-12-23) 69.52 (2012-02-07)
904 Roberta Rádi 88.92 2.78 (2008-11-16) 16.71 (2010-06-27) 69.43 (2009-01-26)
910 Nancy Leon 89.00 4 (2005-00-00) 21 (2005-00-00) 64 (2005-00-00)
919 Melanie Taylor 89.00 3 (2001-12-06) 19 (2001-08-12) (2002-10-00)
922 Erin Blair 89.00 4 (2005-03-06) 17 (2006-07-26) 68 (2006-06-15)
960 Helen Toomik 90.00 2 (2000-00-00) (2001-01-03) (1999-08-14)
970 Tuuli Paunonen 90.00 2 (2003-00-00) 20 (2004-00-00) 68 ()
983 Xin Sun 90.06 2.66 (2008-01-05) 18.87 (2008-01-26) 68.53 (2008-01-08)
1034 Hannah Lewin 91.46 3.12 (2011-00-00) 18.41 (2011-07-04) 69.93 (2011-07-04)
1051 Jennifer Robinson 92.00 3 (2000-12-00) 23 (2001-00-00) 66 (2002-01-11)
1060 Katie Hsin 92.00 4 (2000-00-00) 16 (2000-00-00) 72 (2000-00-00)
1104 Mimi Webb 93.00 4 (2003-00-00) 28 (2003-00-00) 61 (2004-00-00)
1127 J. Li 93.12 3.46 (2020-03-06) 20.45 (2019-12-13) 69.21 (2020-03-01)
1136 Ana-Maria Matei 93.30 2.00 (2005-00-00) 21.49 (2005-00-00) 69.81 (2005-00-00)
1150 Asger Sørensen 93.57 2.90 (2006-08-04) 21.67 (2007-05-12) (2008-10-01)
1158 Jessica Wey 93.78 2.72 (2008-12-03) 18.31 (2008-12-04) 72.75 (2008-12-02)
1174 Karin Becker 94.00 3 (2002-00-00) 20 (2002-00-00) 71 (2002-00-00)
1176 Naomi Dovdavany 94.00 3 (2002-11-00) 18 (2004-00-00) 73 (2002-11-00)
1205 Valentina Rossini 94.86 2.88 (2011-02-22) 20.45 (2011-02-25) 71.53 (2011-02-25)
1217 Karine Duperré 95.00 3 (2006-00-00) 22 (2006-00-00) 70 (2006-10-00)
1242 Erna Cizmic Rebic 95.20 1.93 (2009-03-22) 19.52 (2009-10-20) 73.75 (2009-03-31)
1269 Chen-Xi Gou 95.79 2.42 (2011-03-21) 20.33 (2011-03-21) 73.04 (2011-03-21)
1276 Alena Nazarova 95.90 2.67 (2017-02-13) 20.31 (2018-02-23) 72.92 (2017-09-16)
1292 Caroline Fu 96.00 3 (2004-11-11) 19 (2005-02-16) 74 (2004-12-09)
1347 Erin Roski 96.97 3.53 (2011-11-20) 21.26 (2011-11-20) 72.18 (2011-11-30)
1351 Jenna Gessert 97.00 (2000-00-00) (2001-01-14) (2001-00-00)
1355 Maria Olsson 97.00 3 (2004-12-18) 22 (2004-12-17) 72 (2004-12-17)
1376 Devon Windsor 97.00 2 (2003-00-00) (2003-03-24) 76 (2003-09-25)
1390 Hsin-Hui Fang 97.45 4.40 (2011-01-26) 21.94 (2011-01-27) 71.11 (2011-05-09)
1397 Ivy Tong 97.81 2.94 (2009-12-24) 22.19 (2009-12-17) 72.68 (2009-05-20)
1406 Christina Tsao 98.00 (2007-04-00) (2007-04-00) (2007-04-08)
1417 Gayanée Brecht 98.00 (2003-00-00) (2003-00-00) (2003-00-00)
1416 Elina Filipova 98.00 (2006-12-00) (2006-12-13) (2006-12-09)
1437 Vera Zolotarskaya 98.34 2.90 (2006-01-15) 21.87 (2005-11-14) 73.57 (2005-12-03)
1453 Petrina Zouganeli 99.00 5 (2006-00-00) 24 (2006-00-00) 70 (2006-00-00)
1455 Emma Mosley 99.00 3 (2000-03-00) 26 (2000-09-17) 70 (2000-11-27)
1459 Abbey Treloar 99.00 3 (2006-00-00) 24 (2006-10-00) 72 (2006-11-03)
1493 Cecillia Wong 99.46 4.30 (2008-10-26) 22.11 (2008-10-26) 73.05 (2008-11-03)
1494 Alena Nazarova 99.47 2.82 (2008-08-30) 22.93 (2008-11-29) 73.72 (2008-10-18)
1495 Jessica Hamilton 99.47 4.69 (2016-05-12) 19.79 (2016-06-18) 74.99 (2016-10-12)
1500 Rene Dünkner 99.59 (2009-04-07) 24.25 (2013-01-06) 72.34 (2013-01-05)










Rules for joining the Ranking


To watch videos:

Arbiter
Minesweeper X
ViennaSweeper
Clone 2007