Website archived by minesweepergame.com

Sub40

From MinesweeperWiki
Jump to navigationJump to search

Sub40 Total Ranking

This is a ranking of all Sub40 players. It is updated as players send score totals.

Profile: Player: Scores: First sub40: Last sub40: Total: Notes:
http://www.minesweeper.info/graphics/flags/Poland.gif Kamil Muranski 1-8-32 2009-03-27 2015-05-07 229 active
http://www.minesweeper.info/graphics/flags/Germany.gif Fritz Löhr 1-10-35 2011-01-24 2013-07-29 75 retired
http://www.minesweeper.info/graphics/flags/Australia.gif Dion Tiu 1-10-37 2005-01-14 2008-06-25 9 retired
http://www.minesweeper.info/graphics/flags/Austria.gif Thomas Kolar 1-10-37 2012-01-31 2013-10-01 5 active
http://www.minesweeper.info/graphics/flags/UK.gif Ian Fraser 1-10-33 2009-09-22 2010-01-05 4 retired
http://www.minesweeper.info/graphics/flags/Germany.gif Manuel Heider 1-10-37 2009-03-28 2010-01-24 3 active
http://www.minesweeper.info/graphics/flags/China.gif Dan Zhou 1-10-37 2013-05-22 2013-08-31 3 active
http://www.minesweeper.info/graphics/flags/China.gif Wei-Jia Guo 1-11-37 2014-01-22 2014-03-21 2 active
http://www.minesweeper.info/graphics/flags/Germany.gif Oliver Scheer 1-11-39 2004-12-11 2004-12-11 1 retired
http://www.minesweeper.info/graphics/flags/China.gif Shen-Jia Zhang 1-11-38 2008-01-26 2008-01-26 1 retired
http://www.minesweeper.info/graphics/flags/Canada.gif Damien Moore 1-11-39 2010-06-23 2010-06-23 1 semi-active
http://www.minesweeper.info/graphics/flags/China.gif Dan Shen 2-12-39 2011-04-01 2011-04-01 1 active
http://www.minesweeper.info/graphics/flags/China.gif Xiao-Yang Yang 1-11-39 2012-06-19 2012-06-19 1 active
http://www.minesweeper.info/graphics/flags/Russia.gif Pavel Mishin 1-10-39 2013-02-14 2013-02-14 1 active
http://www.minesweeper.info/graphics/flags/China.gif Xian-Yao Zhang 1-9-38 2015-02-27 2015-02-27 1 active
http://www.minesweeper.info/graphics/flags/Japan.gif Mao Igarashi 1-11-39 2015-04-21 2015-04-21 1 active
http://www.minesweeper.info/graphics/flags/China.gif Li Ming-Xuan 1-11-39 2016-07-01 2016-07-01 1 active
http://www.minesweeper.info/graphics/flags/China.gif Shao-Wu Zhang 1-10-38 2016-07-24 2016-07-24 1 active
http://www.minesweeper.info/graphics/flags/USA.gif Michael Gottlieb 1-10-39 2016-08-17 2016-08-17 1 active
http://www.minesweeper.info/graphics/flags/China.gif Lai Zhi Jie 1-11-36 2017-07-10 2017-07-10 1 active
http://www.minesweeper.info/graphics/flags/China.gif Jingyi Wang 1-11-39 2017-09-10 2017-09-10 1 active
http://www.minesweeper.info/graphics/flags/China.gif Yao-Yu Zhu 1-11-38 2017-09-18 2017-09-18 1 active


Flag Sub40
  • Oliver Scheer, 39 (38.84) on 11 Dec 2004, Germany
  • Dion Tiu, 39 (38.52) on 14 Jan 2005, Australia
  • Shenjia Zhang, 38 (37.82) on 26 Jan 2008, China
  • Kamil Muranski, 36 (35.70) on 27 Mar 2009, Poland
  • Manuel Heider, 39 (38.28) on 28 Mar 2009, Germany
  • Ian Fraser, 39 (38.72) on 22 Sept 2009, England
  • Damien Moore, 39 (38.79) on 23 Jun 2010, Canada
  • Fritz [-----], 39 (38.02) on 24 Jan 2011, Germany
  • Dan Shen, 39 (38.93) on 1 Apr 2011, China
  • Thomas Kolar, 39 (38.42) on 31 Jan 2012, Austria
  • Xiaoyang Yang, 39 (38.38) on 19 Jun 2012, China
  • Pavel Mishin, 39 (38.98) on 14 Feb 2013, Russia
  • Dan Zhou, 38 (37.92) on 22 May 2013, China
  • Xian-Yao Zhang, 39 (38.92) on 11 May 2014, China
  • Ming-Xuan Li, 39 (38.69) on 1 Jul 2016, China
  • Yu Suzuki, 39 (37.79) on 10 May 2016, Japan
  • Lai Zhi Jie, 36 (35.61) on 21 Jul 2017, China
  • Jingyi Wang, 38 (37.01) on 18 Sept 2017, China
NF Sub40
  • Kamil Muranski, 38 (37.18) on 10 Oct 2009, Poland
  • Guo Weijia, 39 (38.10) on 22 Jan 2014, China
  • Shao-Wu Zhang, 38 (37.82) on 24 Jul 2016, China
  • Michael Gottlieb, 39 (38.96) on 17 Aug 2016, USA
  • Jingyi Wang, 39 (38.36) on 9 Jun 2018, China
  • Jin-Yang Guo, 39 (39.39) on 21 Feb 2019, China