time-concerned IOE WR

No world ranking yet, but maybe so if you keep posting.
Post Reply
pauv
Posts: 163
Joined: Wed Nov 20, 2013 6:06 am

time-concerned IOE WR

Post by pauv »

time-concerned IOE WR: (keep updating) ps: 3bv>=10, Right click counters fixed so the IOE of clone games is recalculated. source

Beg:
1.080s ioe=1.429 3bv=10 ZiNi=6 Clicks=7 by Li Sha, PRC, 2019-08-02
1.350s ioe=1.571 3bv=11 ZiNi=6 Clicks=7 by Shao-Wu Zhang, PRC, 2019-09-14
1.390s ioe=1.667 3bv=10 ZiNi=6 Clicks=6 by Jason Kriegel, USA, 2007-07-27
2.370s ioe=2.000 3bv=10 ZiNi=5 Clicks=5 by Yi-Hai Lin, PRC, 2016-01-26
4.200s ioe=2.100 3bv=21 ZiNi=10 Clicks=10 by Yi-Hai Lin, PRC, 2017-05-03
12.850s ioe=2.286 3bv=32 ZiNi=16 Clicks=14 by Xiao-Dong Su, PRC, 2015-10-04

Int:
7.032s ioe=0.938 3bv=30 ZiNi=30 Clicks=32 by Kamil Muranski, Poland, 2012-10-11
7.270s ioe=1.026 3bv=39 ZiNi=27 Clicks=38 by Kamil Muranski, Poland, 2011-10-05
7.503s ioe=1.132 3bv=43 ZiNi=27 Clicks=38 by Kamil Muranski, Poland, 2009-11-21
10.310s ioe=1.214 3bv=51 ZiNi=39 Clicks=42 by Yao-Yu Zhu, PRC, 2020-04-07
11.550s ioe=1.286 3bv=54 ZiNi=36 Clicks=42 by Peng-Yun Ni, PRC, 2014-10-23
16.590s ioe=1.344 3bv=82 ZiNi=48 Clicks=61 by Yao-Yu Zhu, PRC, 2018-04-21
21.490s ioe=1.351 3bv=50 ZiNi=37 Clicks=37 by Wei-Jia Guo, PRC, 2015-09-18
22.880s ioe=1.417 3bv=51 ZiNi=31 Clicks=36 by Wei-Jia Guo, PRC, 2015-02-19
26.310s ioe=1.442 3bv=62 ZiNi=38 Clicks=43 by Wei-Jia Guo, PRC, 2015-04-30
26.702s ioe=1.512 3bv=65 ZiNi=41 Clicks=43 by Kamil Muranski, Poland, 2008-12-12
30.679s ioe=1.583 3bv=76 ZiNi=45 Clicks=48 by Kamil Muranski, Poland, 2010-06-21
33.660s ioe=1.738 3bv=73 ZiNi=42 Clicks=42 by Yi-Hai Lin, PRC, 2013-12-30
86.470s ioe=1.951 3bv=80 ZiNi=43 Clicks=41 by Yi-Hai Lin, PRC, 2017-07-18 (human beat computer!)

Exp:
28.840s ioe=0.862 3bv=131 ZiNi=93 Clicks=152 by Ze-En Ju, PRC, 2020-12-27
29.430s ioe=0.887 3bv=133 ZiNi=96 Clicks=150 by Ze-En Ju, PRC, 2020-09-12
30.980s ioe=0.922 3bv=153 ZiNi=111 Clicks=166 by Ze-En Ju, PRC, 2021-03-27
31.530s ioe=0.982 3bv=160 ZiNi=109 Clicks=163 by Ze-En Ju, PRC, 2020-08-18
35.850s ioe=0.994 3bv=153 ZiNi=106 Clicks=154 by Yao-Yu Zhu, PRC, 2020-06-23
37.570s ioe=1.029 3bv=176 ZiNi=110 Clicks=171 by Yao-Yu Zhu, PRC, 2020-07-25
39.940s ioe=1.043 3bv=171 ZiNi=109 Clicks=164 by Yao-Yu Zhu, PRC, 2019-06-06
40.760s ioe=1.045 3bv=163 ZiNi=107 Clicks=156 by Yao-Yu Zhu, PRC, 2019-06-04
41.790s ioe=1.060 3bv=158 ZiNi=104 Clicks=149 by Kai Sun, PRC, 2017-07-30
46.010s ioe=1.082 3bv=199 ZiNi=123 Clicks=184 by Yao-Yu Zhu, PRC, 2018-03-02
46.810s ioe=1.117 3bv=200 ZiNi=121 Clicks=179 by Yao-Yu Zhu, PRC, 2018-03-30
50.970s ioe=1.160 3bv=210 ZiNi=127 Clicks=181 by Kai Sun, PRC, 2016-02-03
57.560s ioe=1.169 3bv=235 ZiNi=134 Clicks=201 by Wen-Kai Xu, PRC, 2013-04-19
59.000s ioe=1.205 3bv=212 ZiNi=127 Clicks=176 by Kai Sun, PRC, 2018-05-10
64.930s ioe=1.207 3bv=198 ZiNi=119 Clicks=164 by Yi-Hai Lin, PRC, 2017-01-08
68.500s ioe=1.241 3bv=165 ZiNi=108 Clicks=133 by Yi-Hai Lin, PRC, 2016-04-16
74.970s ioe=1.265 3bv=191 ZiNi=127 Clicks=151 by Yi-Hai Lin, PRC, 2015-01-06
85.880s ioe=1.267 3bv=190 ZiNi=123 Clicks=150 by Yi-Hai Lin, PRC, 2015-01-01
86.330s ioe=1.312 3bv=227 ZiNi=130 Clicks=173 by Wei-Jia Guo, PRC, 2015-02-25
91.970s ioe=1.322 3bv=201 ZiNi=121 Clicks=152 by Yi-Hai Lin, PRC, 2014-12-14
93.140s ioe=1.403 3bv=195 ZiNi=123 Clicks=139 by Wei-Jia Guo, PRC, 2017-05-16
166.200s ioe=1.433 3bv=258 ZiNi=147 Clicks=180 by Yi-Hai Lin, PRC, 2015-01-28
185.530s ioe=1.487 3bv=229 ZiNi=140 Clicks=154 by Yao-Yu Zhu, PRC, 2018-08-19

Replays
---------------Best IOE sum I have known--------------
Yi-Hai LIN's IOE sum=2.167+1.951+1.483=5.601
Yao-Yu ZHU's IOE sum=2.000+1.708+1.487=5.195
Wei-Jia GUO's IOE sum=2.000+1.625+1.403=5.028
David Taliaferro's IOE sum=2.000+1.644+1.358=5.002
Xiao-Dong SU's IOE sum=2.286+1.392+1.233=4.911
Jin-Fan LIN's IOE sum=1.933+1.587+1.375=4.895
Peng-Yun NI's IOE sum=1.800+1.706+1.372=4.878
Kamil Muranski's IOE sum=1.917+1.583+1.360=4.860
Yan ZHONG's IOE sum=1.938+1.536+1.305=4.779
Xiao-Dan XIE's IOE sum=1.938+1.500+1.310=4.748
Tian-Yi PU's IOE sum=2.000+1.415+1.322=4.737
Ke ZHOU's IOE sum=1.909+1.508+1.317=4.734
Damien Moore's IOE sum=2.000+1.457+1.275=4.732
Shao-Wu ZHANG's IOE sum=1.923+1.366+1.287=4.576
Qi PEI's IOE sum=2.077+1.339+1.119=4.535
Kwok-Lun LAU's IOE sum=1.688+1.444+1.329=4.461
Shuang ZHAO's IOE sum=1.733+1.443+1.234=4.410
Chun-Xi LIU's IOE sum=1.833+1.479+1.083=4.395
Judith Laister's IOE sum=1.583+1.449+1.195=4.227
Kai SUN's IOE sum=1.737+1.300+1.205=4.242(all normal play)
Michael Gottlieb's IOE sum=1.600+1.421+1.148=4.169
Ping GU's IOE sum=1.727+1.275+1.165=4.167
Zhi-Cheng WANG's IOE sum=1.818+1.393+0.883=4.094
EWQMinesweeper's IOE sum=1.600+1.313+1.174=4.087
Wen-Kai XU's IOE sum=1.650+1.239+1.169=4.058(all normal play)
---------------------------------------------------------------
Exp TOP20
Int TOP20
Beg TOP20
Last edited by pauv on Sun May 09, 2021 1:55 pm, edited 57 times in total.
ID of msinfo: 3819
ID of saolei: 3706
ID of "League of Minesweeper": 36532
ID of WoM: 770798
pauv
Posts: 163
Joined: Wed Nov 20, 2013 6:06 am

Re: time-concerned IOE WR

Post by pauv »

Made a brief list of the guys who have achieved sup4 IOE sum, if you have better record or achieved sup4 told me plz, ranked by the sum and tell me the 3bv, zini, clicks used, time used, the timestamp. Everyone is able to achieved int NF ioe=1 so I only collect the names. Exp NF IOE values and the ranking see this post Tell me op (instead of zini :) )3bv, clicks used, time used and the timestamp.

replays of sup4.5 guys
ID of msinfo: 3819
ID of saolei: 3706
ID of "League of Minesweeper": 36532
ID of WoM: 770798
Post Reply