World Ranking
Country Ranking
Active Ranking
Custom Ranking
Score Lists
News
Strategy & Tips
Player Videos
Tournaments
Downloads
Cheats
Guestbook
Forum
Articles
Wiki
Dead Websites
World Records
Links
Home

Minesweeper Active Ranking Statistics

Send Scores Rules & Info Periods Stats

Stats for the continuous Active Ranking. Default is 26 periods (1 year) but you can select stats for 18, 12 or 6 periods and compare how players
are improving or not.
RankPoints Periods Best Int Best Exp Best Sum Avg Int Avg Exp Avg Sum 26 18 12 6
1 Kamil Muranski 655 26 (26) 7.27 31.55 39.76 8.71 36.59 45.30 1 1 1 1
2 Pavel Mishin 617 26 (24) 10.07 40.35 51.00 11.11 42.31 53.42 2 2 2 3
3 Zhang-Wen Mao 542 25 (21) 11.29 39.64 52.48 12.82 45.73 58.56 3 4 5 10
4 Michael Gottlieb 499 26 (25) 10.50 44.98 56.78 12.64 49.98 62.62 4 3 4 4
5 Arsen Balishyan 474 26 (23) 11.04 47.03 59.82 13.21 50.66 63.87 5 5 7 9
6 Yuuki Nakagiri 445 26 (21) 12.93 46.07 59.39 14.59 50.50 65.09 6 7 9 8
7 Damien Moore 431 25 (14) 11.81 46.11 57.92 13.39 50.17 63.56 7 8 8 12
8 Robert Royals 397 20 (15) 10.10 42.83 54.46 11.67 48.42 60.09 8 12 12 7
9 Ramil Gafiyatov 385 26 (26) 13.45 49.84 64.37 14.84 54.00 68.84 9 11 13 13
10 Bertie Seyffert 379 25 (16) 12.70 43.19 56.35 15.41 50.27 65.68 10 10 11 11
11 Aristeidis Kokkidis 366 21 (9) 12.80 41.62 57.01 13.83 47.86 61.69 11 9 10 14
12 Stanislav Derechennik 316 15 (14) 11.87 44.01 55.88 13.09 45.63 58.72 12 6 3 6
13 Eduard Cros 305 26 (21) 12.30 51.00 66.40 15.56 57.94 73.50 13 15 15 16
14 Lucas Pena 301 26 (16) 12.32 50.87 64.86 15.39 56.10 71.49 14 14 16 15
15 Dayan Marchezi 296 20 (12) 10.85 48.56 60.46 12.52 56.59 69.11 15 16 21 26
16 Gonçalo Dos Santos 245 26 (26) 13.92 56.18 71.23 16.40 61.54 77.94 16 18 17 17
17 Fritz Löhr 217 9 (9) 9.42 36.18 46.48 10.21 38.55 48.76 17 13 6 2
18 Renjith Thomas Joshua 198 18 (11) 15.07 53.96 70.40 16.24 57.39 73.63 18 17 19 20
19 Janis Millers 188 24 (12) 14.28 57.11 72.31 17.00 61.50 78.50 19 21 20 18
20 Arvo Leinsoo 181 24 (11) 14.27 60.85 75.83 16.46 63.60 80.06 20 22 22 24
21 Roman Gammel 153 8 (5) 11.88 41.00 55.00 12.77 44.90 57.67 21 19 14 5
22 Harryck Repse 127 7 (5) 12.17 44.31 56.48 13.92 48.69 62.62 22 20 18 0
23 Peter Asalkhanov 119 21 (14) 14.66 62.50 79.57 16.98 70.38 87.35 23 24 24 25
24 Andrey Deviatkin 115 13 (5) 16.47 57.52 75.04 17.00 58.59 75.59 24 23 26 22
25 Junghwan Jo 103 12 (4) 15.54 55.35 73.64 17.49 58.67 76.16 25 25 25 0
26 Daniel Brim 73 8 (3) 16.61 55.07 71.70 16.88 58.67 75.55 26 36 0 0
27 Robert Grace 64 18 (15) 19.18 74.30 95.93 21.74 79.25 100.99 27 30 34 0
28 Mohammad Ghorbankhan 62 23 (16) 18.85 75.01 95.75 22.29 81.88 104.17 28 28 32 28
29 Florent Blondot 57 6 (2) 14.55 50.80 65.35 15.37 55.21 70.58 29 34 30 19
30 Douglas Yee 54 26 (26) 19.78 80.85 101.20 24.73 85.08 109.81 30 27 31 27
31 Konstantin Forofontov 47 4 (1) 15.23 48.72 63.95 16.34 52.96 69.30 31 29 27 0
32 Luke Sullivan 45 3 (1) 12.91 51.60 64.51 12.91 51.60 64.51 32 26 23 0
33 Guillaume Morel 41 7 (3) 18.77 69.00 88.55 19.35 69.38 88.74 33 35 0 0
34 Sam Haynes 34 6 (2) 16.33 63.86 80.19 19.58 70.75 90.33 34 32 33 0
35 Dmitriy Lukinov 30 7 (5) 17.00 66.00 83.00 17.50 69.98 87.48 35 31 28 23
36 Cho-Yong Choi 28 7 (7) 18.59 63.29 83.14 20.38 73.70 94.08 36 33 29 21
37 Daniele Calafiore 7 2 (0) 0.00 0.00 0.00 0.00 0.00 0.00 37 0 0 0
38 Michael Rabich 5 3 (1) 24.83 82.24 107.07 24.83 82.24 107.07 38 39 0 0
39 Jonatas Laet 4 4 (2) 29.43 124.00 153.43 31.31 133.27 164.57 39 0 0 0
40 Ali Baghdadi 3 3 (1) 25.31 88.31 113.62 25.31 88.31 113.62 40 37 36 0
41 Jesse White 3 3 (1) 30.91 113.62 144.53 30.91 113.62 144.53 41 38 35 29
42 German Leinsoo 3 3 (1) 37.27 132.13 169.40 37.27 132.13 169.40 42 0 0 0
43 Victor Koyama 2 1 (0) 0.00 0.00 0.00 0.00 0.00 0.00 43 0 0 0


Info

Sum - Total points won
Periods - Number of periods listed (number of periods new scores were submitted)
Avg Points - Average points for submitted periods
Best Int - Fastest Intermediate score
Avg Int - Average of submitted Intermediate scores
Best Exp - Fastest Expert score
Avg Exp - Average of submitted Expert scores